Muddy Waters - The Complete Plantation Recordings mp3 flac
Free Download links
1888 downloads at 34 mb/s
ZIP archive full MP3 version
1537 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1888 mb
Size ZIP FLAC version: 1537 mb
Size ZIP FLAC version: 1537 mb
Tracklist
| A1 | –Muddy Waters | Country Blues (Number One) | 3:32 |
| A2 | –Muddy Waters | Interview #1 | 3:51 |
| A3 | –Muddy Waters | I Be's Troubled | 3:04 |
| A4 | –Muddy Waters | Interview #2 | 1:50 |
| A5 | –Muddy Waters | Burr Clover Farm Blues | 2:54 |
| A6 | –Muddy Waters | Interview #3 | 1:13 |
| A7 | –Son Simms Four | Ramblin' Kid Blues (Partial) | 1:10 |
| A8 | –Son Simms Four | Ramblin' Kid Blues | 3:15 |
| A9 | –Son Simms Four | Rosalie | 3:02 |
| A10 | –Son Simms Four | Joe Turner | 2:46 |
| A11 | –Son Simms Four | Pearlie May Blues | 3:25 |
| B1 | –Muddy Waters | Take A Walk With Me | 3:04 |
| B2 | –Muddy Waters | Burr Clover Blues | 3:13 |
| B3 | –Muddy Waters | Interview #4 | 0:34 |
| B4 | –Muddy Waters | I Be Bound To Write To You (First Version) | 3:25 |
| B5 | –Muddy Waters | I Be Bound To Write To You (Second Version) | 2:52 |
| B6 | –Muddy Waters | You're Gonna Miss Me When I'm Gone (Number One) | 3:25 |
| B7 | –Muddy Waters | You Got To Take Sick And Die Some Of These Days | 2:08 |
| B8 | –Muddy Waters | Why Don't You Live So God Can Use You | 2:07 |
| B9 | –Muddy Waters | Country Blues (Number Two) | 3:34 |
| B10 | –Muddy Waters | You're Gonna Miss Me When I'm Gone (Number Two) | 3:40 |
| B11 | –Muddy Waters | 32-20 Blues | 3:22 |
Credits
- Acoustic Guitar – Charles Berry (tracks: 15, 16, 22), Henry "Son" Simms* (tracks: 12, 13), Muddy Waters, Percy Thomas (tracks: 7 to 11)
- Mandolin – Louis Ford (tracks: 7 to 11)
- Mastered By [Digital Remaster] – Erick Labson
- Other [Story] – Mary Katherine Aldin
- Photography [Cover, Pp. 2 & 11] – Mary Katherine Aldin
- Photography [Pp. 8-9] – Mark A. Humphrey
- Recorded By – Alan Lomax, John Work
- Reissue Producer – Andy McKaie
- Reissue Producer [Associate] – Steven Lasker
- Technician [Transfer From Acetate] – Mike Donaldson
- Violin – Henry "Son" Simms* (tracks: 7 to 11)
- Vocals – Louis Ford (tracks: 10), Muddy Waters (tracks: 1 to 9, 12 to 22), Percy Thomas (tracks: 11)
- Written-By – Muddy Waters (tracks: 1 to 9, 12 to 22)
Notes
1993 MCA RecordsBarcode and Other Identifiers
- Barcode: 0 76732-9344-4 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHD-9344 | Muddy Waters | The Complete Plantation Recordings (CD, Comp, RM) | Chess | CHD-9344 | US | 1993 |
| CHC-9344 | Muddy Waters | The Complete Plantation Recordings (Cass, Comp, RM, Club) | Chess | CHC-9344 | US | 1993 |
| CHD-9344 | Muddy Waters | The Complete Plantation Recordings (CD, Comp, RM, RP) | Chess | CHD-9344 | US | Unknown |
| MCD 09344 | Muddy Waters | The Complete Plantation Recordings (The Historic 1941-42 Library of Congress Field Recordings) (CD, Comp, RM) | Chess | MCD 09344 | US | 1997 |
Performer: Muddy Waters
Album Title: The Complete Plantation Recordings
Label: Chess – CHC-9344
Type: Cassette, Compilation, Remastered
Country: US
Date of released: 1993
Category: Jazz, Blues, Non-Music
Style: Interview, Delta Blues, Field Recording
Rating: 4.0/5
Votes: 497
Other Formats: AUD ADX ASF MOD MPC VQF VOX
Album Title: The Complete Plantation Recordings
Label: Chess – CHC-9344
Type: Cassette, Compilation, Remastered
Country: US
Date of released: 1993
Category: Jazz, Blues, Non-Music
Style: Interview, Delta Blues, Field Recording
Rating: 4.0/5
Votes: 497
Other Formats: AUD ADX ASF MOD MPC VQF VOX
Related to Muddy Waters - The Complete Plantation Recordings: