Duke Ellington And His Orchestra - The Duke: Edward Kennedy Ellington mp3 flac
Free Download links
1846 downloads at 34 mb/s
ZIP archive full MP3 version
1511 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1846 mb
Size ZIP FLAC version: 1511 mb
Size ZIP FLAC version: 1511 mb
Tracklist
| Hop Head (1924-1928) | |
| 1-1 | Choo Choo (Gotta Hurry Home) |
| 1-2 | Rainy Nights |
| 1-3 | I'm Gonna Hang Around My Sugar |
| 1-4 | Trombone Blues |
| 1-5 | Georgia Grind |
| 1-6 | Parlor Social Stomp |
| 1-7 | (You've Got Those) Wanna-Go-Back-Again-Blues |
| 1-8 | If You Can't Hold The Man You Love |
| 1-9 | Animal Crackers |
| 1-10 | Li'l Farina |
| 1-11 | East St. Louis Toodle-Oo |
| 1-12 | Birmingham Breakdown |
| 1-13 | Immigration Blues |
| 1-14 | The Creeper |
| 1-15 | New Orleans Low-Down |
| 1-16 | Song Of The Cotton Field |
| 1-17 | Birmingham Breakdown |
| 1-18 | East St. Louis Toodle-Oo |
| 1-19 | East St. Louis Toodle-Oo |
| 1-20 | Hop Head |
| 2-1 | Down In Our Alley Blues |
| 2-2 | Black And Tan Fantasy |
| 2-3 | Soliloquy |
| 2-4 | Washington Wobble |
| 2-5 | Creole Love Call |
| 2-6 | The Blues I Love To Sing |
| 2-7 | Black And Tan Fantasy |
| 2-8 | Washington Wobble |
| 2-9 | What Can A Poor Fellow Do? |
| 2-10 | Black And Tan Fantasy |
| 2-11 | Chicago Stomp Down |
| 2-12 | Harlem River Quiver (Brown Berries) |
| 2-13 | East St. Louis Toodle-Oo |
| 2-14 | Blue Bubbles |
| 2-15 | Red Hot Band |
| 2-16 | Doin' The Frog |
| 2-17 | Sweet Mama (Papa's Getting Mad) |
| 2-18 | Stack O' Lee Blues |
| 2-19 | Bugle Call Rag |
| 2-20 | Take It Easy |
| Jubilee Stomp | |
| 3-1 | Jubilee Stomp |
| 3-2 | Harlem Twist |
| 3-3 | Jubilee Stomp |
| 3-4 | Take It Easy |
| 3-5 | Take It Easy |
| 3-6 | Jubilee Stomp |
| 3-7 | Black Beauty (Firewater) |
| 3-8 | Black Beauty |
| 3-9 | Jubilee Stomp |
| 3-10 | Got Everything But You |
| 3-11 | Yellow Dog Blues |
| 3-12 | Tishomingo Blues |
| 3-13 | Diga Diga Doo |
| 3-14 | Doin' The New Low Down |
| 3-15 | Black Beauty |
| 3-16 | Swampy River |
| 3-17 | The Mooche |
| 3-18 | Move Over |
| 3-19 | Hot And Bothered |
| 4-1 | The Mooche |
| 4-2 | Hot And Bothered |
| 4-3 | Move Over |
| 4-4 | The Mooche |
| 4-5 | Louisiana |
| 4-6 | Awful Sad |
| 4-7 | The Mooche |
| 4-8 | Santa Claus, Bring My Man Back |
| 4-9 | I Done Caught You Blues |
| 4-10 | I Can't Give You Anything But Love |
| 4-11 | No, Papa, No |
| 4-12 | No, Papa, No |
| 4-13 | Bandanna Babies |
| 4-14 | Diga Diga Doo |
| 4-15 | I Must Have That Man! |
| 4-16 | The Blues With A Feeling |
| 4-17 | Goin' To Town |
| 4-18 | Misty Mornin' |
| 4-19 | Hottentot |
| 4-20 | Misty Mornin' |
| High Life (1928-1929) | |
| 5-1 | St. Louis Blues |
| 5-2 | Doin' The Voom Voom |
| 5-3 | Tiger Rag, Pt. 1 |
| 5-4 | Tiger Rag, Pt. 2 |
| 5-5 | Flaming Youth |
| 5-6 | Saturday Night Function |
| 5-7 | High Life |
| 5-8 | Doin' The Voom Voom |
| 5-9 | Japanese Dream |
| 5-10 | Harlemania |
| 5-11 | Rent Party |
| 5-12 | Paducah |
| 5-13 | Harlem Flat Blues |
| 5-14 | The Dicty Guide |
| 5-15 | Hot Feet |
| 5-16 | Sloppy Joe |
| 5-17 | Stevedore Stomp |
| 5-18 | Saratoga Swing |
| 5-19 | Who Said "It's Tight Like That"? |
| 5-20 | He Just Don't Appeal To Me |
| 6-1 | I Must Have That Man! |
| 6-2 | Freeze And Melt |
| 6-3 | Mississippi Moan |
| 6-4 | A Nite At The Cotton Club, Pt. 1: (Intro, Cotton Club Stomp/Misty Mornin') |
| 6-5 | A Nite At The Cotton Club, Pt. 2: (Intro, Goin' To Town/Freeze And Melt) |
| 6-6 | Cotton Club Stomp |
| 6-7 | Misty Mornin' |
| 6-8 | Arabian Lover |
| 6-9 | Saratoga Swing |
| 6-10 | That Rhythm Man |
| 6-11 | Beggar's Blues |
| 6-12 | Saturday Night Function |
| 6-13 | Black And Blue |
| 6-14 | Jungle Jamboree |
| 6-15 | Jungle Jamboree |
| 6-16 | Snake Hip Dance |
| 6-17 | Doin' The Voom Voom |
| 6-18 | Flaming Youth |
| 6-19 | Saturday Night Function |
| 6-20 | Jolly Wog |
| The Duke Steps Out (1929-1930) | |
| 7-1 | Jazz Convulsions |
| 7-2 | Mississippi |
| 7-3 | The Duke Steps Out |
| 7-4 | Haunted Nights |
| 7-5 | Swanee Shuffles |
| 7-6 | Six Or Seven Times |
| 7-7 | Goin' Nuts |
| 7-8 | Oklahoma Stomp |
| 7-9 | Breakfast Dance |
| 7-10 | Jazz Lips |
| 7-11 | March Of The Hoodlums |
| 7-12 | Lazy Duke |
| 7-13 | Blues Of The Vagabond |
| 7-14 | Syncopated Suffle |
| 7-15 | Sweet Mama |
| 7-16 | Wall Street Wail |
| 7-17 | Cincinnati Daddy |
| 7-18 | St. James Infirmary |
| 7-19 | When You're Smiling (The Whole World Smiles With You) |
| 7-20 | Rent Party Blues |
| 8-1 | Jungle Blues |
| 8-2 | Admiration |
| 8-3 | Maori (A Samoan Dance) |
| 8-4 | When You're Smiling |
| 8-5 | Sing You Sinners |
| 8-6 | St. James Infirmary |
| 8-7 | The Mooche |
| 8-8 | Ragamuffin Romeo |
| 8-9 | East St. Louis Toodle-Oo |
| 8-10 | Double Check Stomp |
| 8-11 | My Gal Is Good For Nothing But Love |
| 8-12 | I Was Made To Love You |
| 8-13 | Double Check Stomp |
| 8-14 | Accordion Joe |
| 8-15 | Cotton Club Stomp |
| 5-16 | Sweet Dreams Of Love |
| 8-17 | Jungle Nights In Harlem |
| 8-18 | Sweet Jazz O' Mine |
| 8-19 | Shout 'Em Aunt Tillie |
| 8-20 | Sweet Mama |
| Black And Tan Fantasy (1930-1931) | |
| 9-1 | Hot And Bothered |
| 9-2 | Double Check Stomp |
| 9-3 | Black And Tan Fantasy |
| 9-4 | Ring Dem Bells |
| 9-5 | Old Man Blues |
| 9-6 | Ring Dem Bells |
| 9-7 | Old Man Blues |
| 9-8 | Three Little Words |
| 9-9 | Hittin' The Bottle |
| 9-10 | That Lindy Hop |
| 9-11 | You're Lucky To Me |
| 9-12 | Memories Of You |
| 9-13 | Big House Blues |
| 9-14 | Rocky Mountain Blues |
| 9-15 | Runnin' Wild |
| 9-16 | Dream Blues (Mood Indigo) |
| 9-17 | Home Again Blues |
| 9-18 | Wang-Wang Blues |
| 9-19 | Ring Dem Bells |
| 9-20 | Three Little Words |
| 10-1 | Old Man Blues |
| 10-2 | Sweet Chariot |
| 10-3 | Mood Indigo |
| 10-4 | I Can't Realize You Love Me |
| 10-5 | I'm So In Love With You |
| 10-6 | Rockin' In Rhythm |
| 10-7 | Nine Little Miles From Ten-Ten-Tennessee |
| 10-8 | I'm So In Love With You |
| 10-9 | What Good Am I Without You? |
| 10-10 | Blue Again |
| 10-11 | When A Black Man's Blue |
| 10-12 | What Good Am I Without You? |
| 10-13 | When A Black Man's Blue |
| 10-14 | Mood Indigo |
| 10-15 | Them There Eyes |
| 10-16 | Rockin' Chair |
| 10-17 | I'm So In Love With You |
| 10-18 | Rockin' Chair |
| 10-19 | Rockin' In Rhythm |
| 10-20 | Twelfth Street Rag |
| Creole Rhapsody (1931-1932) | |
| 11-1 | Twelfth Street Rag |
| 11-2 | Rockin' In Rhythm |
| 11-3 | The River And Me |
| 11-4 | Keep A Song In Your Soul |
| 11-5 | Sam And Delilah |
| 11-6 | The Peanut Vendor |
| 11-7 | Creole Rhapsody, Pt. 1 |
| 11-8 | Creole Rhapsody, Pt. 2 |
| 11-9 | Is That Religion? |
| 11-10 | Creole Rhapsody, Pt. 1 |
| 11-11 | Creole Rhapsody, Pt. 2 |
| 11-12 | Limehouse Blues |
| 11-13 | Echoes Of The Jungle |
| 11-14 | It's Glory |
| 11-15 | The Mystery Song |
| 11-16 | Moon Over Dixie |
| 11-17 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 11-18 | Lazy Rhapsody |
| 11-19 | Mood Indigo/Hot And Bothered/Creole Love Call |
| 11-20 | Blue Tune |
| 12-1 | Baby, When You Ain't There |
| 12-2 | East St. Louis Toodle-Oo/Lot's O'Fingers |
| 12-3 | Dinah |
| 12-4 | Bugle Call Rag |
| 12-5 | St. Louis Blues |
| 12-6 | Creole Love Call |
| 12-7 | Blue Harlem |
| 12-8 | Blue Harlem |
| 12-9 | The Sheik Of Araby |
| 12-10 | Swampy River |
| 12-11 | Fast And Furious |
| 12-12 | Best Wishes |
| 12-13 | Slippery Horn |
| 12-14 | Blue Ramble |
| 12-15 | Clouds In My Heart |
| 12-16 | Blue Mood |
| 12-17 | Ducky Wucky |
| 12-18 | Jazz Cocktail |
| 12-19 | Lightnin' |
| 12-20 | Maori (A Samoan Dance) |
| Sophisticated Lady (1932-1934) | |
| 13-1 | Stars |
| 13-2 | Swing Low |
| 13-3 | Baby! |
| 13-4 | Anytime, Anyday, Anywhere |
| 13-5 | Delta Bound |
| 13-6 | Diga Diga Doo |
| 13-7 | I Can't Give You Anything But Love |
| 13-8 | Porgy |
| 13-9 | I Must Have That Man! |
| 13-10 | Baby! |
| 13-11 | Eerie Moan |
| 13-12 | Merry-Go-Round |
| 13-13 | Sophisticated Lady |
| 13-14 | I've Got The World On A String |
| 13-15 | Down A Carolina Lane |
| 13-16 | Slippery Horn |
| 13-17 | Blackbird Medley, Pt. 1: (Intro, I Can't Give Anything But Love/Doin' The New Lowdown/I Must Have That Man/Baby!) |
| 13-18 | Blackbird Medley, Pt. 2: (Intro, Dixie/Diga Diga Doo/Porgy/I Can't Give You Anything But Love) |
| 13-19 | Drop Me Off In Harlem |
| 13-20 | Happy As The Day Is Long |
| 14-1 | Raisin' The Rent |
| 14-2 | Get Yourself A New Broom (And Sweep The Blues Away) |
| 14-3 | Bundle Of Blues |
| 14-4 | Sophisticated Lady |
| 14-5 | Stormy Weather |
| 14-6 | Hyde Park |
| 14-7 | Harlem Speaks |
| 14-8 | Ain't Misbehavin' |
| 14-9 | Chicago |
| 14-10 | A Souvenir Of Duke Ellington |
| 14-11 | I'm Satisified |
| 14-12 | Jive Stomp |
| 14-13 | Harlem Speaks |
| 14-14 | In The Shade Of The Old Apple Tree |
| 14-15 | Rude Interlude |
| 14-16 | Dallas Doings |
| 14-17 | Dear Old Southland |
| 14-18 | Daybreak Express |
| 14-19 | Delta Serenade |
| 14-20 | Stompy Jones |
| Solitde (1934-1936) | |
| 15-1 | Solitude |
| 15-2 | Blue Feeling |
| 15-3 | Ebony Rhapsody |
| 15-4 | Cocktails For Two |
| 15-5 | Live And Love Tonight |
| 15-6 | I Met My Waterloo |
| 15-7 | My Old Flame |
| 15-8 | Troubled Waters |
| 15-9 | My Old Flame |
| 15-10 | Solitude |
| 15-11 | Saddest Tale |
| 15-12 | Moonglow |
| 15-13 | Sump'n' 'Bout Rhythm |
| 15-14 | Admiration |
| 15-15 | Farewell Blues |
| 15-16 | Let's Have A Jubilee |
| 15-17 | Porto Rican Chaos |
| 15-18 | Margie |
| 15-19 | Moonlight Fiesta |
| 15-20 | Tough Truckin' |
| 16-1 | Indigo Echoes |
| 16-2 | In A Sentimental Mood |
| 16-3 | Showboat Shuffle |
| 16-4 | Merry-Go-Round |
| 16-5 | Admiration |
| 16-6 | Cotton |
| 16-7 | Truckin' |
| 16-8 | Accent On Youth |
| 16-9 | Reminiscing In Tempo, Pt. 1 |
| 16-10 | Reminiscing In Tempo, Pt. 2 |
| 16-11 | Reminiscing In Tempo, Pt. 3 |
| 16-12 | Reminiscing In Tempo, Pt. 4 |
| 16-13 | I Don't Know Why I Love You So |
| 16-14 | Dinah Lou |
| 16-15 | Isn't Love The Strangest Thing? |
| 16-16 | There Is No Greater Love |
| 16-17 | Clarinet Lament (Barney's Concerto) |
| 16-18 | Echoes Of Harlem (Cootie's Concerto) |
| 16-19 | Love Is Like A Cigarette |
| 16-20 | Kissin' My Baby Goodnight |
| Scattin' At The Cotton Club (1936-1937) | |
| 17-1 | Oh, Babe! Maybe Someday |
| 17-2 | Shoe Shine Boy |
| 17-3 | It Was A Sad Night In Harlem |
| 17-4 | Trumpet's In Spades (Rex's Concerto) |
| 17-5 | Yearning For Love |
| 17-6 | In A Jam |
| 17-7 | Exposition Swing |
| 17-8 | Uptown Downbeat (Black Out) |
| 17-9 | Rexatious |
| 17-10 | Lazy Man's Shuffle |
| 17-11 | Clouds In My Heart |
| 17-12 | Frolic Sam |
| 17-13 | Caravan |
| 17-14 | Stompy Jones |
| 17-15 | Scattin' At The Cotton Club |
| 17-16 | Black Butterfly |
| 17-17 | Mood Indigo/Solitude |
| 17-18 | Sophisticated Lady/In A Sentimental Mood |
| 17-19 | The New Birmingham Breakdown |
| 17-20 | Scattin' At The Kit Kat |
| 18-1 | I Got To Be A Rug Cutter |
| 18-2 | The New East St. Louis Toodle-Oo |
| 18-3 | I Can't Believe That You're In Love With Me |
| 18-4 | Downtown Uproar |
| 18-5 | Diga Diga Doo |
| 18-6 | Blue Reverie |
| 18-7 | Whispering Tiger (Tiger Rag) |
| 18-8 | My Honey's Lovin' Arms |
| 18-9 | Did Anyone Ever Tell You? |
| 18-10 | Alabamy Home |
| 18-11 | Where Are You? |
| 18-12 | There's A Lull In My Life |
| 18-13 | It's Swell Of You |
| 18-14 | You Can't Run Away From Love Tonight |
| 18-15 | Azure |
| 18-16 | The Lady Who Couldn't Be Kissed |
| 18-17 | Old Plantation |
| 18-18 | Solace (Lament For A Lost Love) |
| 18-19 | Four And One-Half Street |
| 18-20 | Demi-Tasse (Each Day) |
| Jazz A La Carte (1937-1938) | |
| 19-1 | Jazz A La Carte |
| 19-2 | Caravan |
| 19-3 | Azure |
| 19-4 | Foolin' Myself |
| 19-5 | A Sailboat In The Moonlight |
| 19-6 | You'll Never Go To Heaven (If You Break My Heart) |
| 19-7 | Peckin' |
| 19-8 | All God's Chillun Got Rhythm |
| 19-9 | All God's Chillun Got Rhythm |
| 19-10 | Alabamy Home |
| 19-11 | Get It Southern Style |
| 19-12 | Moonlight Fiesta |
| 19-13 | Sponge Cake And Spinach |
| 19-14 | If You're Ever In My Arms Again |
| 19-15 | Back Room Romp |
| 19-16 | Swing Baby Swing (Love In My Heart) |
| 19-17 | Sugar Hill Shim Sham |
| 19-18 | Tea And Trumpets |
| 19-19 | Chatterbox |
| 19-20 | Jubilesta |
| 20-1 | Diminuendo In Blue |
| 20-2 | Crescendo In Blue |
| 20-3 | Harmony In Harlem |
| 20-4 | Dusk In The Desert |
| 20-5 | Jubilesta |
| 20-6 | Watching |
| 20-7 | Pigeons And Peppers |
| 20-8 | I Can't Give You Anything But Love |
| 20-9 | Stepping Into Swing Society |
| 20-10 | Prologue To Black And Tan Fantasy |
| 20-11 | The New Black And Tan Fantasy |
| 20-12 | Drummer's Delight |
| 20-13 | If I Thought You Cared |
| 20-14 | Have A Heart (Lost In Meditation) |
| 20-15 | My Day |
| 20-16 | Silvery Moon And Golden Sands |
| 20-17 | Echoes Of Harlem |
| 20-18 | Riding On A Blue Note |
| 20-19 | Lost In Meditation |
| 20-20 | The Gal From Joe's |
| Rendevous With Rhythm | |
| 21-1 | If You Were In My Place (What Would You Do?) |
| 21-2 | Scrounch |
| 21-3 | I Let A Song Go Out Of My Heart |
| 21-4 | Braggin' In Brass |
| 21-5 | Carnival In Caroline |
| 21-6 | Jeep's Blues |
| 21-7 | If You Were In My Place (What Would You Do?) |
| 21-8 | I Let A Song Go Out Of My Heart |
| 21-9 | Rendezvous With Rhythm |
| 21-10 | A Lesson In C |
| 21-11 | Swingtime In Honolulu |
| 21-12 | Carnival In Caroline |
| 21-13 | Ol' Man River |
| 21-14 | Swingtime In Honolulu |
| 21-15 | I'm Slappin' Seventh Avenue (With The Sole Of My Shoe) |
| 21-16 | Dinah's In A Jam |
| 21-17 | You Gave Me The Gate (And I'm Swingin') |
| 21-18 | Rose Of The Rio Grande |
| 21-19 | Pyramid |
| 21-20 | When My Sugar Walks Down The Street (All The Little Birdies Go Tweet-Tweet-Tweet) |
| 22-1 | Watermelon Man |
| 22-2 | A Gypsy Without A Song |
| 22-3 | The Stevedore's Serenade |
| 22-4 | La De Doody Do |
| 22-5 | You Walked Out Of The Picture |
| 22-6 | Pyramid |
| 22-7 | Empty Ballroom Blues |
| 22-8 | Lost In Meditation |
| 22-9 | A Blues Serenade |
| 22-10 | Love In Swingtime |
| 22-11 | Swingin' In The Dell |
| 22-12 | Jitterbug's Lullaby |
| 22-13 | Chasin' Chippies |
| 22-14 | Blue Is The Evening |
| 22-15 | Sharpie |
| 22-16 | Swing Pan Alley |
| 22-17 | A Blues Serenade |
| 22-18 | Love In Swingtime |
| 22-19 | Please Forgive Me |
| 22-20 | Lambeth Walk |
| Prelude To A Kiss (1938-1939) | |
| 23-1 | Prelude To A Kiss |
| 23-2 | Hip Chic |
| 23-3 | Buffet Flat |
| 23-4 | Prelude To A Kiss |
| 23-5 | There's Something About An Old Love |
| 23-6 | The Jeep Is Jumpin' |
| 23-7 | Krum Elbow Blues |
| 23-8 | Twits And Twerps |
| 23-9 | Mighty Like The Blues |
| 23-10 | Jazz Potpourri |
| 23-11 | T.T. On Toast |
| 23-12 | Battle Of Swing |
| 23-13 | I'm In Another World |
| 23-14 | Hodge Podge |
| 23-15 | Dancing On The Stars |
| 23-16 | Wanderlust |
| 23-17 | Delta Mood |
| 23-18 | The Boys From Harlem |
| 23-19 | Mobile Blues |
| 23-20 | Gal-Avantin' |
| 24-1 | Blue Light (Transblucency) |
| 24-2 | Old King Dooji |
| 24-3 | Boy Meets Horn |
| 24-4 | Slap Happy |
| 24-5 | Like A Ship In The Night |
| 24-6 | Mississippi Dream Boat |
| 24-7 | Swingin' On The Campus |
| 24-8 | Dooji Wooji |
| 24-9 | Beautiful Romance |
| 24-10 | Boudoir Benny |
| 24-11 | Ain't The Gravy Good? |
| 24-12 | She's Gone |
| 24-13 | Just Good Fun |
| 24-14 | Informal Blues |
| 24-15 | San Juan Hill |
| 24-16 | I'll Come Back For More |
| 24-17 | Lady In Blue |
| 24-18 | Smorgasbord And Schnapps |
| 24-19 | Savoy Strut |
| 24-20 | Rent Party Blues |
| I'm Checkin' Out, Goom Bye | |
| 25-1 | Dance Of The Goon |
| 25-2 | Good Gal Blues |
| 25-3 | Finesse |
| 25-4 | Portrait Of The Lion |
| 25-5 | Something To Live For |
| 25-6 | Solid Old Man |
| 25-7 | Kitchen Mechanic's Day |
| 25-8 | My Heart Jumped Over The Mood |
| 25-9 | You Can Count On Me |
| 25-10 | Home Town Blues |
| 25-11 | Cotton Club Stomp |
| 25-12 | Doin' The Voom Voom |
| 25-13 | Way Low |
| 25-14 | Serenade To Sweden |
| 25-15 | Utt-Da-Zay (The Tailor Song) |
| 25-16 | Chew Chew Chew (Chew Your Bubble Gum) |
| 25-17 | Barney Goin' Easy |
| 25-18 | Just Another Dream |
| 25-19 | In A Mizz |
| 25-20 | I'm Checkin' Out, Goom Bye |
| 26-1 | A Lonely Co-Ed |
| 26-2 | You Can Count On Me |
| 26-3 | Night Song |
| 26-4 | Blues A-Poppin' |
| 26-5 | Top And Bottom |
| 26-6 | Black Beauty |
| 26-7 | Bouncing Buoyancy |
| 26-8 | The Sergeant Was Shy |
| 26-9 | I'm Checkin' Out, Goom Bye |
| 26-10 | Tootin' Through The Roof |
| 26-11 | Grievin' |
| 26-12 | The Rabbit's Jump |
| 26-13 | Moon Romance |
| 26-14 | Truly Wonderful |
| 26-15 | Dream Blues |
| 26-16 | Little Posey |
| 26-17 | I Never Felt This Way Before |
| 26-18 | Grievin' |
| 26-19 | Tootin' Through The Roof |
| 26-20 | Weely (Portrait Of Billy Strayhorn) |
| Cotton Tail | |
| 27-1 | Toasted Pickle |
| 27-2 | Give It Up |
| 27-3 | You, You Darlin' |
| 27-4 | Jack The Bear |
| 27-5 | Ko Ko |
| 27-6 | Morning Glory |
| 27-7 | So Far, So Good |
| 27-8 | Conga Brava |
| 27-9 | Concerto For Cootie |
| 27-10 | Me And You |
| 27-11 | Bojangles |
| 27-12 | Cotton Tail |
| 27-13 | Never No Lament (Don't Get Around Much Anymore) |
| 27-14 | Blue Goose |
| 27-15 | Dusk |
| 27-16 | Bojangles |
| 27-17 | A Portrait Of Bert Williams |
| 27-18 | Blue Goose |
| 27-19 | Harlem Air Shaft |
| 27-20 | At A Dixie Roadside Diner |
| 28-1 | All Too Soon |
| 28-2 | Rumpus In Richmond |
| 28-3 | My Greatest Mistake |
| 28-4 | Sepia Panorama |
| 28-5 | There Shall Be No Night |
| 28-6 | In A Mellow Tone |
| 28-7 | Five O'Clock Whistle |
| 28-8 | Warm Valley |
| 28-9 | Pitter Panther Patter |
| 28-10 | Body And Soul |
| 28-11 | Sophisticated Lady |
| 28-12 | Mr. J.B. Blues |
| 28-13 | The Flaming Sword |
| 28-14 | Warm Valley |
| 28-15 | Across The Track Blues |
| 28-16 | Chloe |
| 28-17 | I Never Felt This Way Before |
| 28-18 | Day Dream |
| 28-19 | Good Queen Bess |
| 28-20 | That's The Blues, Old Man |
| Blue Serge (1940-1941) | |
| 29-1 | Junior Hop |
| 29-2 | Without A Song |
| 29-3 | My Sunday Gal |
| 29-4 | Mobile Bay |
| 29-5 | Linger Awhile |
| 29-6 | Charlie The Chulo |
| 29-7 | Lament For Javanette |
| 29-8 | A Lull At Dawn |
| 29-9 | Ready Eddy |
| 29-10 | Sidewalks Of New York |
| 29-11 | Flamingo |
| 29-12 | The Girl In My Dreams Tries To Look Like You |
| 29-13 | Take The "A" Train |
| 29-14 | Jumpin' Punkins |
| 29-15 | John Hardy's Wife |
| 29-16 | Blue Serge |
| 29-17 | After All |
| 29-18 | Dear Old Southland |
| 29-19 | Solitude |
| 29-20 | Bakiff |
| 30-1 | Are You Sticking? |
| 30-2 | Just A-Sittin' And A-Rockin' |
| 30-3 | The Giddybug Gallop |
| 30-4 | Chocolate Shake |
| 30-5 | I Got It Bad (And That Ain't Good) |
| 30-6 | Clementine |
| 30-7 | Brown-Skin Gal (In The Calico Gown) |
| 30-8 | Jump For Joy |
| 30-9 | Jump For Joy |
| 30-10 | Moon Over Cuba |
| 30-11 | Some Saturday |
| 30-12 | Subtle Slough |
| 30-13 | Menelik: The Lion Of Judah |
| 30-14 | Poor Bubber |
| 30-15 | Squaty Roo |
| 30-16 | Passion Flower |
| 30-17 | Things Ain't What They Used To Be |
| 30-18 | Goin' Out The Back Way |
| 30-19 | Five O'Clock Drag |
| 30-20 | Rocks In My Bed |
| Chelsea Bridge (1941-1944) | |
| 31-1 | Bli-Blip |
| 31-2 | Chelsea Bridge |
| 31-3 | Brown Suede |
| 31-4 | Noir Bleu |
| 31-5 | C Jam Blues |
| 31-6 | June |
| 31-7 | Rain Check |
| 31-8 | What Good Would It Do? |
| 31-9 | I Don't Know What Kind Of Blues I Got |
| 31-10 | Chelsea Bridge |
| 31-11 | Perdido |
| 31-12 | C Jam Blues |
| 31-13 | Moon Mist |
| 31-14 | What Am I Here For? |
| 31-15 | I Don't Mind |
| 31-16 | Someone |
| 31-17 | My Little Brown Book |
| 31-18 | Main Stem |
| 31-19 | Johnny Come Lately |
| 31-20 | Hayfoot, Strawfoot |
| 32-1 | Sentimental Lady |
| 32-2 | A Slip Of The Lip (Can Sink A Ship) |
| 32-3 | Sherman Shuffle |
| 32-4 | Boy Meets Horn |
| 32-5 | Hop, Skip And Jump |
| 32-6 | Things Ain't What They Used To Be |
| 32-7 | Main Stem |
| 32-8 | Creole Love Call |
| 32-9 | The Mood To Be Wooed |
| 32-10 | My Little Brown Book |
| 32-11 | I'm Checkin' Out, Goom Bye |
| 32-12 | Tootin' Through The Roof |
| 32-13 | I Ain't Got Nothin' But The Blues |
| 32-14 | I'm Beginning To See The Light |
| 32-15 | Don't You Know I Care (Or Don't You Care To Know) |
| 32-16 | I Didn't Know About You |
| 32-17 | Work Song |
| 32-18 | Come Sunday |
| 32-19 | The Blues |
| 32-20 | Three Dances |
| Mood Indigo | |
| 33-1 | Carnegie Blues |
| 33-2 | Blue Cellophane |
| 33-3 | The Mood To Be Wooed |
| 33-4 | My Heart Sings |
| 33-5 | Mood Indigo |
| 33-6 | Bug In A Rug |
| 33-7 | The Mooche |
| 33-8 | Kandylamb |
| 33-9 | Perfume Suite, Pt. 1: Under The Balcony/Strange Feeling |
| 33-10 | Perfume Suite, Pt. 2: Dancer In Love/Coloratura |
| 33-11 | Frantic Fantasy |
| 33-12 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 33-13 | Black, Brown And Beige, Pt. 1: Blues |
| 33-14 | Black, Brown And Beige, Pt. 2: West Indian Dance/Emancipation Celebration/Sugar Hill Penthouse |
| 33-15 | Kissing Bug |
| 33-16 | Everything But You |
| 33-17 | (Otto Make That) Riff Staccato |
| 33-18 | Prelude To A Kiss |
| 33-19 | Caravan |
| 33-20 | Black And Tan Fantasy |
| 34-1 | Mood Indigo |
| 34-2 | Harlem Air Shaft |
| 34-3 | The Minor Goes A Muggin' |
| 34-4 | In A Sentimental Mood |
| 34-5 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 34-6 | Sophisticated Lady |
| 34-7 | Tonight I Shall Sleep (With A Smile On My Face) |
| 34-8 | I Let A Song Go Out Of My Heart |
| 34-9 | Solitude |
| 34-10 | Frankie And Johnnie |
| 34-11 | Jumpin' Room Only |
| 34-12 | Black Beauty |
| 34-13 | Every Hour On The Hour (I Fall In Love With You) |
| 34-14 | Hollywood Hangover |
| 34-15 | Kissing Bug |
| 34-16 | In The Shade Of The Old Apple Tree |
| 34-17 | Frankie And Johnnie - Pt. 1 |
| 34-18 | Frankie And Johnnie - Pt. 2 |
| 34-19 | Sugar Hill Penthouse (Black, Brown And Beige) |
| 34-20 | Diminuendo In Blue/Crescendo In Blue |
| New World A Comin' (1945-1946) | |
| 35-1 | New World A-Comin', Pt. 1 |
| 35-2 | New World A-Comin', Pt. 2 |
| 35-3 | Prelude To A Kiss |
| 35-4 | Ring Dem Bells |
| 35-5 | Perfume Suite - Strange Feeling |
| 35-6 | Perfume Suite - Coloratura |
| 35-7 | Perfume Suite - Balcony Serenade |
| 35-8 | Perfume Suite - Coloratura |
| 35-9 | Time's A-Wastin' |
| 35-10 | Perfume Suite - Dancers In Love |
| 35-11 | Carnegie Blues |
| 35-12 | Tell Ya What I'm Gonna Do |
| 35-13 | Come To Baby, Do! |
| 35-14 | I'm Just A Lucky So And So |
| 35-15 | Long, Strong And Consecutive |
| 35-16 | The Wonder Of You |
| 35-17 | Tonk |
| 35-18 | Drawing Room Blues |
| 35-19 | Esquire Swank |
| 35-20 | C Jam Blues |
| 36-1 | Unbooted Character |
| 36-2 | Rockabye River |
| 36-3 | Suddenly It Jumped |
| 36-4 | Transblucency |
