The Bill Evans Trio - Turn Out The Stars mp3 flac
Free Download links
1466 downloads at 34 mb/s
ZIP archive full MP3 version
1762 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1466 mb
Size ZIP FLAC version: 1762 mb
Size ZIP FLAC version: 1762 mb
Tracklist
| 1-1 | Bill's Hit Tune | 7:49 |
| 1-2 | Nardis | 15:36 |
| 1-3 | If You Could See Me Now | 5:44 |
| 1-4 | The Two Lonely People | 7:10 |
| 1-5 | Laurie | 6:32 |
| 1-6 | My Romance | 7:47 |
| 1-7 | Tiffany | 5:41 |
| 1-8 | Like Someone In Love | 7:35 |
| 1-9 | Letter To Evan | 5:19 |
| 2-1 | Days Of Wine And Roses | 8:59 |
| 2-2 | Emily | 4:09 |
| 2-3 | My Foolish Heart | 4:10 |
| 2-4 | Nardis | 16:17 |
| 2-5 | Yet Ne'er Broken | 6:37 |
| 2-6 | Quiet Now | 5:10 |
| 2-7 | But Not For Me | 7:55 |
| 2-8 | Spring Is Here | 4:20 |
| 2-9 | Autumn Leaves | 5:05 |
| 3-1 | Your Story | 3:57 |
| 3-2 | Re: Person I Knew | 4:31 |
| 3-3 | Polka Dots And Moonbeams | 6:22 |
| 3-4 | The Two Lonely People | 7:06 |
| 3-5 | Theme From M A S H | 4:07 |
| 3-6 | Tiffany | 5:25 |
| 3-7 | Turn Out The Stars | 6:20 |
| 3-8 | Laurie | 6:23 |
| 3-9 | My Romance | 8:19 |
| 3-10 | Knit For Mary F. | 6:13 |
| 3-11 | Midnight Mood | 5:50 |
| 3-12 | Time Remembered | 5:36 |
| 4-1 | Days Of Wine And Roses | 8:48 |
| 4-2 | Up With The Lark | 5:14 |
| 4-3 | Nardis | 15:01 |
| 4-4 | Your Story | 3:55 |
| 4-5 | Yet Ne'er Broken | 6:49 |
| 4-6 | If You Could See Me Now | 6:17 |
| 4-7 | Bill's Hit Tune | 7:48 |
| 4-8 | Tiffany | 4:57 |
| 4-9 | In Your Own Sweet Way | 9:57 |
| 5-1 | I Do It For Your Love | 5:17 |
| 5-2 | Five | 4:06 |
| 5-3 | Polka Dots And Moonbeams | 5:58 |
| 5-4 | Bill's Hit Tune | 8:52 |
| 5-5 | Turn Out The Stars | 5:55 |
| 5-6 | Days Of Wine And Roses | 7:31 |
| 5-7 | But Not For Me | 6:56 |
| 5-8 | Knit For Mary F. | 6:25 |
| 5-9 | Like Someone In Love | 7:33 |
| 5-10 | Quiet Now | 5:12 |
| 6-1 | Emily | 4:15 |
| 6-2 | I Do It For Your Love | 5:38 |
| 6-3 | Nardis | 15:55 |
| 6-4 | Knit For Mary F. | 6:07 |
| 6-5 | Like Someone In Love | 6:21 |
| 6-6 | Letter To Evan | 6:55 |
| 6-7 | Minha | 3:17 |
| 6-8 | A Sleepin' Bee | 4:26 |
| 6-9 | My Romance/Five | 10:08 |
Companies, etc.
- Recorded At – Village Vanguard
Credits
- Art Direction – Mark Larson
- Bass – Marc Johnson
- Coordinator – Dana Watson
- Drums – Joe LaBarbera
- Engineer, Mixed By, Mastered By – Malcolm Addey
- Executive-Producer – Matt Pierson
- Piano – Bill Evans
- Producer [Original] – Helen Keane
- Producer [Release] – Bill Kirchner, Jeff Levenson
Notes
Recorded June 4,5,6,8, 1980 the Village Vanguard, NYCUSA made noted on all discs.
Barcode and Other Identifiers
- Barcode: 0 7559798317 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-45925-2 | The Bill Evans Trio | Turn Out The Stars (6xCD, Album, Ltd, Num + Box) | Warner Bros. Records | 9362-45925-2 | US | 1996 |
| 7559-79831-7 | The Bill Evans Trio | Turn Out The Stars: The Final Village Vanguard Recordings. June 1980 (6xCD, Album, RE + Box) | Nonesuch | 7559-79831-7 | Europe | 2009 |
| WPCR-13492-7 | The Bill Evans Trio | Turn Out The Stars: The Final Village Vanguard Recordings. June 1980 (6xCD, Album, RE, SHM + Box) | Nonesuch | WPCR-13492-7 | Japan | 2009 |
| 9362-45925-2 | The Bill Evans Trio | Turn Out The Stars (6xCD, Album + Box) | Warner Bros. Records | 9362-45925-2 | Germany | 1996 |
| MQ10-171 | Bill Evans | The Final Village Vanguard Sessions - June, 1980 (10xLP, 180 + Box, Ltd, Num) | Mosaic Records | MQ10-171 | US | 1996 |
Performer: The Bill Evans Trio
Album Title: Turn Out The Stars
Label: Nonesuch – 518043-2
Type: 6 x CD, Album Box Set
Country: US
Date of released: 2009
Category: Jazz
Style:
Rating: 3.7/5
Votes: 401
Other Formats: XM MP4 WMA FLAC MOD AHX ADX
Album Title: Turn Out The Stars
Label: Nonesuch – 518043-2
Type: 6 x CD, Album Box Set
Country: US
Date of released: 2009
Category: Jazz
Style:
Rating: 3.7/5
Votes: 401
Other Formats: XM MP4 WMA FLAC MOD AHX ADX
Related to The Bill Evans Trio - Turn Out The Stars: