Gus Cannon & Noah Lewis - Complete Recorded Works In Chronological Order, Volume 2 (12 September 1929 To 28 November 1930) mp3 flac
Free Download links
1626 downloads at 34 mb/s
ZIP archive full MP3 version
1443 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1626 mb
Size ZIP FLAC version: 1443 mb
Size ZIP FLAC version: 1443 mb
Tracklist Hide Credits
| 1 | –Cannon And Woods (The Beale Street Boys)* | Last Chance BluesBanjo, Vocals – Hosea WoodsGuitar, Lead Vocals – Gus Cannon |
| 2 | –Cannon And Woods (The Beale Street Boys)* | Fourth And BealeBanjo, Lead Vocals – Hosea WoodsGuitar, Vocals – Gus Cannon |
| 3 | –Cannon's Jug Stompers | Last Chance BluesBanjo, Jug – Gus CannonBanjo, Vocals – Hosea WoodsHarmonica – Noah Lewis |
| 4 | –Cannon's Jug Stompers | Tired Chicken BluesBanjo, Jug, Vocals – Gus CannonBanjo, Vocals [interjections] – Hosea WoodsHarmonica – Noah Lewis |
| 5 | –Cannon's Jug Stompers | Going To GermanyBanjo, Jug – Gus CannonBanjo, Vocals [interjections] – Hosea WoodsHarmonica, Vocals – Noah Lewis |
| 6 | –Cannon's Jug Stompers | Walk Right InBanjo, Jug, Vocals – Gus CannonBanjo, Vocals, Kazoo – Hosea WoodsHarmonica – Noah Lewis |
| 7 | –Noah Lewis | Chickasaw SpecialHarmonica – Noah Lewis |
| 8 | –Noah Lewis | Devil In The WoodpileHarmonica, Speech – Noah Lewis |
| 9 | –Cannon's Jug Stompers | Mule, Get Up In The AlleyBanjo, Jug, Vocals – Gus CannonBanjo, Vocals, Kazoo – Hosea WoodsHarmonica – Noah Lewis |
| 10 | –Cannon's Jug Stompers | The Rooster's Crowing BluesBanjo, Jug – Gus CannonBanjo, Vocals – Hosea WoodsHarmonica – Noah Lewis |
| 11 | –Cannon's Jug Stompers | Jonestown BluesBanjo, Jug, Vocals – Gus CannonBanjo, Vocals [interjections] – Hosea WoodsHarmonica – Noah Lewis |
| 12 | –Cannon's Jug Stompers | Pretty Mama BluesBanjo, Jug – Gus CannonBanjo, Vocals [interjections] – Hosea WoodsHarmonica, Vocals – Noah Lewis |
| 13 | –Cannon's Jug Stompers | Bring It With You When You ComeBanjo, Jug – Gus CannonBanjo, Vocals – Hosea WoodsHarmonica – Noah Lewis |
| 14 | –Cannon's Jug Stompers | Wolf River BluesBanjo – Hosea WoodsBanjo, Jug, Vocals – Gus CannonHarmonica – Noah Lewis |
| 15 | –Noah Lewis | Like I Want To BeHarmonica – Noah Lewis |
| 16 | –Noah Lewis's Jug Band | Ticket Agent BluesGuitar – Sleepy John EstesHarmonica, Vocals – Noah LewisJug – Ham LewisMandolin – Yank Rachell |
| 17 | –Noah Lewis's Jug Band | New Minglewood BluesGuitar – Sleepy John EstesHarmonica, Vocals – Noah LewisJug – Ham LewisMandolin – Yank Rachell |
| 18 | –Noah Lewis's Jug Band | Selling The JellyGuitar – Sleepy John EstesHarmonica, Vocals – Noah LewisJug – Ham LewisMandolin – Yank RachellVocals – Mrs. Van Zula Carter Hunt* |
| 19 | –Noah Lewis's Jug Band | Bad Luck's My BuddyGuitar – Sleepy John EstesHarmonica, Vocals – Noah LewisJug – Ham Lewis |
| 20 | –Cannon's Jug Stompers | Money Never Runs OutBanjo – Hosea WoodsBanjo, Jug, Vocals – Gus CannonHarmonica – Noah Lewis |
| 21 | –Cannon's Jug Stompers | Prison Wall BluesBanjo, Jug – Gus CannonBanjo, Vocals – Hosea WoodsHarmonica – Noah Lewis |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Studio Klement
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Chris Smith
- Remastered By [uncredited] – Hans Klement
Notes
Recording date, locations, matrix, catalog number:1. September 12, 1929, Chicago, C-4337, Brunswick 7138
2. September 12, 1929, Chicago, C-4338, Brunswick 7138
3. October 1, 1929, Memphis, Tennessee, 56316-, Victor V-38593
4. October 1, 1929, Memphis, Tennessee, 56317-2, Victor V-38629
5. October 1, 1929, Memphis, Tennessee, 56318-2, Victor V-38585
6. October 1, 1929, Memphis, Tennessee, 56319-2, Victor V-38611
7. October 2, 1929, Memphis, Tennessee, 56337-2, Victor V-38581
8. October 2, 1929, Memphis, Tennessee, 56338-2, Victor V-38581
9. October 3, 1929, Memphis, Tennessee, 56339-2, Victor V-38611
10. October 3, 1929, Memphis, Tennessee, 56340-, Victor V-38593
11. October 3, 1929, Memphis, Tennessee, 56341-1, Victor V-38629
12. October 3, 1929, Memphis, Tennessee, 56342-2, Victor V-38585
13. November 24, 1930, Memphis, Tennessee, 64708-2, Victor 23262
14. November 24, 1930, Memphis, Tennessee, 64709-, Victor 23272
15. November 26, 1930, Memphis, Tennessee, 64734-2, Victor 23336
16. November 26, 1930, Memphis, Tennessee, 64736-2, Bluebird B-5675
17. November 26, 1930, Memphis, Tennessee, 64737-2, Victor 23266
18. November 28, 1930, Memphis, Tennessee, 64738-2, Victor 23319
19. November 28, 1930, Memphis, Tennessee, 64739-2, Victor 23266
20. November 28, 1930, Memphis, Tennessee, 64746-, Victor 23262
21. November 28, 1930, Memphis, Tennessee, 64747-, Victor 23272
Barcode and Other Identifiers
- Barcode: 714298503326
Performer: Gus Cannon
Album Title: Complete Recorded Works In Chronological Order, Volume 2 (12 September 1929 To 28 November 1930)
Label: Document Records – DOCD-5033
Type: CD, Compilation, Remastered
Country: Austria
Date of released: 1990
Category: Blues
Style:
Rating: 4.1/5
Votes: 437
Other Formats: FLAC DXD AIFF VQF ASF MOD AUD
Album Title: Complete Recorded Works In Chronological Order, Volume 2 (12 September 1929 To 28 November 1930)
Label: Document Records – DOCD-5033
Type: CD, Compilation, Remastered
Country: Austria
Date of released: 1990
Category: Blues
Style:
Rating: 4.1/5
Votes: 437
Other Formats: FLAC DXD AIFF VQF ASF MOD AUD
Related to Gus Cannon & Noah Lewis - Complete Recorded Works In Chronological Order, Volume 2 (12 September 1929 To 28 November 1930):