Olivia Newton-John - First Impressions mp3 flac
Free Download links
1570 downloads at 34 mb/s
ZIP archive full MP3 version
1320 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1570 mb
Size ZIP FLAC version: 1320 mb
Size ZIP FLAC version: 1320 mb
Tracklist
| If Not For You |
| Banks Of The Ohio |
| Winterwood |
| Take Me Home Country Road |
| Amoureuse |
| Let Me Be There |
| I Love You, I Honestly Love You |
| Long Live Love |
| If You Love Me (Let Me Know) |
| What Is Life |
| If We Try |
| Music Makes My Day |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| L 35375, L-35,375 | Olivia Newton-John | First Impressions (LP, Comp) | Interfusion, Interfusion | L 35375, L-35,375 | Australia | 1974 |
| L-35.375 | Olivia Newton-John | First Impressions (LP, Comp, Red) | Interfusion | L-35.375 | Australia | 1974 |
| 8XEMC3055 | Olivia Newton-John | First Impressions (Cass, Comp) | EMI | 8XEMC3055 | UK | 1974 |
| TC-EMC 3055 | Olivia Newton-John | First Impressions (Cass, Comp) | EMI | TC-EMC 3055 | UK | 1974 |
| LMF-2607 | Olivia Newton-John | First Impressions (Cass, Comp) | Heaven | LMF-2607 | Asia | 1974 |
| CAEMI 310, CAEM 310 | Olivia Newton-John | First Impressions (Cass, Comp) | Jugoton, EMI | CAEMI 310, CAEM 310 | Yugoslavia | 1974 |
| EMC 3055 | Olivia Newton-John | First Impressions (LP, Album, Comp, Blu) | EMI | EMC 3055 | UK | 1974 |
| L 35375 | Olivia Newton-John | First Impressions (LP, Comp) | Interfusion | L 35375 | New Zealand | 1974 |
| EMC-3055, Ole-080 | Olivia Newton-John | First Impressions (LP, Comp) | EMI, EMI | EMC-3055, Ole-080 | South Korea | 1974 |
| EMC 3055, 0C 062-95957 | Olivia Newton-John | First Impressions (LP, Comp) | EMI, EMI | EMC 3055, 0C 062-95957 | UK | 1974 |
| L 35375, L-35,375 | Olivia Newton-John | First Impressions (LP, Comp) | Interfusion, Interfusion | L 35375, L-35,375 | Australia | 1974 |
| EMCJ (L) 5031 | Olivia Newton-John | First Impressions (LP, Comp) | EMI | EMCJ (L) 5031 | South Africa | 1974 |
| EMC 3055 | Olivia Newton-John | First Impressions (LP, Comp) | EMI | EMC 3055 | Denmark | 1974 |
| 1C 062-95 957 | Olivia Newton-John | First Impressions (LP, Comp) | EMI | 1C 062-95 957 | Germany | 1974 |
| 5C 062-95 957 | Olivia Newton-John | First Impressions (LP, Comp) | EMI | 5C 062-95 957 | Netherlands | 1974 |
| EMC 3055, 0C 062-95957 | Olivia Newton-John | First Impressions (LP, Comp, Bar) | EMI, EMI | EMC 3055, 0C 062-95957 | UK | 1974 |
| L 35375, L-35,375 | Olivia Newton-John | First Impressions (LP, Comp, RE) | Interfusion, Interfusion | L 35375, L-35,375 | Australia | 1974 |
| C35375 | Olivia Newton-John | Great Hits (Cass, Comp) | Interfusion | C35375 | Australia | 1974 |
| EMS-80077 | Olivia Newton-John = オリビア・ニュートン・ジョン* | Olivia Newton-John = オリビア・ニュートン・ジョン* - Let Me Be There = レット・ミー・ビー・ゼア (LP, Comp) | EMI | EMS-80077 | Japan | 1974 |
| EMS-81562 | Olivia Newton-John | Let Me Be There (LP, Comp) | EMI | EMS-81562 | Japan | 1974 |
| EMS-80077 | Olivia Newton-John | Let Me Be There (LP, Comp) | EMI | EMS-80077 | Japan | 1974 |
| LSEMI 70700, EMC 3055 | Olivia Newton-John | First Impressions (LP, Comp) | Jugoton, EMI | LSEMI 70700, EMC 3055 | Yugoslavia | 1975 |
| MFP 41 5740 4, MFP 4157404 | Olivia Newton-John | First Impressions (Cass, Comp, RE) | Music For Pleasure, Music For Pleasure | MFP 41 5740 4, MFP 4157404 | UK | 1985 |
| MFP 41 5740 1, MFP 4157401 | Olivia Newton-John | First Impressions (LP, Comp, RE) | Music For Pleasure, Music For Pleasure | MFP 41 5740 1, MFP 4157401 | UK | 1985 |
| D35375 | Olivia Newton-John | Great Hits - First Impressions (CD, Comp) | Festival Records | D35375 | Australia | 1990 |
| D35375, D21048 | Olivia Newton-John | Great Hits! (First Impressions) (CD, Comp, RE, RM) | Festival Records, Festival Records | D35375, D21048 | Australia | 1998 |
| SR 1307 | Olivia Newton-John | First Impression (Cass, Comp, Unofficial, Dbx) | Specialist Recording | SR 1307 | Unknown | |
| 1 C062-95 957 | Olivia Newton-John | First Impressions (LP, Comp, RE) | EMI Electrola | 1 C062-95 957 | Germany | Unknown |
| 1C 062-95 957 | Olivia Newton-John | First Impressions (LP, Comp, RE) | EMI | 1C 062-95 957 | Germany | Unknown |
| D 35375 | Olivia Newton-John | Great Hits! (First Impressions) (CD, Comp, RE) | Interfusion, Festival Records | D 35375 | Australia | Unknown |
Performer: Olivia Newton-John
Album Title: -
Category: Rock, Pop
Style: Country Rock, Pop Rock
Year: 1974
Rating: 4.0/5
Votes: 432
Other Formats: MP4 WAV VOX MMF MP3 VQF AA
Album Title: -
Category: Rock, Pop
Style: Country Rock, Pop Rock
Year: 1974
Rating: 4.0/5
Votes: 432
Other Formats: MP4 WAV VOX MMF MP3 VQF AA
Related to Olivia Newton-John - First Impressions: