Various - Grobnička Skala 2002. mp3 flac
Free Download links
1542 downloads at 34 mb/s
ZIP archive full MP3 version
1714 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1542 mb
Size ZIP FLAC version: 1714 mb
Size ZIP FLAC version: 1714 mb
Tracklist
| 1 | –Damjan Bućić | Srićo Moja | 3:23 |
| 2 | –Barbara Juretić | Rožica | 2:08 |
| 3 | –Danko Kleva | Ostani Vavik Svoj | 3:05 |
| 4 | –Petar Diminić | Hitija San Na Nju Oko | 3:17 |
| 5 | –Diana Burul | Kadi Si Mi Jubavi | 3:52 |
| 6 | –Marin Čubranić | Ja Ne Moren | 3:32 |
| 7 | –Sandro Mihalić | Kastavac Na Gromišćine | 3:20 |
| 8 | –Sanja Fućak | Domišjanji | 3:40 |
| 9 | –Ivona Lukić | Mislin Na Te | 3:14 |
| 10 | –Ana Tonković I Agata Linić | Lesa | 3:07 |
| 11 | –Valentina Jeletić | Ča Nan Je To Tribalo | 3:08 |
| 12 | –Klapa Grobnik | Kad Bin Mogal Vrnut Vrime | 3:22 |
| 13 | –Laura Rešetar I Kumari | Lovranski Bambusi | 3:07 |
| 14 | –Damir Luketić | Vrime J Za Poć | 3:40 |
| 15 | –Spectar* | Ja Te Volin Mala Za Umrit | 2:53 |
| 16 | –Tajana Dukić | Vetar Me Nosi | 3:33 |
| 17 | –Silvano Martinćić Salpa* | Se Mandoline I Gitare | 2:56 |
| 18 | –Katja Budimčić | Lukići | 2:46 |
| 19 | –Linda Gizdulić | Božić | 3:38 |
| 20 | –Željko Talan | Najdraža | 3:17 |
| 21 | –Gabrijela Kamenar | Mlikarica | 3:55 |
Notes
First catalog number on CDr, second catalog number on cover.Official CDr release.
Performer: Various
Album Title: Grobnička Skala 2002.
Label: Katedra Čakavskoga Sabora Grobnišćine, Grobnik – CD-001, Katedra Čakavskoga Sabora Grobnišćine, Grobnik – MC 001
Type: CDr, Album
Country: Croatia
Date of released: 2002
Category: Pop
Style:
Rating: 4.3/5
Votes: 423
Other Formats: TTA AC3 AUD XM WMA VOC RA
Album Title: Grobnička Skala 2002.
Label: Katedra Čakavskoga Sabora Grobnišćine, Grobnik – CD-001, Katedra Čakavskoga Sabora Grobnišćine, Grobnik – MC 001
Type: CDr, Album
Country: Croatia
Date of released: 2002
Category: Pop
Style:
Rating: 4.3/5
Votes: 423
Other Formats: TTA AC3 AUD XM WMA VOC RA
Related to Various - Grobnička Skala 2002.: