Vanilla Fudge - Vanilla Fudge mp3 flac
Free Download links
1430 downloads at 34 mb/s
ZIP archive full MP3 version
1261 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1430 mb
Size ZIP FLAC version: 1261 mb
Size ZIP FLAC version: 1261 mb
Tracklist
| Ticket To Ride | 5:40 |
| People Get Ready | 6:30 |
| She's Not There | 4:55 |
| Bang Bang | 5:20 |
| Illusions Of My Childhood - Part One | 0:20 |
| You Keep Me Hanging On | 7:20 |
| Illusions Of My Childhood - Part Two | 0:23 |
| Take Me For A Little While | 3:27 |
| Illusions Of My Childhood - Part Three | 0:22 |
| Eleanor Rigby | 8:24 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | 1967 |
| ATCO-5009 | Vanilla Fudge | Special Pop (LP, Album) | ATCO Records | ATCO-5009 | France | 1967 |
| ATX 4224 | Vanilla Fudge | Vanilla Fudge (4-Trk, Album) | ATCO Records | ATX 4224 | US | 1967 |
| ATM 8224 | Vanilla Fudge | Vanilla Fudge (8-Trk, Album) | ATCO Records | ATM 8224 | US | 1967 |
| ATX 5224 | Vanilla Fudge | Vanilla Fudge (Cass, Album) | ATCO Records | ATX 5224 | US | 1967 |
| SD 33-224, ATCO-SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, ATCO Records | SD 33-224, ATCO-SD 33-224 | Germany | 1967 |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records | SD 33-224 | US | 1967 |
| ATL-ST 08012 (Cover), ATL LP 08012 (Label) | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic, Atlantic | ATL-ST 08012 (Cover), ATL LP 08012 (Label) | Italy | 1967 |
| SAL-932,686 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic | SAL-932,686 | Australia | 1967 |
| SD33-224, ATL-LP 08012, ATL LP 08012 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic, Atlantic, Atlantic | SD33-224, ATL-LP 08012, ATL LP 08012 | Italy | 1967 |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records | SD 33-224 | Canada | 1967 |
| SD 33-224, STLP-1001 (Cover) | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, ATCO Records | SD 33-224, STLP-1001 (Cover) | Germany | 1967 |
| 588 086 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic | 588 086 | UK | 1967 |
| ATCO-5009 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records | ATCO-5009 | France | 1967 |
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | 1967 |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mon) | ATCO Records | SD 33-224 | US | 1967 |
| 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono) | ATCO Records | 33-224 | US | 1967 |
| ALA 9068 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono) | Atlantic | ALA 9068 | South Africa | 1967 |
| 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono) | ATCO Records | 33-224 | US | 1967 |
| 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono, CT) | ATCO Records | 33-224 | US | 1967 |
| 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Promo, Mono) | ATCO Records | 33-224 | US | 1967 |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, San) | ATCO Records | SD 33-224 | US | 1967 |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Ter) | ATCO Records | SD 33-224 | US | 1967 |
| 587 086, 587086 | Vanilla Fudge | Vanilla Fudge (LP, Mono) | Atlantic, Atlantic | 587 086, 587086 | UK | 1967 |
| HAT 421-23 | Vanilla Fudge | Vanilla Fudge - Me Mantienes Colgado (LP, Album) | Atlantic | HAT 421-23 | Spain | 1968 |
| HAT 421-23 | Vanilla Fudge | Vanilla Fudge - Me Mantienes Colgado (LP, Album, Mono) | Atlantic | HAT 421-23 | Spain | 1968 |
| SMT-1039 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic | SMT-1039 | Japan | 1968 |
| SMT-1039 | Vanilla Fudge | Vanilla Fudge (LP, Album, Promo) | Atlantic | SMT-1039 | Japan | 1968 |
| PLS 3219, PLS-3219 | Vanilla Fudge | Vanilla Fudge (LP, Album, Unofficial, M/Print, Red) | Leico Record, Leico Record | PLS 3219, PLS-3219 | Taiwan | 1968 |
| ALP 605.015 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records | ALP 605.015 | Brazil | 1969 |
| ALP 605.015 | Vanilla Fudge | Vanilla Fudge (LP, Album, Promo) | ATCO Records | ALP 605.015 | Brazil | 1969 |
| SD 33-224, SD33-224, 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records, ATCO Records, ATCO Records | SD 33-224, SD33-224, 33-224 | US | 1969 |
| SD 33-224, SD33-224, 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records, ATCO Records, ATCO Records | SD 33-224, SD33-224, 33-224 | US | 1969 |
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | 1969 |
| 50.006 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic | 50.006 | Venezuela | 1972 |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Germany | 1973 |
| SD 33-224, SD33-224, 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records, ATCO Records, ATCO Records | SD 33-224, SD33-224, 33-224 | US | 1974 |
| P-8106A | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic | P-8106A | Japan | 1974 |
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | 1975 |
| CS 33-224 | Vanilla Fudge | Vanilla Fudge (Cass, RE) | ATCO Records | CS 33-224 | US | 1976 |
| HATS 421-260 | Vanilla Fudge | Vanilla Fudge - Me Mantienes Colgado (LP, Album, RE) | Atlantic | HATS 421-260 | Spain | 1977 |
| 40013 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, Atlantic | 40013 | Greece | 1978 |
| P-4534A | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic | P-4534A | Japan | 1978 |
| W40 013, W 40013 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | W40 013, W 40013 | Italy | 1981 |
| P-11031A | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic | P-11031A | Japan | 1981 |
| 40113, MB 40113 | Vanilla Fudge | Vanilla Fudge (Cass, Album, RE) | ATCO Records, ATCO Records | 40113, MB 40113 | Spain | 1983 |
| 40113 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | 40113 | Spain | 1983 |
| 20P2-2096 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE) | ATCO Records | 20P2-2096 | Japan | 1988 |
| 20P2-2096 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE, RP) | ATCO Records | 20P2-2096 | Japan | 1989 |
| CD 352069 | Vanilla Fudge | You Keep Me Hanging On (CD, Album, RE) | Duchesse | CD 352069 | Europe | 1989 |
| MC 252069 | Vanilla Fudge | You Keep Me Hanging On (Cass, Album, RE) | Duchesse | MC 252069 | Netherlands | 1989 |
| LP 152069 | Vanilla Fudge | You Keep Me Hanging On (LP, Comp) | Duchesse | LP 152069 | Europe | 1989 |
| DD 152069 | Vanilla Fudge | You Keep Me Hanging On (LP, RE) | Duchesse | DD 152069 | Netherlands | 1989 |
| 33-224-2 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE) | ATCO Records | 33-224-2 | US | 1990 |
| UN 3 098 | Vanilla Fudge | You Keep Me Hanging On (CD, Comp) | Universe | UN 3 098 | Germany | 1991 |
| 7567-90390-2 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE) | ATCO Records | 7567-90390-2 | Europe | 1997 |
| AMCY-2727 | Vanilla Fudge | Vanilla Fudge (HDCD, Album, Ltd, RM, Pap) | ATCO Records | AMCY-2727 | Japan | 1998 |
| Azcd 834 | Vanilla Fudge | Vanilla Fudge (CD, Album, Unofficial) | Aziя Records | Azcd 834 | Russia | 2001 |
| LP 5168 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono, RE) | Sundazed Music | LP 5168 | US | 2004 |
| WPCR-13600 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE, RM) | ATCO Records | WPCR-13600 | Japan | 2009 |
| WPCR-27845 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE, RM) | ATCO Records | WPCR-27845 | Japan | 2013 |
| R1 224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono, Ltd, RE, S/Edition, Whi) | ATCO Records | R1 224 | USA & Europe | 2017 |
| 790 390-2 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE) | ATCO Records | 790 390-2 | Europe | Unknown |
| 7567-90390-2 | Vanilla Fudge | Vanilla Fudge (CD, Album, RE) | ATCO Records | 7567-90390-2 | Europe | Unknown |
| AT 5224 | Vanilla Fudge | Vanilla Fudge (Cass, Album) | ATCO Records | AT 5224 | US | Unknown |
| 440 013 | Vanilla Fudge | Vanilla Fudge (Cass, Album, RE) | ATCO Records | 440 013 | Germany | Unknown |
| SD 42044 | Vanilla Fudge | Vanilla Fudge (LP) | Atlantic | SD 42044 | Israel | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records | SD 33-224 | Germany | Unknown |
| SAL-932,686, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic, Atlantic | SAL-932,686, SD33-224 | New Zealand | Unknown |
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album) | Atlantic Recording Corporation | SD 33-224 | Australia | Unknown |
| 0167 | Vanilla Fudge | Vanilla Fudge (LP, Album) | ATCO Records, Atlantic | 0167 | Greece | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Club) | ATCO Records | SD 33-224 | US | Unknown |
| AT 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, Mono) | ATCO Records | AT 33-224 | Canada | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | SD 33-224 | US | Unknown |
| ATL 40 013 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic | ATL 40 013 | Germany | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | SD 33-224 | US | Unknown |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Germany | Unknown |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Germany | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | SD 33-224 | Canada | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | SD 33-224 | Germany | Unknown |
| ATL 40 013 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic | ATL 40 013 | Germany | Unknown |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Germany | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | ATCO Records | SD 33-224 | Canada | Unknown |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Europe | Unknown |
| ATL 40 013, SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE) | Atlantic, Atlantic | ATL 40 013, SD 33-224 | Germany | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE, Mon) | ATCO Records | SD 33-224 | US | Unknown |
| SD 33-224, SD33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE, Mon) | ATCO Records, ATCO Records | SD 33-224, SD33-224 | US | Unknown |
| SD 33-224 | Vanilla Fudge | Vanilla Fudge (LP, Album, RE, SP) | ATCO Records | SD 33-224 | US | Unknown |
| FL-1616 | Vanilla Fudge | Vanilla Fudge (LP, Unofficial) | First Record | FL-1616 | Taiwan | Unknown |
| ATX 224 | Vanilla Fudge | Vanilla Fudge (Reel, 4tr Stereo, Album) | ATCO Records | ATX 224 | US | Unknown |
| 2358 002 | Vanilla Fudge | You Keep Me Hanging On (LP) | Duchesse | 2358 002 | Netherlands | Unknown |
Performer: Vanilla Fudge
Album Title: -
Category: Rock
Style: Psychedelic Rock
Year: 1967
Rating: 3.9/5
Votes: 315
Other Formats: DXD WAV MOD VQF TTA MP2 ADX
Album Title: -
Category: Rock
Style: Psychedelic Rock
Year: 1967
Rating: 3.9/5
Votes: 315
Other Formats: DXD WAV MOD VQF TTA MP2 ADX
Related to Vanilla Fudge - Vanilla Fudge: