Gluck - Highlights from "Orpheus and Eurydice" mp3 flac
Free Download links
1398 downloads at 34 mb/s
ZIP archive full MP3 version
1735 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1398 mb
Size ZIP FLAC version: 1735 mb
Size ZIP FLAC version: 1735 mb
Tracklist
| Act I | |
| A1a | Oh, Wenn In Diesen Dunklen Hainen |
| A1b | So Klag' Ich Ihren Tod |
| A1c | Deines Saitenspiels Harmonien |
| A1d | Mit Freuden Den Willen Der Götter Erfüllen |
| Act II | |
| A1e | Wer Ist Der Sterbliche? |
| A1f | Ach, Erbarmt Euch Mein |
| A1g | Sein Sanftes Trauerlied |
| A1h | Furientanz |
| B1a | Reigen Seeliger Geister |
| B1b | Diese Auen Sind Seligem Frieden Und Der Ruhe Nur Geweiht |
| B1c | Oh Sel'ge, Beglückte Schatten |
| Act III | |
| B1d | Komm Und Vertrau Meiner Treue |
| B1e | Welch' Grausame Wandlung |
| B1f | Ach, Welch Schreckliche Prüfung |
| B1g | Ach, Ich Habe Sie Verloren |
| B1h | So Mag Der Tiefe Schmerz Mit Meinem Leben Enden |
| B1i | Triumph Sei Amor |
Credits
- Baritone Vocals [Orpheus] – Hermann Prey
- Chorus – RIAS-Kammerchor
- Chorus Master – Gunther Arndt*
- Conductor – Horst Stein
- Liner Notes – Gordon Stewart
- Orchestra – Berlin Symphony Orchestra*
- Soprano Vocals [Amor] – Erika Köth
- Soprano Vocals [Eurydice] – Pilar Lorengar
Notes
"An H.M.V. recording, released in Australia exclusively by World Record Club."Australian WRC pressing, sourced from original stampers and featuring unique sleeve art. Unbanded. Red inner sleeve. Includes four-page libretto. Mono and stereo versions have same number on back of sleeve (S/CE 3059) - the mono version has "CE-3059" on label, while the stereo has "SC-3059". The stereo version has a printed "stereo" rosette on the back, and the mono has a red sticker with "mono" placed over this (though these tend to drop off with age).
299 Flinders Lane Melbourne
177 Elizabeth St Sydney
Newspaper House, 93 Queen St Brisbane
60 Pulteney St Adelaide
Barnett's Building, Council Ave Perth
Barcode and Other Identifiers
- Matrix / Runout (Side 1 label): YRX1587
- Matrix / Runout (Side 2 label): YRX1588
- Matrix / Runout (Side 1 runout - stamped): YRX 1587-1
- Matrix / Runout (Side 2 runout - stamped): YRX 1588-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C 063-28 505 | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, Berliner Symphoniker | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, Berliner Symphoniker - Orpheus Und Eurydike (LP) | His Master's Voice | C 063-28 505 | Germany | Unknown |
| CE-3059, S/CE 3059 | Gluck* | Highlights from "Orpheus and Eurydice" (LP, Album, Mono, Club) | World Record Club, World Record Club | CE-3059, S/CE 3059 | Australia | 1967 |
| 598 001 | Christoph Willibald Gluck, Hermann Prey, Pilar Lorengar, Erika Köth, RIAS-Kammerchor, Günther Arndt, Berliner Symphoniker, Horst Stein | Christoph Willibald Gluck, Hermann Prey, Pilar Lorengar, Erika Köth, RIAS-Kammerchor, Günther Arndt, Berliner Symphoniker, Horst Stein - Orpheus Und Eurydike (LP, Club, S/Edition) | Columbia | 598 001 | Switzerland | Unknown |
| ASD 550 | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, The Berlin Symphony Orchestra* | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, The Berlin Symphony Orchestra* - High lights from Orpheus and Eurydice (LP, Album) | His Master's Voice | ASD 550 | UK | 1962 |
| C 80 716 | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, Berliner Symphoniker | Christoph Willibald Gluck, Pilar Lorengar, Erika Köth, Hermann Prey, Horst Stein, RIAS-Kammerchor, Berliner Symphoniker - Orpheus Und Eurydike (LP) | Columbia | C 80 716 | Germany | Unknown |
Performer: Gluck
Album Title: Highlights from "Orpheus and Eurydice"
Label: World Record Club – S/CE 3059, World Record Club – SCE-3059
Series: Connoisseur Series – S/CE 3059
Type: Vinyl, LP, Album, Club Edition, Stereo
Country: Australia
Date of released: Sep 1967
Category: Classical
Style: Classical
Rating: 4.8/5
Votes: 319
Other Formats: MP1 MP2 MOD AC3 MIDI VQF XM
Album Title: Highlights from "Orpheus and Eurydice"
Label: World Record Club – S/CE 3059, World Record Club – SCE-3059
Series: Connoisseur Series – S/CE 3059
Type: Vinyl, LP, Album, Club Edition, Stereo
Country: Australia
Date of released: Sep 1967
Category: Classical
Style: Classical
Rating: 4.8/5
Votes: 319
Other Formats: MP1 MP2 MOD AC3 MIDI VQF XM
Related to Gluck - Highlights from "Orpheus and Eurydice":