t.A.T.u. - The Best mp3 flac
Free Download links
1909 downloads at 34 mb/s
ZIP archive full MP3 version
1566 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1909 mb
Size ZIP FLAC version: 1566 mb
Size ZIP FLAC version: 1566 mb
Tracklist
| All About Us | 3:01 |
| All The Things She Said | 3:32 |
| Not Gonna Get Us | 4:20 |
| How Soon Is Now? | 3:14 |
| Loves Me Not | 2:54 |
| Friend Or Foe (Radio Version) | 3:06 |
| Gomenasai | 3:42 |
| Null & Void | 4:25 |
| Cosmos (Outer Space) (She Wants Revenge Remix) | 5:36 |
| Show Me Love (Radio Version) | 3:49 |
| Craving (I Only Want What I Can't Have) (Bollywood Mix) | 4:08 |
| Ne Ver, Ne Boysia, Ne Prosi | 3:02 |
| 30 Minutes | 3:16 |
| Divine (Extended Version) | 3:17 |
| Perfect Enemy | 4:09 |
| All The Things She Said (Dave Aude Remix Edit) | 5:15 |
| Lyudi Invalidi (Russian Version Remix) | 3:22 |
| Loves Me Not (Glam As You Mix) (Radio Edit) | 3:11 |
| Nas Ne Dagoniat (Not Gonna Get Us Russian Version) | 4:21 |
| Ya Soshla S Uma (All The Things She Said Russian Version) | 3:34 |
| Glam As You Concert (Live In France) | 20:04 |
| Gomenasai | 3:41 |
| Gomenasai (Animated Version) | 3:39 |
| How Soon Is Now? | 3:13 |
| Lyudi Invalidi | 4:32 |
| All About Us (Explicit Version) | 3:26 |
| All About Us (Edited Version) | 3:17 |
| Friend Or Foe | 3:59 |
| All The Things She Said (Remix) | 3:58 |
| Not Gonna Get Us (Remix) | 3:51 |
| All About Us (Remix) | 5:33 |
| Friend Or Foe (Remix) | 5:33 |
| All About Us - The Making Of | 21:11 |
| Friend Or Foe - The Making Of With Sting | 21:53 |
| Gomenasai - The Making Of The Song With Richard Carpenter | 1:50 |
| T.V. Spots (Japan) | 1:03 |
| T.V. Spots (Germany) | 0:11 |
| T.V. Spots (France) | 0:51 |
| T.V. Spots (Taiwan) | 0:21 |
| T.V. Spots (United Kingdom) | 0:52 |
| T.V. Spots (Russia) | 0:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 00602517066564 | t.A.T.u. | The Best (CD, Comp + DVD-V, NTSC) | Interscope Records, Universal Music Russia | 00602517066564 | Europe | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 0602517064621 | Russia | 2006 |
| 1706462 | t.A.T.u. | The Best (CD, Comp) | Universal, Interscope Records | 1706462 | Mexico | 2006 |
| 0602498442487 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 0602498442487 | Poland | 2006 |
| 1706462 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 1706462 | Malaysia | 2006 |
| B000778502 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | B000778502 | Canada | 2006 |
| 0602517064621, 00602517064621, 330775 | t.A.T.u. | The Best (CD, Comp) | Interscope Records, Universal Music Russia, Interscope Records, Universal Music Russia, Астра | 0602517064621, 00602517064621, 330775 | Ukraine | 2006 |
| B0007785-02 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | B0007785-02 | US | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp) | Interscope Records, Universal Music Russia | 0602517064621 | Europe | 2006 |
| 0602517079250 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 0602517079250 | Europe | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 0602517064621 | Poland | 2006 |
| 602517064621 | t.A.T.u. | The Best (CD, Comp) | Interscope Records, Universal Music Russia | 602517064621 | Indonesia | 2006 |
| 170 792-5 | t.A.T.u. | The Best (CD, Comp) | Interscope Records, Universal Music Russia | 170 792-5 | Indonesia | 2006 |
| 1706462 | t.A.T.u. | The Best (CD, Comp) | Universal, Interscope Records | 1706462 | Australia | 2006 |
| 60251706462 | t.A.T.u. | The Best (CD, Comp) | Interscope Records | 60251706462 | Brazil | 2006 |
| 00602517066564 | t.A.T.u. | The Best (CD, Comp + DVD) | Interscope Records | 00602517066564 | Chile | 2006 |
| 170 665-6 | t.A.T.u. | The Best (CD, Comp + DVD) | Interscope Records | 170 665-6 | Taiwan | 2006 |
| UIBX-1111, UICS-1125 | t.A.T.u. | The Best (CD, Comp + DVD, NTSC) | Interscope Records, Interscope Records | UIBX-1111, UICS-1125 | Japan | 2006 |
| 1706656 | t.A.T.u. | The Best (CD, Comp + DVD, NTSC) | Interscope Records | 1706656 | Malaysia | 2006 |
| 602517066564 | t.A.T.u. | The Best (CD, Comp + DVD-V, NTSC) | Interscope Records, Universal Music México, S.A. de C.V. | 602517066564 | Mexico | 2006 |
| 1706656 | t.A.T.u. | The Best (CD, Comp + DVD-V, NTSC) | Universal | 1706656 | Argentina | 2006 |
| 06025 1712268, 06025 1706462, 06025 1706655 | t.A.T.u. | The Best (CD, Comp + DVD-V, NTSC, Comp) | Interscope Records, Interscope Records, Interscope Records | 06025 1712268, 06025 1706462, 06025 1706655 | Russia | 2006 |
| 170 646-2 | t.A.T.u. | The Best (CD, Comp, Ltd) | Universal Music Taiwan | 170 646-2 | Taiwan | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp, Sup) | Interscope Records | 0602517064621 | Europe | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp, Unofficial) | Interscope Records | 0602517064621 | Russia | 2006 |
| 2852, 170 706-7 | t.A.T.u. | The Best (Cass, Comp) | Interscope Records, Universal Music Russia | 2852, 170 706-7 | Indonesia | 2006 |
| 0602517064621 | t.A.T.u. | The Best (Cass, Comp) | Interscope Records, Universal Music Russia, Астра, Ukrainian Records | 0602517064621 | Ukraine | 2006 |
| 00602517066564 | t.A.T.u. | The Best (DVD-V, NTSC + CD, Comp) | Interscope Records | 00602517066564 | Russia | 2006 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp) | Interscope Records, Ukrainian Records | 0602517064621 | Ukraine | 2007 |
| 0602517064621 | t.A.T.u. | The Best (CD, Comp, RP) | Interscope Records | 0602517064621 | Russia | 2007 |
Performer: t.A.T.u.
Album Title: -
Category: Electronic, Rock, Non-Music, Pop
Style: House, Progressive House, Europop, Interview, Downtempo, Synth-pop
Year: 2006
Rating: 4.9/5
Votes: 524
Other Formats: AC3 DMF DXD MP2 AIFF AUD DTS
Album Title: -
Category: Electronic, Rock, Non-Music, Pop
Style: House, Progressive House, Europop, Interview, Downtempo, Synth-pop
Year: 2006
Rating: 4.9/5
Votes: 524
Other Formats: AC3 DMF DXD MP2 AIFF AUD DTS
Related to t.A.T.u. - The Best: