Louis Armstrong - The Complete Hot Five & Hot Seven Recordings mp3 flac
Free Download links
1910 downloads at 34 mb/s
ZIP archive full MP3 version
1244 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1910 mb
Size ZIP FLAC version: 1244 mb
Size ZIP FLAC version: 1244 mb
Tracklist
1-1 | Gut Bucket Blues |
1-2 | My Heart |
1-3 | Yes ! I'm In The Barrel |
1-4 | Come Back, Sweet Papa |
1-5 | Georgia Grind |
1-6 | Heebie Jeebies |
1-7 | Cornet Chop Suey |
1-8 | Oriental Strut |
1-9 | You're Next |
1-10 | Muskrat Ramble |
1-11 | Don't Forget To Mess Around |
1-12 | I'm Gonna Gitcha |
1-13 | Droppin' Shucks |
1-14 | Who'sit |
1-15 | King Of The Zulus |
1-16 | Big Fat Ma And Skinny Pa |
1-17 | Lonesome Blues |
1-18 | Sweet Little Papa |
1-19 | Jazz Lips |
1-20 | Skid-Dat-De-Dat |
1-21 | Big Butter And Egg Man |
1-22 | Sunset Cafe Stomp |
1-23 | You Made Me Love You |
1-24 | Irish Black Bottom |
2-1 | Put 'Em Down Blues |
2-2 | Ory's Creole Trombone |
2-3 | The Last Time |
2-4 | Struttin' With Some Barbecue |
2-5 | Got No Blues |
2-6 | Once In A While |
2-7 | I'm Not Rough |
2-8 | Hotter Than That |
2-9 | Savoy Blues |
2-10 | He Likes It Slow |
2-11 | Gambler's Dream |
2-12 | Sunshine Baby |
2-13 | Adam And Eve Had The Blues |
2-14 | Put It Where I Can Get It |
2-15 | Wash Woman Blues |
2-16 | I've Stopped My Man |
2-17 | Georgia Bo Bo |
2-18 | Drop That Sack (Common Take) |
2-19 | Drop That Sack (Rare Take) |
2-20 | Cornet Chop Suey (In Eb) |
3-1 | Willie The Weeper |
3-2 | Wild Man Blues |
3-3 | Alligator Crawl |
3-4 | Potato Head Blues |
3-5 | Melancholy |
3-6 | Weary Blues |
3-7 | Twelfth Street Rag |
3-8 | Keyhole Blues |
3-9 | S.O.L. Blues |
3-10 | Gully Low Blues |
3-11 | That's When I'Il Come Back To You |
3-12 | Chicago Breakdown |
3-13 | Weary Blues (Dodds) |
3-14 | New Orleans Stomp |
3-15 | Wild Man Blues (Dodds - Common Take) |
3-16 | Wild Man Blues (Dodds - Rare Take) |
3-17 | Melancholy (Dodds - Common Take) |
3-18 | Melancholy (Dodds - Rare Take) |
3-19 | You're A Real Sweetheart |
3-20 | Too Busy |
3-21 | Was It A Dream ? |
3-22 | Last Night I Dreamed You Kissed Me |
4-1 | Fireworks |
4-2 | Skip The Gutter |
4-3 | A Monday Date |
4-4 | Don't Jive Me |
4-5 | West End Blues |
4-6 | Sugar Foot Strut |
4-7 | Two Deuces |
4-8 | Squeeze Me |
4-9 | Knee Drops |
4-10 | No (Papa, No) |
4-11 | Basin Street Blues |
4-12 | No One Else But You |
4-13 | Beau Koo Jack |
4-14 | Save It, Pretty Mama |
4-15 | Muggles |
4-16 | Hear Me Talking' To Ya |
4-17 | St. James Infirmary |
4-18 | Tight Like This |
4-19 | Weather Bird |
4-20 | I Can't Give You Anything But Love (Common Take) |
4-21 | I Can't Give You Anything But Love (Rare Take) |
4-22 | Mahogany Hall Stomp |
4-23 | Knockin' A Jug |
Credits
- Alto Saxophone – Johnny Dodds
- Banjo – Eddie Condon, Johnny St. Cyr, Mancy Carr
- Bass – Pops Foster
- Clarinet – Don Redman, Jimmie Noonie, Jimmy Strong, Johnny Dodds
- Compilation Producer – Phil Schaap
- Cornet – Louis Armstrong
- Drums – Warren "Baby" Dodds*, Kaiser Marshall, Paul Barbarin, Zutty Singleton
- Guitar – Eddie Lang, Lonnie Johnson
- Piano – Carroll Dickerson, Earl "Fatha" Hines*, Joe Sullivan, Lil Hardin, Luis Russel
- Producer – Richard M. Jones, Tommy Rockwell
- Tenor Saxophone – Barney Bigard, Happy Caldwell
- Trombone – Fred Robinson, Honore Dutrey, J.C. Higginbotham, Jack Teagarden, Kid Ory
- Tuba – Pete Briggs
- Vocals – Joe "Butterbeans" Edwards*, Louis Armstrong, Susie Edwards
Notes
This is the promotional edition which comes in a 4CD clamshell jewel case with black & white cover art. The track listing is exactly the same as the regular edition.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2C 152-05166-9 | Louis Armstrong | His Greatest Years 1925-1928 (4xLP, Comp + Box) | Odeon | 2C 152-05166-9 | France | 1972 |
C 67/5 | Louis Armstrong And His Hot Five*, Hot Seven* & Savoy Ballroom Five* | Louis Armstrong And His Hot Five*, Hot Seven* & Savoy Ballroom Five* - Satchmo 1926-1928 (5xLP + Box, Comp) | Joker | C 67/5 | Italy | 1981 |
88697301272 | Louis Armstrong | The Best Of Louis Armstrong - The Hot Five and Hot Seven Recordings (4xCD, Comp) | Columbia, Sony BMG Music Entertainment | 88697301272 | Europe | 2008 |
SM421/4 | Louis Armstrong | The Louis Armstrong Legend 1925-26 (4xLP, Comp) | World Records | SM421/4 | UK | 1981 |
EJC55563 | Louis Armstrong | Complete Hot Five And Hot Seven (4xCD, Comp) | Essential Jazz Classics | EJC55563 | Europe | 2012 |

Performer: Louis Armstrong
Album Title: The Complete Hot Five & Hot Seven Recordings
Label: Columbia – C4K 63527, Legacy – C4K 63527
Type: 4 x CD, Compilation, Promo
Country: US
Date of released: 2000
Category: Jazz
Style:
Rating: 4.8/5
Votes: 452
Other Formats: MPC MMF AU WAV ADX DMF MIDI
Album Title: The Complete Hot Five & Hot Seven Recordings
Label: Columbia – C4K 63527, Legacy – C4K 63527
Type: 4 x CD, Compilation, Promo
Country: US
Date of released: 2000
Category: Jazz
Style:
Rating: 4.8/5
Votes: 452
Other Formats: MPC MMF AU WAV ADX DMF MIDI
Related to Louis Armstrong - The Complete Hot Five & Hot Seven Recordings: