Grateful Dead - Europe '72 mp3 flac
Free Download links
1373 downloads at 34 mb/s
ZIP archive full MP3 version
1547 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1373 mb
Size ZIP FLAC version: 1547 mb
Size ZIP FLAC version: 1547 mb
Tracklist
| Cumberland Blues | 5:47 |
| He's Gone | 7:12 |
| One More Saturday Night | 4:45 |
| Jack Straw | 4:16 |
| You Win Again | 3:54 |
| China Cat Sunflower | 5:33 |
| I Know You Rider | 4:55 |
| Brown Eyed Woman | 4:45 |
| Hurts Me Too | 7:18 |
| Ramble On Rose | 6:09 |
| Sugar Magnolia | 7:04 |
| Mr. Charlie | 3:40 |
| Tennessee Jed | 7:13 |
| Truckin' | 13:08 |
| Epilog | 4:33 |
| Prelude | 8:08 |
| Morning Dew | 10:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | 3WX 2668 | US | 1972 |
| WB K8A 2668 | The Grateful Dead | Europe '72 (2x8-Trk, PAR) | Warner Bros. Records | WB K8A 2668 | US | 1972 |
| 66019, 3WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album) | Warner Bros. Records, Warner Bros. Records | 66019, 3WX 2668 | France | 1972 |
| 3WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album) | Warner Bros. Records | 3WX 2668 | Australia | 1972 |
| 3WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, Club) | Warner Bros. Records | 3WX 2668 | US | 1972 |
| 440 | The Grateful Dead | Europe '72 (3xLP, Album, Gat) | Melodi Plak | 440 | Turkey | 1972 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Promo, Tri) | Warner Bros. Records | 3WX 2668 | US | 1972 |
| WB 66 019, 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Promo, Tri) | Warner Bros. Records, Warner Bros. Records | WB 66 019, 3WX 2668 | Germany | 1972 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, San) | Warner Bros. Records | 3WX 2668 | US | 1972 |
| 3 WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Ter) | Warner Bros. Records | 3 WX 2668 | US | 1972 |
| P-5071W | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | P-5071W | Japan | 1972 |
| WB 66 019, 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records, Warner Bros. Records | WB 66 019, 3WX 2668 | Germany | 1972 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | 3WX 2668 | Canada | 1972 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | 3WX 2668 | US | 1972 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | 3WX 2668 | Canada | 1972 |
| K 66019 | Grateful Dead* | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | K 66019 | UK | 1972 |
| 600-1/2/3 | The Grateful Dead | Europe '72 (3xLP, Box) | Warner Bros. Records, Hispavox | 600-1/2/3 | Spain | 1972 |
| K 66019 | The Grateful Dead | Europe '72 (3xLP, W/Lbl) | Warner Bros. Records | K 66019 | UK | 1972 |
| 3 WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | 3 WX 2668 | US | 1973 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RP, Tri) | Warner Bros. Records | 3WX 2668 | US | 1973 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RP, Tri) | Warner Bros. Records | 3WX 2668 | US | 1973 |
| WB 66 019 (3WX 2668), 3WX 2668, WB 66 019 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 66 019 (3WX 2668), 3WX 2668, WB 66 019 | Germany | 1973 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, Tri) | Warner Bros. Records | 3WX 2668 | US | 1973 |
| WB 66019, 3 WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WB 66019, 3 WX 2668 | Germany | 1975 |
| K5A 2668 | The Grateful Dead | Europe '72 (2xCass, Album, RE) | Warner Bros. Records | K5A 2668 | US | 1979 |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, RE, Tri) | Warner Bros. Records | 3WX 2668 | US | 1979 |
| 2668-2 | Grateful Dead* | Europe '72 (2xCD, Album) | Warner Bros. Records | 2668-2 | US | 1990 |
| W2 2668 | The Grateful Dead | Europe '72 (2xCD, Album, Club) | Warner Bros. Records | W2 2668 | US | 1990 |
| R2 74399 | Grateful Dead* | Europe '72 (2xHDCD, Album, RE, RM) | Rhino Records | R2 74399 | US | 2003 |
| 8122-74399-2 | Grateful Dead* | Europe '72 (2xHDCD, Album, RE, RM, Dig) | Rhino Records , Warner Strategic Marketing | 8122-74399-2 | Europe | 2003 |
| RH1 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | RH1 2668 | US | 2011 |
| WPCR-15143/4 | Grateful Dead* | Europe '72 (2xHDCD, Album, RE, RM, SHM) | Warner Bros. Records | WPCR-15143/4 | Japan | 2013 |
| 7599-27265-2 | Grateful Dead* | Europe '72 (2xCD, Album) | Warner Bros. Records | 7599-27265-2 | Europe | Unknown |
| 2668-2 | The Grateful Dead | Europe '72 (2xCD, Album, Club, RE, RM) | Warner Bros. Records | 2668-2 | US | Unknown |
| 2668-2 | Grateful Dead* | Europe '72 (2xCD, Album, RE) | Warner Bros. Records | 2668-2 | US | Unknown |
| 2668-2 | Grateful Dead* | Europe '72 (2xCD, Album, RE) | Warner Bros. Records | 2668-2 | Unknown | |
| WB 66019, 3 WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WB 66019, 3 WX 2668 | Germany | Unknown |
| WB 66 019, 3 WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WB 66 019, 3 WX 2668 | Germany | Unknown |
| WB 66 019, 3 WX 2668 | Grateful Dead* | Europe '72 (3xLP, Album, RE) | Warner Bros. Records, Warner Bros. Records | WB 66 019, 3 WX 2668 | France | Unknown |
| 8122-79759-8 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | 8122-79759-8 | Europe | Unknown |
| WB 66 019 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | WB 66 019 | Germany | Unknown |
| K 66019 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | K 66019 | UK | Unknown |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records | 3WX 2668 | US | Unknown |
| WB 66 019, 3 WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RE, Tri) | Warner Bros. Records, Warner Bros. Records | WB 66 019, 3 WX 2668 | Europe | Unknown |
| 3WX 2668 | The Grateful Dead | Europe '72 (3xLP, Album, RE, WN ) | Warner Bros. Records | 3WX 2668 | US | Unknown |
| 66019 (3 WX 2668) | The Grateful Dead | Europe'72 (3xLP) | Warner Bros. Records | 66019 (3 WX 2668) | Germany | Unknown |
Performer: Grateful Dead
Album Title: -
Category: Rock
Style: Folk Rock, Psychedelic Rock
Year: 1972
Notes: Date of released November 05, 1972, this 3 LP live set was recorded during the Dead's 1972 tour of Europe. Parts of the album were overdubbed after the tour.
The 'DeadHeads' newsletter issued in August 1972 announced the approaching release of this album and indicated the recording dates for the tracks as follows:
– Cumberland Blues, April 8, 1972 – Empire Pool in Wembley, London, England
– He’s Gone, May 10, 1972 – Concert Gebouw in Amsterdam, Holland
– One More Saturday Night, May 26, 1972 – Lyceum in London
– Jack Straw – Olympia Theatre in Paris, France
– You Win Again – May 24, 1972 – Lyceum in London
– China Cat Sunflower – Olympia Theatre
– Brown Eyed Women – Tivoli Theatre in Copenhagen, Denmark
– It Hurts Me Too – May 24, 1972 – Lyceum in London
– Ramblin Rose – May 26, 1972 – Lyceum in London
– Sugar Magnolia, May 4, 1972 – Olympia Theatre
– Mister Charlie, May 23, 1972 – Lyceum in London
– Tennessee Jed – Olympia Theatre
– Mornin’ Dew, May 26, 1972 – Lyceum in London
– Truckin’ – May 26, 1972 – Lyceum in London
Rating: 4.7/5
Votes: 390
Other Formats: APE AU VOC MOD AA WAV ADX
Album Title: -
Category: Rock
Style: Folk Rock, Psychedelic Rock
Year: 1972
Notes: Date of released November 05, 1972, this 3 LP live set was recorded during the Dead's 1972 tour of Europe. Parts of the album were overdubbed after the tour.
The 'DeadHeads' newsletter issued in August 1972 announced the approaching release of this album and indicated the recording dates for the tracks as follows:
– Cumberland Blues, April 8, 1972 – Empire Pool in Wembley, London, England
– He’s Gone, May 10, 1972 – Concert Gebouw in Amsterdam, Holland
– One More Saturday Night, May 26, 1972 – Lyceum in London
– Jack Straw – Olympia Theatre in Paris, France
– You Win Again – May 24, 1972 – Lyceum in London
– China Cat Sunflower – Olympia Theatre
– Brown Eyed Women – Tivoli Theatre in Copenhagen, Denmark
– It Hurts Me Too – May 24, 1972 – Lyceum in London
– Ramblin Rose – May 26, 1972 – Lyceum in London
– Sugar Magnolia, May 4, 1972 – Olympia Theatre
– Mister Charlie, May 23, 1972 – Lyceum in London
– Tennessee Jed – Olympia Theatre
– Mornin’ Dew, May 26, 1972 – Lyceum in London
– Truckin’ – May 26, 1972 – Lyceum in London
Rating: 4.7/5
Votes: 390
Other Formats: APE AU VOC MOD AA WAV ADX
Related to Grateful Dead - Europe '72: