Sonny Rollins - Ken Burns Jazz: The Definitive Sonny Rollins mp3 flac
Free Download links
1785 downloads at 34 mb/s
ZIP archive full MP3 version
1321 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1785 mb
Size ZIP FLAC version: 1321 mb
Size ZIP FLAC version: 1321 mb
Tracklist
| 1 | –The Miles Davis Quintet | Oleo | 5:11 |
| 2 | –Sonny Rollins | Valse Hot | 8:36 |
| 3 | –Sonny Rollins | St. Thomas | 6:42 |
| 4 | –Sonny Rollins Quartet | Blue Seven | 11:11 |
| 5 | –Sonny Rollins | I'm An Old Cowhand | 5:39 |
| 6 | –Sonny Rollins Trio | Sonnymoon For Two | 8:48 |
| 7 | –Dizzy Gillespie With Sonny Rollins And Sonny Stitt | I Know That You Know | 5:27 |
| 8 | –Sonny Rollins | Body And Soul | 4:17 |
| 9 | –Sonny Rollins | The Bridge | 5:56 |
| 10 | –Coleman Hawkins | All The Things You Are | 9:34 |
| 11 | –Sonny Rollins | Alfie's Theme Differently | 3:43 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 549 091-2 | Sonny Rollins | Ken Burns Jazz: The Definitive Sonny Rollins (CD, Comp, Rec) | Verve Records | 549 091-2 | US | 2000 |
| UCCV 4006 | Sonny Rollins | Ken Burns Jazz: The Definitive Sonny Rollins (CD, Comp) | Verve Records | UCCV 4006 | Japan | 2000 |
| 314 549 091-2 | Sonny Rollins | Ken Burns Jazz: The Definitive Sonny Rollins (CD, Comp) | Verve Records | 314 549 091-2 | US | 2000 |
Performer: Sonny Rollins
Album Title: Ken Burns Jazz: The Definitive Sonny Rollins
Label: Verve Records – 549 091-2
Series: Ken Burns JAZZ –
Type: CD, Compilation
Country: Europe
Date of released: 07 Nov 2000
Category: Jazz
Style:
Rating: 3.8/5
Votes: 331
Other Formats: DMF MP2 AU VOX AAC DMF TTA
Album Title: Ken Burns Jazz: The Definitive Sonny Rollins
Label: Verve Records – 549 091-2
Series: Ken Burns JAZZ –
Type: CD, Compilation
Country: Europe
Date of released: 07 Nov 2000
Category: Jazz
Style:
Rating: 3.8/5
Votes: 331
Other Formats: DMF MP2 AU VOX AAC DMF TTA
Related to Sonny Rollins - Ken Burns Jazz: The Definitive Sonny Rollins: