Zero-G - Creative Essentials Volume 31: Jungle Frenzy 2 mp3 flac
Free Download links
1587 downloads at 34 mb/s
ZIP archive full MP3 version
1500 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1587 mb
Size ZIP FLAC version: 1500 mb
Size ZIP FLAC version: 1500 mb
Tracklist
| 1 | CR-ROM Data |
| Programmed Rhythms | |
| 2-1 | Together |
| 2-2 | Subtropic |
| 2-3 | Hats 1 |
| 3-1 | Cavern |
| 3-2 | Ed Drums |
| 3-3 | Triple Bass6/4 |
| 3-4 | No Name Drum |
| 4-1 | 5-0 |
| 4-2 | White Lines |
| 4-3 | Al's Drums |
| 4-4 | Fun Distirtion |
| 5-1 | Light Speed 1 |
| 5-2 | Light Speed 2 |
| 5-3 | Frightener |
| 6-1 | Diff Step |
| 6-2 | Metal Edges |
| 6-3 | Funked Up |
| 7-1 | Hats 2 |
| 7-2 | B-Side |
| 7-3 | Hats 3 |
| 8-1 | Bad Boy |
| 8-2 | Shacker 1 |
| 8-3 | Coffee Table |
| 9-1 | Scalped |
| 9-1 | Caravan |
| 9-3 | Shacker 2 |
| 10-1 | Funk 1 |
| 10-2 | Superfly |
| 10-3 | Amen |
| Basses | |
| 11-1 | Flat Growl Bass |
| 11-2 | Filt. In Bass |
| 11-3 | Slight Wobble Bass |
| 11-4 | Filt. LFO Bass |
| 11-5 | White Slab Bass |
| 12-1 | Scary Rumble Bass |
| 12-2 | Very Scary Rumble Bass |
| 12-3 | Open Growl Bass |
| 12-4 | Oscarish Bass |
| 12-5 | Dred Bass |
| Bass Lines | |
| 13-1 | Double Bass 1a |
| 13-2 | Double Bass 1b |
| 13-3 | Double Bass 1c |
| 13-4 | Double Bass 2a |
| 13-5 | Double Bass 2b |
| 13-6 | Double Bass 2c |
| 14-1 | Double Bass 3a |
| 14-2 | Double Bass 3b |
| 14-3 | Double Bass 3c |
| 14-4 | Double Bass 4a |
| 14-5 | Double Bass 4b |
| 14-6 | Double Bass 4c |
| 15-1 | Double Bass 5a |
| 15-2 | Double Bass 5b |
| 15-3 | Double Bass 5c |
| 15-4 | Double Bass 6a |
| 15-5 | Double Bass 6c |
| 16-1 | Double Bass 7a |
| 16-2 | Double Bass 7b |
| 16-3 | Double Bass 7c |
| 16-4 | Double Bass 8a |
| 16-5 | Double Bass 8b |
| 16-6 | Double Bass 8c |
| 17-1 | Double Bass 9a |
| 17-2 | Double Bass 9b |
| 17-3 | Double Bass 9c |
| 17-4 | Double Bass 10a |
| 17-5 | Double Bass 10b |
| 17-6 | Double Bass 10c |
| Rhodes Riffs | |
| 18-1 | Rhodes Riff 1a |
| 18-2 | Rhodes Riff 1b |
| 18-3 | Rhodes Riff 2a |
| 18-4 | Rhodes Riff 2b |
| 19-1 | Rhodes Riff 3a |
| 19-2 | Rhodes Riff 3b |
| 19-3 | Rhodes Riff 4a |
| 19-4 | Rhodes Riff 4b |
| 20-1 | Rhodes Riff 5a |
| 20-2 | Rhodes Riff 5b |
| 20-3 | Rhodes Riff 6a |
| 20-4 | Rhodes Riff 6b |
| 21-1 | Rhodes Riff 7a |
| 21-2 | Rhodes Riff 7b |
| 21-3 | Rhodes Riff 8a |
| 21-4 | Rhodes Riff 8b |
| 22-1 | Rhodes Riff 9a |
| 22-2 | Rhodes Riff 9b |
| 22-3 | Rhodes Riff 10a |
| 22-4 | Rhodes Riff 10b |
| Rhodes Chords | |
| 23-1 | Rhodes Chords 1 |
| 23-2 | Rhodes Chords 2 |
| 23-3 | Rhodes Chords 3 |
| 23-4 | Rhodes Chords 4 |
| 24-1 | Rhodes Chords 5 |
| 24-2 | Rhodes Chords 6 |
| 24-3 | Rhodes Chords 7 |
| Flute Riffs | |
| 25-1 | Flute Riffs 1 |
| 25-2 | Flute Riffs 2 |
| 25-3 | Flute Riffs 3 |
| 25-4 | Flute Riffs 4 |
| 26-1 | Flute Riffs 5 |
| 26-2 | Flute Riffs 6 |
| 26-3 | Flute Riffs 7 |
| 27-1 | Flute Riffs 8 |
| 27-2 | Flute Riffs 9 |
| 27-3 | Flute Riffs 10 |
| Flute Effects | |
| 28-1 | Flute FX 1 |
| 28-2 | Flute FX 2 |
| 28-3 | Flute FX 3 |
| 28-4 | Flute FX 4 |
| 28-5 | Flute FX 5 |
| 29-1 | Flute FX 6 |
| 29-2 | Flute FX 7 |
| 29-3 | Flute FX 8 |
| 29-4 | Flute FX 9 |
| 29-5 | Flute FX 10 |
| Sax Riffs | |
| 30-1 | Sax Riffs 1 |
| 30-2 | Sax Riffs 2 |
| 30-3 | Sax Riffs 3 |
| 30-4 | Sax Riffs 4 |
| 31-1 | Sax Riffs 5 |
| 31-2 | Sax Riffs 6 |
| 31-3 | Sax Riffs 7 |
| Superbad Samples | |
| 32-1 | Spooky 1 |
| 32-2 | Spooky 2 |
| 32-3 | Spooky 3 |
| 32-4 | Spooky 4 |
| 32-5 | Dream Pad |
| 32-6 | Spooky 5 |
| 32-7 | Flute Rattle |
| 32-8 | Spooky 6 |
| 32-9 | Spooky 7 |
| 33-1 | Dream Stab |
| 33-2 | The Detective 1 |
| 33-3 | The Detective 2 |
| 33-4 | Wa Wa 1 |
| 33-5 | Wa Wa 2 |
| 33-6 | Brass 1 |
| 33-7 | Wa Wa 3 |
| 33-8 | Brass 2 |
| 33-9 | Tinkle |
| 34-1 | POD |
| 34-2 | Read Wales |
| 34-3 | Tinkle 2 |
| 34-4 | Owl |
| 34-5 | Sleigh |
| 34-6 | Siren |
| 34-7 | Pad 1 |
| 34-8 | Pad 2 |
| 34-9 | Stab 1 |
| 35-1 | Short Stab |
| 35-2 | Pluck |
| 35-3 | Rattle |
| 35-4 | Subversive |
| 35-5 | Sky Drop |
| 35-6 | Stab 2 |
| 35-7 | Intake |
| 35-8 | White Drop |
| 35-9 | Odd Perc |
| 36-1 | Rise |
| 36-2 | Swipe |
| 36-3 | Well Blown |
| 36-4 | Telephone |
| 36-5 | Industry 1 |
| 36-6 | Industry 2 |
| 36-7 | Beast |
| 36-8 | Sci Fi 1 |
| 36-9 | Fly By |
| Percussion | |
| 37 | Drum Kit 1 |
| 38 | Drum Kit 2 |
| Digital Pads | |
| 39-1 | Cosmic Pads 1 |
| 39-2 | Cosmic Pads 2 |
| 39-3 | Cosmic Pads 3 |
| 39-4 | Cosmic Pads 4 |
| 39-5 | Cosmic Pads 5 |
| 40-1 | Cosmic Pads 6 |
| 40-2 | Cosmic Pads 7 |
| 40-3 | Cosmic Pads 8 |
| 40-4 | Cosmic Pads 9 |
| 40-5 | Cosmic Pads 10 |
Credits
- Producer – Alex Banks, Jay Hurren
Barcode and Other Identifiers
- Matrix / Runout: CDD 24523 TAS CDR 61
- Barcode: 5 021724 001154
Performer: Zero-G
Album Title: Creative Essentials Volume 31: Jungle Frenzy 2
Label: Time + Space – TAS CDR 61
Type: CD, Sampler, CD-ROM
Country: UK
Date of released: 1998
Category: Electronic
Style: Breakbeat, Drum n Bass, Jungle
Rating: 3.5/5
Votes: 541
Other Formats: TTA MOD MP1 VQF DMF WAV RA
Album Title: Creative Essentials Volume 31: Jungle Frenzy 2
Label: Time + Space – TAS CDR 61
Type: CD, Sampler, CD-ROM
Country: UK
Date of released: 1998
Category: Electronic
Style: Breakbeat, Drum n Bass, Jungle
Rating: 3.5/5
Votes: 541
Other Formats: TTA MOD MP1 VQF DMF WAV RA
Related to Zero-G - Creative Essentials Volume 31: Jungle Frenzy 2: