Tisha - Tisha mp3 flac
Free Download links
1489 downloads at 34 mb/s
ZIP archive full MP3 version
1775 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1489 mb
Size ZIP FLAC version: 1775 mb
Size ZIP FLAC version: 1775 mb
Tracklist Hide Credits
| 1 | Love Me DownBacking Vocals – Kimberly Hawthorne*, Tisha Campbell, Tonya D. Harris*Producer [Additional Lead And Backing Vocal] – David A. Williams*Producer, Arranged By, Instruments – Vassal BenfordWritten-By – A. Tatum*, V. Benford* |
| 2 | PushBacking Vocals – Tichina Arnold, Tisha CampbellCo-producer – David A. Williams*Featuring, Rap [Regga] – Junior PProducer, Arranged By, Instruments – Derek BrambleSampler – LA JJ*, Sin Written By – Avery IIWritten-By – Harvey*, Davis* |
| 3 | All Good Things (Come In Time)Acoustic Guitar – Paul Jackson Jr.Backing Vocals – Lysa Wong, Tisha CampbellElectric Guitar – Sheldon ReynoldsHorns, Strings – Lee BlaskeProducer, Arranged By, Instruments, Backing Vocals – Derek BrambleWritten-By – Derek Bramble |
| 4 | Wrap Your LoveBacking Vocals – Tisha CampbellGuitar – Aaron McClain, Kevin ChokanProducer, Arranged By, Instruments – Derek BrambleProgrammed By [Synth] – Black Jack Written-By – Bell*, Bramble*, Habeeb* |
| 5 | Broken HeartedGuitar – Jeuwett Bostic*Producer, Arranged By, Keyboards [Additional], Programmed By [Synth], Drum Programming – David A. Williams*Producer, Piano [Acoustic], Keyboards – Dennis "Doc" Williams*Soprano Saxophone – Fernando HarklessSynth [Solo] – Eddie "Gip" Noble |
| 6 | Love's Got A Hold On MeBacking Vocals – Carol Coleman, Helen Bruner, Liz Hogue, Lori FultonDrum Programming – Chris Alberts Guitar – Randy BowlandProducer, Arranged By, Keyboards – Donald RobinsonSaxophone – Ron KerberWritten-By – C. Block*, D. Robinson* |
| 7 | Round 'N' RoundBacking Vocals – Angela Dauphiney, Tisha Campbell, Valerie DavisInstruments, Backing Vocals – Ronald Spearman*Producer, Arranged By, Instruments, Backing Vocals – Vassal BenfordWritten-By – Jimmy Jam & Terry Lewis, R. Spearman*, V. Benford* |
| 8 | The Feelin's RightBacking Vocals – Tisha Campbell, Tonya D. Harris*Producer [Additional Vocal, Music] – Bob Brockmann*Producer, Arranged By, Instruments, Programmed By [Synth], Drum Programming – Vassal BenfordProgrammed By [Synth], Drum Programming, Backing Vocals – Ronald Spearman*Written-By – R. Spearman*, V. Benford* |
| 9 | Why Won't You Love Me?Backing Vocals – Antoinette Brown, Mildred Black, Mona Raye Campbell*Producer, Arranged By, Keyboards [Additional], Programmed By [Synth], Drum Programming – David A. Williams*Producer, Piano [Acoustic], Keyboards – Dennis "Doc" Williams*Tenor Saxophone – Fernando HarklessWritten-By – M. Campbell*, T. Campbell* |
| 10 | If This Is LoveBacking Vocals – Tisha CampbellKeyboards [Solo] – Jeffrey Lorber*Producer, Arranged By, Instruments – Derek BrambleProgrammed By [Synth] – Black Jack Written-By – Derek Bramble |
| Hidden Track | |
| 11 | Love Me Down (L.A. Jay Extended Remix) Producer – Vassal BenfordRemix – John Barnes |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Made By – Capitol Jax
Credits
- Art Direction – Tommy Steele
- Design – Heather Van Haaften
- Design Concept [Production] – Wendy Dougan
- Engineer – Al Alberts Jr.* (tracks: 6), David Konig* (tracks: 5, 9), Derek Bramble (tracks: 2, 3, 4, 10), Greg Barrett* (tracks: 1), Victor Flores (tracks: 1, 7, 8)
- Engineer [Assistant] – Carl Angstadt* (tracks: 6), David Aaron* (tracks: 4, 10), Erick Behand* (tracks: 7), Erich Gobel (tracks: 8), Kimm James (tracks: 2), Mike Scotella (tracks: 3, 5, 6, 9), Rusty Richards (tracks: 1)
- Executive-Producer – Mona Campbell, Scott Folks
- Mixed By – Alan Meyerson (tracks: 4, 10), Bob Brockmann* (tracks: 7, 8), Craig Burbidge (tracks: 3, 5, 6, 9), David A. Williams* (tracks: 2), Greg Barrett* (tracks: 2), Jon Gass (tracks: 1)
- Mixed By [Assistant] – Greg Barrett* (tracks: 5, 9)
- Photography By – Victoria Pearson
- Recording Supervisor – David A. Williams*
Notes
Track 7 contains sample from "N.E. Heartbreak" by New Edition - courtesy of MCA Records, Inc.Paul Jackson Jr. appears courtesy of Atlantic Recording Corporation
Sheldon Reynolds appears courtesy of Earth, Wind & Fire
℗© 1992 Capitol Records, Inc.
Manufactured by Capitol Records, Inc., a Subsidiary of Capitol-EMI Music, Inc., Hollywood and Vine Streets, Hollywood, California. Printed in U.S.A.
Barcode and Other Identifiers
- Barcode: 077779287826
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 592878 | Tisha* | Tisha (CD, Album, Club) | Capitol Records | CDP 592878 | US | 1992 |
| C2 0777 7 92878 2 6 | Tisha* | Tisha (CD, Album, Lon) | Capitol Records | C2 0777 7 92878 2 6 | US | 1992 |
| C4 0777 7 92878 4 0 | Tisha* | Tisha (Cass, Album) | Capitol Records | C4 0777 7 92878 4 0 | US | 1992 |
Performer: Tisha
Album Title: Tisha
Label: Capitol Records – CDP 0777 7 92878 2 6
Type: CD, Album
Country: US
Date of released: 1992
Category: Hip Hop, Funk / Soul
Style: RnB/Swing
Rating: 4.9/5
Votes: 306
Other Formats: TTA VOC FLAC DMF ADX MP4 AA
Album Title: Tisha
Label: Capitol Records – CDP 0777 7 92878 2 6
Type: CD, Album
Country: US
Date of released: 1992
Category: Hip Hop, Funk / Soul
Style: RnB/Swing
Rating: 4.9/5
Votes: 306
Other Formats: TTA VOC FLAC DMF ADX MP4 AA
Related to Tisha - Tisha: