OneRepublic - Native mp3 flac
Free Download links
1436 downloads at 34 mb/s
ZIP archive full MP3 version
1871 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1436 mb
Size ZIP FLAC version: 1871 mb
Size ZIP FLAC version: 1871 mb
Tracklist
| Counting Stars | 4:17 |
| If I Lose Myself | 4:01 |
| Feel Again | 3:05 |
| What You Wanted | 4:01 |
| I Lived | 3:54 |
| Light It Up | 4:10 |
| Can't Stop | 4:09 |
| Au Revoir | 4:50 |
| Burning Bridges | 4:17 |
| Something I Need | 4:01 |
| Preacher | 4:08 |
| Don't Look Down | 1:37 |
| Something's Gotta Give | 4:51 |
| Life In Color | 3:22 |
| If I Lose Myself (Acoustic) | 3:50 |
| What You Wanted (Acoustic) | 3:23 |
| Burning Bridges (Acoustic) | 4:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0602537320400 | OneRepublic | Native (CD, Album, Del) | Interscope Records | 0602537320400 | UK & Europe | 2013 |
| UICS-1272 | OneRepublic = ワン・リパブリック* | OneRepublic = ワン・リパブリック* - Native = ネイティヴ (CD, Album) | Interscope Records | UICS-1272 | Japan | 2013 |
| none | OneRepublic | Native (17xFile, AAC, Album, 256) | Mosley Music Group, Interscope Records | none | Europe | 2013 |
| 602537198047 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 602537198047 | Europe | 2013 |
| 602537330249 | OneRepublic | Native (CD, Album) | Mosley Music Group | 602537330249 | Poland | 2013 |
| 0602537577644 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 0602537577644 | Europe | 2013 |
| 060253719804 172 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 060253719804 172 | South Africa | 2013 |
| B0017713-02 | OneRepublic | Native (CD, Album) | Interscope Records | B0017713-02 | US | 2013 |
| 4605026712744 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records, Universal Music Group International | 4605026712744 | Ukraine | 2013 |
| 371 980-4 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 371 980-4 | Indonesia | 2013 |
| 3719804 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 3719804 | Australasia | 2013 |
| 0602537320400 | OneRepublic | Native (CD, Album) | Mosley Music Group, Interscope Records | 0602537320400 | South East Asia | 2013 |
| 0602537320394 | OneRepublic | Native (CD, Album, Del) | Mosley Music Group, Interscope Records | 0602537320394 | Europe | 2013 |
| 3732040 | OneRepublic | Native (CD, Album, Dig) | Universal Music Taiwan | 3732040 | Taiwan | 2013 |
| B0017714-02 | OneRepublic | Native (CD, Album, Dlx) | Mosley Music Group, Interscope Records | B0017714-02 | US | 2013 |
| B0017714-02 | OneRepublic | Native (CD, Album, Dlx, Tar) | Mosley Music Group, Interscope Records | B0017714-02 | US | 2013 |
| 0602537494187 | OneRepublic | Native (CD, Album, S/Edition + DVD-V, S/Edition) | Mosley Music Group, Interscope Records | 0602537494187 | South East Asia | 2013 |
| B0017713-01 | OneRepublic | Native (LP) | Mosley Music Group, Interscope Records | B0017713-01 | US | 2013 |
| none | OneRepublic | Native (15xFile, AAC, Album, 256) | Mosley Music Group, Interscope Records | none | North America (inc Mexico) | 2014 |
| 470 5506 | OneRepublic | Native (2xCD, Album, Ltd, RE, E. ) | Mosley Music Group, Interscope Records | 470 5506 | France | 2014 |
| B0022146-01 | OneRepublic | Native (2xLP, Album, Ltd, Cle) | Mosley Music Group, Interscope Records | B0022146-01 | US | 2014 |
| 4605026715691 | OneRepublic | Native (CD, Album, Dlx, RE) | Mosley Music Group, Interscope Records | 4605026715691 | Russia | 2014 |
| B0020802-02 | OneRepublic | Native (CD, Album, Dlx, RE, Tar) | Mosley Music Group, Interscope Records | B0020802-02 | US | 2014 |
| 0602537870851 | OneRepublic | Native (CD, Album, RE) | Mosley Music Group, Interscope Records | 0602537870851 | Poland | 2014 |
| 3783611 | OneRepublic | Native (CD, Album, RE) | Mosley Music Group, Interscope Records | 3783611 | Argentina | 2014 |
| 0602537836116 | OneRepublic | Native (CD, Album, RE) | Mosley Music Group, Interscope Records | 0602537836116 | Europe | 2014 |
| 3783611 | OneRepublic | Native (CD, Album, RE) | Universal Music Taiwan | 3783611 | Taiwan | 2014 |
| B0020724-02 | OneRepublic | Native (CD, Album, RE) | Mosley Music Group, Interscope Records | B0020724-02 | US | 2014 |
| 3783611 | OneRepublic | Native (CD, Album, RE) | Mosley Music Group, Interscope Records | 3783611 | Australia | 2014 |
| none | OneRepublic | Native (CD, Promo, RE) | Polydor, Universal Music France | none | France | 2014 |
| UICY-78416 | OneRepublic = ワン・リパブリック* | OneRepublic = ワン・リパブリック* - Native = ネイティヴ (CD, Album, RE) | Interscope Records | UICY-78416 | Japan | 2017 |
| 00602557289541 | OneRepublic | Native (2xLP, Album, RE) | Mosley Music Group | 00602557289541 | Europe | 2017 |
| B0026109-01 | OneRepublic | Native (2xLP, Album, RE) | Mosley Music Group, Interscope Records | B0026109-01 | US | 2017 |
Performer: OneRepublic
Album Title: -
Category: Rock
Style: Pop Rock, Soft Rock, Alternative Rock
Year: 2013
Rating: 3.5/5
Votes: 415
Other Formats: DTS FLAC WAV AA APE AC3 MIDI
Album Title: -
Category: Rock
Style: Pop Rock, Soft Rock, Alternative Rock
Year: 2013
Rating: 3.5/5
Votes: 415
Other Formats: DTS FLAC WAV AA APE AC3 MIDI
Related to OneRepublic - Native: