Mozart - Sämtliche Instrumental-Konzerte mp3 flac
Free Download links
1902 downloads at 34 mb/s
ZIP archive full MP3 version
1423 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1902 mb
Size ZIP FLAC version: 1423 mb
Size ZIP FLAC version: 1423 mb
Tracklist
| Konzert Für Klavier Und Orchester Nr. 1 F-dur | ||
| 1-A1 | Allegro | 4:57 |
| 1-A2 | Andante | 5:01 |
| 1-A3 | Allegro | 6:28 |
| Konzert Für Klavier Und Orchester Nr. 2 B-dur | ||
| 1-A4 | Allegro Spiritoso | 5:06 |
| 1-A5 | Andante | 4:34 |
| 1-A6 | Molto Allegro | 3:41 |
| Konzert Für Klavier Und Orchester Nr. 3 D-dur | ||
| 1-B1 | Allegro Maestoso | 4:54 |
| 1-B2 | Andante | 3:56 |
| 1-B3 | Presto | 3:26 |
| Konzert Für Klavier Und Orchester Nr. 4 G-dur | ||
| 1-B4 | Allegro | 4:59 |
| 1-B5 | Andante | 4:32 |
| 1-B6 | Molto Allegro | 3:40 |
| Konzert Für Klavier Und Orchester Nr. 5 D-dur | ||
| 2-A1 | Allegro | 8:00 |
| 2-A2 | Andante Ma Un Poco Adagio | 7:35 |
| 2-A3 | Allegro | 4:35 |
| Konzert Für Klavier Und Orchester Nr. 8 C-dur »Lützow-Konzert« | ||
| 2-B1 | Allegro Aperto | 7:24 |
| 2-B2 | Andante | 8:20 |
| 2-B3 | Rondeau: Tempo Di Menuetto | 6:49 |
| Konzert Für Klavier Und Orchester Nr. 6 B-dur | ||
| 3-A1 | Allegro Aperto | 7:00 |
| 3-A2 | Andante Un Poco Adagio | 5:57 |
| 3-A3 | Rondeau: Allegro | 6:50 |
| Konzert Für Klavier Und Orchester Nr. 9 Es-dur »Jeunehomme-Konzert« | ||
| 3-A4 | Allegro | 10:16 |
| 3-B1 | Andantino | 13:29 |
| 3-B2 | Rondeau: Presto-Menuetto - Cantabile-Presto | 10:05 |
| Konzert Für Klavier Und Orchester Nr. 11 F-dur | ||
| 4-A1 | Allegro | 8:33 |
| 4-A2 | Larghetto | 7:06 |
| 4-A3 | Tempo Di Menuetto | 5:02 |
| Konzert Für Klavier Und Orchester Nr. 12 A-dur | ||
| 4-B1 | Allegro | 9:50 |
| 4-B2 | Andante | 6:47 |
| 4-B3 | Allegretto | 5:58 |
| Konzert Für Klavier Und Orchester Nr. 13 C-dur | ||
| 5-A1 | Allegro | 9:52 |
| 5-A2 | Andante | 6:29 |
| 5-A3 | Allegro | 8:21 |
| Konzert Für Klavier Und Orchester Nr. 14 Es-dur | ||
| 5-B1 | Allegro Vivace | 8:20 |
| 5-B2 | Andantino | 6:26 |
| 5-B3 | Allegro Ma Non Troppo | 5:44 |
| Konzert Für Klavier Und Orchester Nr. 15 B-dur | ||
| 6-A1 | Allegro | 10:09 |
| 6-A2 | Andante | 5:31 |
| 6-A3 | Allegro | 7:39 |
| Konzert Für Klavier Und Orchester Nr. 16 D-dur | ||
| 6-B1 | Allegro | 9:37 |
| 6-B2 | Andante | 6:06 |
| 6-B3 | Allegro Di Molto | 6:07 |
| Konzert Für Klavier Und Orchester Nr. 17 G-dur | ||
| 7-A1 | Allegro | 12:11 |
| 7-A2 | Andante | 10:30 |
| 7-A3 | Allegretto | 7:37 |
| Konzert Für Klavier Und Orchester Nr. 18 B-dur | ||
| 7-B1 | Allegro Vivace | 12:08 |
| 7-B2 | Andante Un Poco Sostenuto | 10:10 |
| 7-B3 | Allegro Vivace | 7:10 |
| Konzert Für Klavier Und Orchester Nr. 19 F-dur | ||
| 8-A1 | Allegro Vivace | 12:00 |
| 8-A2 | Allegretto | 8:06 |
| 8-A3 | Allegro Assai | 7:00 |
| Konzert Für Klavier Und Orchester Nr. 20 D-moll | ||
| 8-B1 | Allegro | 13:19 |
| 8-B2 | Romanze | 7:58 |
| 8-B3 | Rondo: Allegro Assai | 6:19 |
| Konzert Für Klavier Und Orchester Nr. 21 C-dur | ||
| 9-A1 | Allegro Maestoso | 13:44 |
| 9-A2 | Andante | 7:08 |
| 9-A3 | Allegro Vivace Assai | 6:20 |
| Konzert Für Klavier Und Orchester Nr. 23 A-dur | ||
| 9-B1 | Allegro | 11:00 |
| 9-B2 | Adagio | 6:50 |
| 9-B3 | Allegro Assai | 7:45 |
| Konzert Für Klavier Und Orchester Nr. 22 Es-dur | ||
| 10-A1 | Allegro | 12:50 |
| 10-A2 | Andante | 9:29 |
| 10-B | Allegro | 11:03 |
| Konzert Für Klavier Und Orchester Nr. 24 C-moll | ||
| 11-A1 | Allegro | 12:34 |
| 11-A2 | Larghetto | 6:55 |
| 11-A3 | Allegretto | 8:27 |
| Konzert Für Klavier Und Orchester Nr. 25 C-dur | ||
| 11-B1 | Allegro Maestoso | 13:28 |
| 11-B2 | Andante | 6:17 |
| 11-B3 | Allegretto | 7:48 |
| Konzert Für Klavier Und Orchester Nr. 26 D-dur »Krönungskonzert« | ||
| 12-A1 | Allegro | 13:14 |
| 12-A2 | Larghetto | 5:43 |
| 12-A3 | Allegretto | 9:26 |
| Konzert Für Klavier Und Orchester Nr. 27 B-dur | ||
| 12-B1 | Allegro | 13:49 |
| 12-B2 | Larghetto | 7:59 |
| 12-B3 | Allegro | 8:05 |
| Konzert Nr. 10 Für Zwei Klavier Und Orchester Es-dur | ||
| 13-A1 | Allegro | 10:07 |
| 13-A2 | Andante | 8:06 |
| 13-A3 | Rondeau: Allegro | 7:28 |
| Konzert Nr. 7 Für Drei Klavier Und Orchester F-dur »Lodron-Konzert« | ||
| 13-B1 | Allegro | 8:41 |
| 13-B2 | Adagio | 10:15 |
| 13-B3 | Rondeau: Tempo Di Menuetto | 5:53 |
| Konzert-Rondo Für Klavier Und Orchester D-dur | ||
| 14-A1 | Allegretto Grazioso | 10:51 |
| Konzert-Rondo Für Klavier Und Orchester A-dur | ||
| 14-A2 | Allegretto | 8:05 |
| Konzert Für Oboe Und Orchester C-dur | ||
| 14-B1 | Allegro Aperto | 7:32 |
| 14-B2 | Adagio Non Troppo | 7:45 |
| 14-B3 | Rondo: Allegretto | 5:47 |
| Konzert Für Flöte Und Orchester Nr. 1 G-dur | ||
| 15-A1 | Allegro Maestoso | 8:41 |
| 15-A2 | Adagio Ma Non Troppo | 11:07 |
| 15-A3 | Rondeau: Tempo Di Menuetto | 7:23 |
| Konzert Für Flöte Und Orchester Nr. 2 D-dur | ||
| 15-B1 | Allegro Aperto | 8:26 |
| 15-B2 | Andante Ma Non Troppo | 6:35 |
| 15-B3 | Allegro | 5:34 |
| - | ||
| 15-B4 | Andante Für Flöte Und Orchester C-dur | 6:34 |
| Konzert Für Klarinette Und Orchester A-dur | ||
| 16-A1 | Allegro | 12:57 |
| 16-A2 | Adagio | 8:02 |
| 16-A3 | Rondo: Allegro | 9:26 |
| Konzert Für Fagott Und Orchester B-dur | ||
| 16-B1 | Allegro | 7:04 |
| 16-B2 | Andante Ma Adagio | 7:34 |
| 16-B3 | Rondo: Tempo Di Menuetto | 4:18 |
| Konzert Für Horn Und Orchester Nr. 4 Es-dur | ||
| 17-A1 | Allegro Moderato | 7:05 |
| 17-A2 | Romanza: Andante | 4:40 |
| 17-A3 | Rondo: Allegro Vivace | 3:25 |
| Konzert Für Horn Und Orchester Nr. 1 D-dur | ||
| 17-A4 | Allegro | 4:45 |
| 17-A5 | Rondo: Allegro | 3:45 |
| Rondo Für Horn Und Orchester Es-dur | ||
| 17-A6 | Fragment | 6:05 |
| Konzert Für Horn Und Orchester Nr. 2 Es-dur | ||
| 17-B1 | Allegro Maestoso | 5:15 |
| 17-B2 | Andante | 3:25 |
| 17-B3 | Rondo | 3:45 |
| Konzert Für Horn Und Orchester Nr. 3 Es-dur | ||
| 17-B4 | Allegro | 7:30 |
| 17-B5 | Romanza: Larghetto | 4:35 |
| 17-B6 | Allegro | 3:25 |
| Konzert Für Flöte, Harfe Und Orchester C-dur | ||
| 18-A1 | Allegro | 10:19 |
| 18-A2 | Andantino | 9:05 |
| 18-A3 | Rondeau: Allegro | 10:01 |
| Sinfonia Concertante Für Oboe, Klarinette, Horn, Fagott Und Orchester Es-dur | ||
| 18-B1 | Allegro | 13:54 |
| 18-B2 | Adagio | 9:57 |
| 18-B3 | Andantino Con Variazioni | 8:58 |
| Konzert Für Violine Und Orchester Nr. 1 B-dur | ||
| 19-A1 | Allegro Moderato | 7:27 |
| 19-A2 | Adagio | 8:05 |
| 19-A3 | Presto | 5:30 |
| Konzert Für Violine Und Orchester Nr. 2 D-dur | ||
| 19-B1 | Allegro Moderato | 8:15 |
| 19-B2 | Andante | 7:35 |
| 19-B3 | Rondeau: Allegro | 4:30 |
| Konzert Für Violine Und Orchester Nr. 3 G-dur | ||
| 20-A1 | Allegro | 8:35 |
| 20-A2 | Adagio | 8:35 |
| 20-A3 | Rondo: Allegro | 6:15 |
| Konzert Für Violine Und Orchester Nr. 4 D-dur | ||
| 20-B1 | Allegro | 9:30 |
| 20-B2 | Andante Cantabile | 7:00 |
| 20-B3 | Rondeau: Andante Grazioso - Allegro Ma Non Troppo | 7:10 |
| Konzert Für Violine Und Orchester Nr. 5 A-dur | ||
| 21-A1 | Allegro Aperto | 9:40 |
| 21-A2 | Adagio | 10:55 |
| 21-A3 | Rondeau: Tempo Di Menuetto - Allegro | 9:00 |
| Konzert Für Violine Und Orchester Nr. 6 Es-dur | ||
| 21-B1 | Allegro Moderato | 11:35 |
| 21-B2 | Un Poco Adagio | 6:05 |
| 21-B3 | Rondo: Allegretto | 6:00 |
| Konzert Für Violine Und Orchester Nr. 7 D-dur | ||
| 22-A1 | Allegro Maestoso | 11:40 |
| 22-A2 | Andante | 7:50 |
| 22-A3 | Rondo: Allegro | 9:05 |
| Concertone Für Zwei Violinen Und Orchester C-dur | ||
| 22-B1 | Allegro Con Spirito | 8:20 |
| 22-B2 | Andantino Grazioso | 10:30 |
| 22-B3 | Tempo Di Menuetto - Vivace | 9:10 |
| Sinfonia Concertante Für Violine, Viola Und Orchester Es-dur | ||
| 23-A1 | Allegro Maestoso | 13:45 |
| 23-A2 | Andante | 12:07 |
| 23-B1 | Presto | 6:27 |
| Rondo Für Violine Und Orchester C-dur | ||
| 23-B2 | Allegretto Grazioso | 5:20 |
| Adagio Für Violine Und Orchester E-dur | ||
| 23-B3 | Adagio | 8:10 |
| Rondo Für Violine Und Orchester B-dur | ||
| 23-B4 | Allegro | 6:03 |
Credits
- Arranged By [Fassung] – Alfred Einstein (tracks: 14-A2)
- Bassoon – Dietmar Zeman (tracks: 16-B), Fritz Faltl (tracks: 18-B)
- Cadenza – Carl Reinecke (tracks: 18-A), Dietmar Zeman (tracks: 16-B1, 16-B2), Ferdinand David (tracks: 20-B), G. Enescu* (tracks: 22-A), Gormann (tracks: 21-A), Grigorjan (tracks: 22-A), Géza Anda (tracks: 1-A2 to 1-A4, 1-A6, 1-B4, 1-B6, 2-A3 to 2-B2, 3-A, 3-B2 to 4-A2, 7-B1, 8-B1, 9-A1, 9-A3, 10-A1, 10-B, 11-A1, 11-A3, 11-B1, 12-A1), Henri Marteau (tracks: LP20), Josef Suk (tracks: 20-B1 to 21-A3, 22-A), Joseph Joachim (tracks: 20-B), Neil Black (tracks: 14-B), Paul Badura-Skoda (tracks: 21-A), Peter Damm (tracks: LP17), Wolfgang Amadeus Mozart (tracks: 1-B1, 2-A1, 2-A2, 3-A4 to 3-B2a, 4-B1, 4-B3 to 6-A1, 6-A3, 6-B1, 6-B3 to 7-A2, 7-B1, 7-B3, 8-A1, 8-A3, 9-B1, 12-B1, 12-B3, 14-A1, 18-B1)
- Clarinet – Alfred Prinz (tracks: 16-A), Peter Schmidl (tracks: 18-B)
- Composed By – Wolfgang Amadeus Mozart
- Composed By [Vervollständigt] – Peter Damm (tracks: 17-A6)
- Conductor – Alceo Galliera (tracks: LP13, 14-A), Géza Anda (tracks: LP1 to LP12), Herbert Blomstedt (tracks: LP17), Karl Böhm (tracks: LP16, LP18), Libor Hlaváček (tracks: LP19 to LP23), Rudolf Baumgartner (tracks: LP15), Neville Marriner* (tracks: 14-B)
- Flute – James Galway (tracks: LP15), Wolfgang Schulz (tracks: 18-A)
- Harp – Nicanor Zabaleta (tracks: 18-A)
- Horn – Günther Högner* (tracks: 18-B), Peter Damm (tracks: LP17)
- Oboe – Neil Black (tracks: 14-B), Walter Lehmayer (tracks: 18-B)
- Orchestra – Academy Of St.Martin-In-The-Fields* (tracks: 14-B), Camerata Academica des Salzburger Mozarteums* (tracks: LP1 to LP12), Festival Strings Lucerne (tracks: LP15), London Symphony Orchestra* (tracks: LP13, 14-A), Das Prager Kammerorchester* (tracks: LP19 to LP23), Die Dresdner Staatskapelle* (tracks: LP17), Die Wiener Philharmoniker* (tracks: LP16, LP18)
- Piano – Géza Anda (tracks: LP1 to LP12), Ingrid Haebler (tracks: LP13, 14-A), Ludwig Hoffmann (tracks: LP13), Sas Bunge (tracks: 13-B)
- Viola – Josef Kodousek* (tracks: 23-A)
- Violin – Josef Suk (tracks: LP19 to LP23), Vaclav Snitil* (tracks: 22-B)
Notes
Das musikalische WerkLP1 to LP6 : Deutsche Grammophon Gesellschaft - Club-Sonderauflage (yellow-lemon center-labels)
LP7 to LP12, LP16, LP18 : Deutsche Grammophon Gesellschaft - Club-Edition (yellow-lemon center-labels)
LP13: Philips - Club Edition (grey-blue center-labels)
LP14: Philips (grey-blue center-labels)
LP15: eurodisc - Club Edition
LP17: eurodisc - Club Edition (VEB)
LP19 to LP23: eurodisc - Club Edition (in Co-Production with Supraphon)
Barcode and Other Identifiers
- Other (Catalog# LP1): 65301 4
- Other (Catalog# LP2): 65 302 2
- Other (Catalog# LP3): 65 303 0
- Other (Catalog# LP4): 65 304 8
- Other (Catalog# LP5): 65 305 5
- Other (Catalog# LP6): 65 306 3
- Other (Catalog# LP7): 65 307 1
- Other (Catalog# LP8): 65 308 9
- Other (Catalog# LP9): 65 309 7
- Other (Catalog# LP10): 65 310 5
- Other (Catalog# LP11): 65 311 3
- Other (Catalog# LP12): 65 312 1
- Other (Catalog# LP13): 6833 265
- Other (Catalog# LP14): 6833 264
- Other (Catalog# LP15): 65 315 4
- Other (Catalog# LP16): 65 316 2
- Other (Catalog# LP17): 65 317 0
- Other (Catalog# LP18): 65 318 8
- Other (Catalog# LP19): 65 319 6
- Other (Catalog# LP20): 65 320 4
- Other (Catalog# LP21): 65 321 2
- Other (Catalog# LP22): 65 322 0
- Other (Catalog# LP23): 65 323 8
- Matrix / Runout (Center Label 1-A): 0065 301 S 1 (2561 055 S 1)
- Matrix / Runout (Center Label 1-B): 0065 301 S 2 (139 454 S 2)
- Matrix / Runout (Center Label 2-A): 0065 302 S 1 (2561 056 S 3)
- Matrix / Runout (Center Label 2-B): 0065 302 S 2 (139 384 S 2)
- Matrix / Runout (Center Label 3-A): 0065 303 S 1 (2561 057 S 5)
- Matrix / Runout (Center Label 3-B): 0065 303 S 2 (2561 057 S 6)
- Matrix / Runout (Center Label 4-A): 0065 304 S 1 (139 393 S 2)
- Matrix / Runout (Center Label 4-B): 0065 304 S 2 (2561 058 S 8)
- Matrix / Runout (Center Label 5-A): 0065 305 S 1 (139 319 S 1)
- Matrix / Runout (Center Label 5-B): 0065 305 S 2 (2561 059 S 10)
- Matrix / Runout (Center Label 6-A): 0065 306 S 1 (139 393 S 1)
- Matrix / Runout (Center Label 6-B): 0065 306 S 2 (2561 060 S 12)
- Matrix / Runout (Center Label 7-A): 0065 307 S 1 (2561 061 S 13)
- Matrix / Runout (Center Label 7-B): 0065 307 S 2 (138 917 S 2)
- Matrix / Runout (Center Label 8-A): 0065 308 S 1 (2561 062 S 15)
- Matrix / Runout (Center Label 8-B): 0065 308 S 2 (2561 062 S 16)
- Matrix / Runout (Center Label 9-A): 0065 309 S 1 (2561 063 S 17)
- Matrix / Runout (Center Label 9-B): 0065 309 S 2 (138 870 S 2)
- Matrix / Runout (Center Label 10-A): 0065 310 S 1 (2561 064 S 19)
- Matrix / Runout (Center Label 10-B): 0065 310 S 2 (2561 064 S 20)
- Matrix / Runout (Center Label 11-A): 0065 311 S 1 (2561 065 S 21)
- Matrix / Runout (Center Label 11-B): 0065 311 S 2 (2561 065 S 22)
- Matrix / Runout (Center Label 12-A): 0065 312 S 1 (139 113 S 1)
- Matrix / Runout (Center Label 12-B): 0065 312 S 2 (139 447 S 1)
- Matrix / Runout (Center Label 13-A): 6833 265 (802 882.1 Y)
- Matrix / Runout (Center Label 13-B): 6833 265 (802 882.2 Y)
- Matrix / Runout (Center Label 14-A): 6833 264 (6833 264.1 Y)
- Matrix / Runout (Center Label 14-B): 6833 264 (6500 379.2 Y)
- Matrix / Runout (Center Label 15-A): 88 248 A
- Matrix / Runout (Center Label 15-B): 88 248 B
- Matrix / Runout (Center Label 16-A): 0065 316 S 1 (2530 0411 S 1)
- Matrix / Runout (Center Label 16-B): 0065 316 S 2 (2530 0411 S 2)
- Matrix / Runout (Center Label 17-A): 88 303 A
- Matrix / Runout (Center Label 17-B): 88 303 B
- Matrix / Runout (Center Label 18-A): 0065 318 S 1 (2530 715 S 1)
- Matrix / Runout (Center Label 18-B): 0065 318 S 1 (2530 715 S 2)
- Matrix / Runout (Center Label 19-A): 85 186 A
- Matrix / Runout (Center Label 19-B): 85 186 B
- Matrix / Runout (Center Label 20-A): 85 187 A
- Matrix / Runout (Center Label 20-B): 85 187 B
- Matrix / Runout (Center Label 21-A): 85 188 A
- Matrix / Runout (Center Label 21-B): 85 188 B
- Matrix / Runout (Center Label 22-A): 85 189 A
- Matrix / Runout (Center Label 22-B): 85 189 B
- Matrix / Runout (Center Label 23-A): 85 190 A
- Matrix / Runout (Center Label 23-B): 85 190 B
Performer: Mozart
Album Title: Sämtliche Instrumental-Konzerte
Label: Deutsche Grammophon – 65 300 6, Eurodisc – 65 300 6, Philips – 65 300 6
Type: 23 x Vinyl, LP, Compilation Box Set
Country: Germany
Date of released: 1977
Category: Classical
Style: Classical
Rating: 3.9/5
Votes: 382
Other Formats: RA DMF ASF MIDI XM MP2 ADX
Album Title: Sämtliche Instrumental-Konzerte
Label: Deutsche Grammophon – 65 300 6, Eurodisc – 65 300 6, Philips – 65 300 6
Type: 23 x Vinyl, LP, Compilation Box Set
Country: Germany
Date of released: 1977
Category: Classical
Style: Classical
Rating: 3.9/5
Votes: 382
Other Formats: RA DMF ASF MIDI XM MP2 ADX
Related to Mozart - Sämtliche Instrumental-Konzerte: