British Electric Foundation - Music Of Quality And Distinction, Volume 2 mp3 flac
Free Download links
1244 downloads at 34 mb/s
ZIP archive full MP3 version
1519 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1244 mb
Size ZIP FLAC version: 1519 mb
Size ZIP FLAC version: 1519 mb
Tracklist Hide Credits
| A1 | Someday We'll All Be FreeBass – Randy Hope-TaylorDrums – Chuck SaboGuitar, Instruments [Wah Solo] – Tim CansfieldLead Vocals, Backing Vocals – Chaka KhanPercussion – Jeff ScantleburyProgrammed By [Song, Drum] – Ian Craig Marsh, Martyn Ware, Randy Hope-TaylorWritten-By – Donny Hathaway |
| A2 | Family AffairGuitar, Instruments [Wah Solo] – Tim CansfieldLead Vocals, Backing Vocals – Lalah HathawayPiano [Rhodes] – Billy PrestonProgrammed By [Bass], Guitar – Randy Hope-TaylorProgrammed By [Song, Percussion] – Ian Craig Marsh, Martyn Ware, Phil SpaldingWritten-By – S.Stone*, S.Stewart* |
| A3 | Early In The MorningArranged By [Background Vocals] – Richard DarbyshireArranged By [Background Vocals], Programmed By [Keyboards] – Martyn WareElectric Guitar, Acoustic Guitar – Tim CansfieldLead Vocals, Backing Vocals – Richard DarbyshirePiano – Phil SpaldingProgrammed By [Bass, Drums, Percussion], Electric Guitar – Randy Hope-TaylorProgrammed By [Keyboards] – Ian Craig MarshWritten-By – Wilson*, Simmons*, Taylor* |
| A4 | FreeArranged By [Vocals] – Billy MacKenzie, Martyn WareKeyboards, Keyboards [Solo] – Nick PlytasLead Vocals, Backing Vocals – Billy MacKenzieProgrammed By [Bass, Drums, Percussion] – Randy Hope-Taylor, Tim CansfieldProgrammed By [Keyboards] – Ian Craig Marsh, Martyn Ware, Randy Hope-Taylor, Tim CansfieldWritten-By – Redd*, Watts*, Green* |
| A5 | It's Alright Ma, I'm Only BleedingBacking Vocals – Jocelyn Brown, Sharon Rose-Blackwell*Bass – Randy Hope-TaylorDrums – Chuck SaboGuitar – Tim CansfieldPiano [Rhodes], Organ [Hammond B3] – Nick PlytasSaxophone – Ray CarlessTrombone – Winston RollinsTrumpet – Barbara SnowVocals [Killer Vox], Other [Musical Direction And Inspiration] – Terence Trent D'ArbyWritten-By – Bob Dylan |
| B1 | I Want YouArranged By [Background Vocals] – Martyn Ware, Phil Spalding, TashanBass – Randy Hope-TaylorDrums – Chuck SaboGuitar – Tim CansfieldInstruments [E Iii Guitar Harmonics] – Ian Craig Marsh, Phil SpaldingLead Vocals, Backing Vocals – TashanPercussion – Jeff ScantleburyPiano – Adrian ReidWritten-By – Marvin Gaye |
| B2 | A Song For YouAcoustic Guitar – Tim CansfieldLead Vocals – Mavis StaplesPiano – Adrian ReidProgrammed By [Orchestral, Drum, Bass] – Ian Craig Marsh, Martyn Ware, Phil Spalding, Tim CansfieldWritten-By – Leon Russell |
| B3 | Try A Little TendernessArranged By [Brass] – Martyn Ware, Molly Duncan, Phil SpaldingBacking Vocals – Jocelyn Brown, Roy Galloway, Sharon Rose-Blackwell*Bass – Phil SpaldingDrums – Chuck SaboGuitar – Tim CansfieldLead Vocals, Piano [Rhodes], Organ [Hammond C3] – Billy PrestonSaxophone – Molly DuncanTrombone – Neil SidwellTrumpet – Sid Gould*Written-By – Woods*, Campbell*, Connolly* |
| B4 | I Don't Know Why I Love YouBass – Phil SpaldingClavinet – Billy PrestonDrums – Chuck SaboGuitar – Phil Spalding, Tim CansfieldLead Vocals, Backing Vocals, Other [Musical Inspiration] – Green GartsidePiano – Adrian ReidProgrammed By [Drums, Percussion, Keyboards] – Green*, Ian Craig Marsh, Martyn Ware, Randy Hope-Taylor, Tim CansfieldWritten-By – Hunter*, Hardaway*, Riser*, Wonder* |
| B5 | A Change Is Gonna ComeBacking Vocals – Glenn Gregory, Martyn WareBass – Phil SpaldingDrums – Chuck SaboGuitar – Tim CansfieldKeyboards – Nick PlytasLead Vocals – Tina TurnerSaxophone [Tenor] – Don MyrickTrombone – Louis Sattersfield*Trumpet – Michael Harris, Rahmlee Davies*Written-By – Sam Cooke |
Credits
- Arranged By – B.E.F. First Team Squad*
- Design, Art Direction – Malcom Garrett*
- Edited By [Digital] – Bunt Stafford-Clark
- Mastered By – Tony Cousins
- Mixed By [Assistant] – Andy Houston, Andy Pendleton, Sheridan Tongue, Trevor Bedford
- Mixed By, Recorded By – Graham Bonnett
- Photography By – Kevin Westenberg
- Producer, Mixed By, Arranged By – Martyn Ware
Notes
▸ 1991 Ten Records Ltd.Barcode and Other Identifiers
- Barcode: 5 012982 110818
- Matrix / Runout (Run-out side A): DIX 108/A
- Matrix / Runout (Run-out side B): DIX 108/B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DIXCD 108 | British Electric Foundation | Music Of Quality And Distinction Volume 2 (CD, Album) | 10 Records | DIXCD 108 | UK | 1991 |
| VJCP-28079 | British Electric Foundation | Music Of Quality And Distinction Volume 2 (CD, Album) | Virgin Japan | VJCP-28079 | Japan | 1991 |
| 605 595 | British Electric Foundation | Music Of Quality And Distinction, Volume 2 (LP) | 10 Records | 605 595 | Portugal | 1991 |
| DIX 108 | British Electric Foundation | Music Of Quality And Distinction Volume 2 (LP, Album) | 10 Records | DIX 108 | UK | 1991 |
| 211 930 | British Electric Foundation | Music Of Quality And Distinction Volume 2 (LP, Album) | 10 Records | 211 930 | Europe | 1991 |
Performer: British Electric Foundation
Album Title: Music Of Quality And Distinction, Volume 2
Label: Virgin – DIX 108
Type: Vinyl, LP, Album
Country: Italy
Date of released: 01 Aug 1991
Category: Electronic, Funk / Soul
Style: Acid Jazz, Synth-pop, Funk, Soul
Rating: 3.7/5
Votes: 325
Other Formats: XM VOX MOD AAC MIDI MP1 TTA
Album Title: Music Of Quality And Distinction, Volume 2
Label: Virgin – DIX 108
Type: Vinyl, LP, Album
Country: Italy
Date of released: 01 Aug 1991
Category: Electronic, Funk / Soul
Style: Acid Jazz, Synth-pop, Funk, Soul
Rating: 3.7/5
Votes: 325
Other Formats: XM VOX MOD AAC MIDI MP1 TTA
Related to British Electric Foundation - Music Of Quality And Distinction, Volume 2: