Busta Rhymes - Genesis mp3 flac
Free Download links
1394 downloads at 34 mb/s
ZIP archive full MP3 version
1583 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1394 mb
Size ZIP FLAC version: 1583 mb
Size ZIP FLAC version: 1583 mb
Tracklist Hide Credits
| A1 | IntroVoice – Clive Davis, Rudy Ray Moore |
| A2 | Everybody Rise Again |
| A3 | As I Come BackMixed By – DUROProducer – The NeptunesRecorded By – Brian Garten |
| A4 | Shut 'Em Down 2002Producer, Mixed By – Pete RockRecorded By – Darren Rapp |
| A5 | GenesisProducer – J Dilla |
| B1 | Betta Stay Up In Your HouseFeaturing – Rah DiggaProducer – Yogi |
| B2 | We Got What You Want |
| B3 | Truck VolumeKeyboards – Scott Storch |
| B4 | Pass The CourvoisierFeaturing – P. DiddyRecorded By – Wayne Allison* |
| B5 | Break Ya NeckBacking Vocals – Truth HurtsGuitar [Electric] – Mike ElizondoKeyboards – Scott Storch |
| C1 | Bounce (Let Me See Ya Throw It)Keyboards – Mike ElizondoMixed By – Mauricio "Veto" IragorriProducer – Mel-ManRecorded By – Brian Vibberts |
| C2 | HollaBacking Vocals – Truth HurtsGuitar [Electric] – Mike ElizondoKeyboards – Camara Kambon, Mike Elizondo |
| C3 | Wife In LawFeaturing – JaheimProducer – Diamond D |
| C4 | A** On Your ShouldersFeaturing – KokaneMixed By – Brian SpringerProducer – DJ BattlecatRecorded By – Tim Nitts |
| C5 | Make It HurtProducer – J Dilla |
| D1 | What It IsFeaturing – KelisProducer – The NeptunesRecorded By – Andrew Coleman |
| D2 | There's Only OneFeaturing – Mary J. BligeProducer – Michaelangelo |
| D3 | You Ain't F***in' Wit MeProducer – Michaelangelo |
| D4 | Match The Name With The VoiceFeaturing – Flipmode Squad |
| D5 | Bad Dreams |
Companies, etc.
- Mastered At – Sterling Sound
Credits
- Backing Vocals – Tracy Leila (tracks: A5, B2, C5)
- Bass – Mike Elizondo (tracks: B3, C1, C2)
- Mastered By – Tom Coyne
- Mastered By [Vinyl Cut] – SST
- Mixed By – Dr. Dre (tracks: B3, B5, C2), Vinnie Nicoletti (tracks: A1, A2, A5 to B2, C3, C5 to D5)
- Producer – Dr. Dre (tracks: A3, A5, B3), Just Blaze (tracks: A2, B2, D4), Nottz (tracks: A1, B4, D5)
- Recorded By – Mauricio Iragorri* (tracks: A3, A5 to C2), Patrick Gordon* (tracks: A2, A5 to B2, C3, C5, D2 to D4), Vinnie Nicoletti (tracks: A1, A4 to B2, B4, C3, C5, D2, D4, D5)
Notes
This is the censored version.Barcode and Other Identifiers
- Matrix / Runout (Side A etched): JP1V-20019-1SA RJ
- Matrix / Runout (Side B etched): JP1V-20019-1SB RJ
- Matrix / Runout (Side C etched): JP1V-20019-1SC RJ
- Matrix / Runout (Side D etched): JP1V-20019-1SD RJ
- Matrix / Runout (All sides stamped): STERLING
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 80813 20009 2 | Busta Rhymes | Genesis (CD, Album) | J Records, Flipmode Records | 80813 20009 2 | Europe | 2001 |
| MOVLP1603 | Busta Rhymes | Genesis (2xLP, Album, RE, 180) | Music On Vinyl, J Records | MOVLP1603 | Europe | 2016 |
| 80813-20009-2, 80813 20009 2 | Busta Rhymes | Genesis (CD, Album) | J Records, Flipmode Records | 80813-20009-2, 80813 20009 2 | Australia | 2002 |
| 74321 91804 2 | Busta Rhymes | Genesis (CD, Album) | BMG Russia | 74321 91804 2 | Russia | 2001 |
| 80813 20009 1 | Busta Rhymes | Genesis (2xLP, Album) | J Records | 80813 20009 1 | Europe | 2001 |
Performer: Busta Rhymes
Album Title: Genesis
Label: J Records – J1PV-20019-1, Flipmode Records – J1PV-20019-1
Type: 2 x Vinyl, LP, Album, Clean Version
Country: US
Date of released:
Category: Hip Hop
Style:
Rating: 4.5/5
Votes: 390
Other Formats: VQF DMF MOD ADX DTS XM MMF
Album Title: Genesis
Label: J Records – J1PV-20019-1, Flipmode Records – J1PV-20019-1
Type: 2 x Vinyl, LP, Album, Clean Version
Country: US
Date of released:
Category: Hip Hop
Style:
Rating: 4.5/5
Votes: 390
Other Formats: VQF DMF MOD ADX DTS XM MMF
Related to Busta Rhymes - Genesis: