Various - The Ultimate Jazz Archive - Set 36/42 mp3 flac
Free Download links
1867 downloads at 34 mb/s
ZIP archive full MP3 version
1532 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1867 mb
Size ZIP FLAC version: 1532 mb
Size ZIP FLAC version: 1532 mb
Tracklist
| – | Set 36 - CD 1 - Gene Krupa | 50:21 | |
| 36-1-01 | –Gene Krupa | Bolero At The Savoy (1938-12-01, Los Angeles) | 2:48 |
| 36-1-02 | –Gene Krupa And His Orchestra | I Know That You Know (1938-04-15, New York) | 2:10 |
| 36-1-03 | –Gene Krupa And His Orchestra | Fare The Well, Annie Laurie (1938-05-04, New York) | 2:54 |
| 36-1-04 | –Gene Krupa And His Orchestra | Wire Bush Stomp (1938-04-15, New York) | 2:14 |
| 36-1-05 | –Gene Krupa And His Orchestra | Nagasaki (1938-06-02, New York) | 2:29 |
| 36-1-06 | –Gene Krupa | Jeepers Creepers (1938-11-18, New York) | 3:02 |
| 36-1-07 | –Gene Krupa | Murdy Purdy (1938-12-01, Los Angeles) | 3:10 |
| 36-1-08 | –Gene Krupa | Ta-Ra-Ra-Boom-Der-E (1938-12-01, Los Angeles) | 3:09 |
| 36-1-09 | –Gene Krupa And His Orchestra | Grandfather's Clock (1938-04-14, New York) | 2:46 |
| 36-1-10 | –Gene Krupa | Apurksody (1938-12-12, Los Angeles) | 2:57 |
| 36-1-11 | –Gene Krupa | Never Felt Better, Never Had Less (1938-12-12, Los Angeles) | 2:46 |
| 36-1-12 | –Gene Krupa | Do You Wanna Jump, Children? (1938-12-12, Los Angeles) | 2:33 |
| 36-1-13 | –Gene Krupa And His Orchestra | The Madam Swings It (1938-02-26, New York) | 3:02 |
| 36-1-14 | –Gene Krupa And His Orchestra | Dracula (1939-03-10, New York) | 2:38 |
| 36-1-15 | –Gene Krupa And His Orchestra | Symphony In Riffs (1939-09-20, New York) | 2:53 |
| 36-1-16 | –Gene Krupa | Drummin' Man (1939-11-02, Chicago) | 2:58 |
| 36-1-17 | –Gene Krupa | Georgia On My Mind (1941-03-12, New York) | 2:54 |
| 36-1-18 | –Gene Krupa | Fool Am I (1941-03-12, New York) | 2:50 | – | Set 36 - CD 2 - Charlie Barnet | 63:44 |
| 36-2-01 | –Charlie Barnet | Swing Street Strut (1939-02-24, New York) | 2:45 |
| 36-2-02 | –Charlie Barnet | Echoes Of Harlem (1939-04-05, New York) | 3:27 |
| 36-2-03 | –Charlie Barnet | Scotch And Soda (1939-04-05, New York) | 2:44 |
| 36-2-04 | –Charlie Barnet | Only A Rose (1939-04-05, New York) | 3:15 |
| 36-2-05 | –Charlie Barnet | I Never Knew (1939-04-05, New York) | 2:42 |
| 36-2-06 | –Charlie Barnet | Miss Anabelle Lee (1939-04-05, New York) | 2:24 |
| 36-2-07 | –Charlie Barnet | Lazy Bug (1939-04-05, New York) | 3:10 |
| 36-2-08 | –Charlie Barnet And His Orchestra | Ebony Rhapsody (1939-06-26, New York) | 2:52 |
| 36-2-09 | –Charlie Barnet And His Orchestra | Lament For A Lost Love (1939-06-26, New York) | 3:19 |
| 36-2-10 | –Charlie Barnet And His Orchestra | Cherokee (1939-07-17, New York) | 3:20 |
| 36-2-11 | –Charlie Barnet And His Orchestra | The All Night Record Man (1939-06-26, New York) | 2:46 |
| 36-2-12 | –Charlie Barnet And His Orchestra | The Last Jump (1939-06-26, New York) | 2:41 |
| 36-2-13 | –Charlie Barnet | The Duke's Idea (1939-09-10, New York) | 3:04 |
| 36-2-14 | –Charlie Barnet | The Count's Idea (1939-09-10, New York) | 3:23 |
| 36-2-15 | –Charlie Barnet | The Right Idea (1939-10-09, Hollywood) | 3:14 |
| 36-2-16 | –Charlie Barnet | The Wrong Idea (1939-10-09, Hollywood) | 2:52 |
| 36-2-17 | –Charlie Barnet | Ogoun Badagris (Voodoo War God) (1939-10-09, Hollywood) | 3:16 |
| 36-2-18 | –Charlie Barnet | Oh What You Said (Are We Burnt Up?) (1939-10-09, Hollywood) | 3:24 |
| 36-2-19 | –Charlie Barnet | Night Claw (1939-10-09, Hollywood) | 3:20 |
| 36-2-20 | –Charlie Barnet | Between 18th And 19th On Chestnut Street (1939-10-09, Hollywood) | 2:56 |
| 36-2-21 | –Charlie Barnet | Clap Hands, Here Comes Charlie (1939-10-09, Hollywood) | 2:40 | – | Set 36 - CD 3 - Erskine Hawkins (all New York) | 59:09 |
| 36-3-01 | –Erskine Hawkins | Soft Winds (1940-11-06) | 3:32 |
| 36-3-02 | –Erskine Hawkins | Nona (1940-11-06) | 3:23 |
| 36-3-03 | –Erskine Hawkins | Riff Time (1940-11-20) | 3:03 |
| 36-3-04 | –Erskine Hawkins | No Use Squawkin' (1940-11-06) | 3:17 |
| 36-3-05 | –Erskine Hawkins | Uncle Bud (1941-05-15) | 3:27 |
| 36-3-06 | –Erskine Hawkins | Blackout (1941-05-15) | 3:26 |
| 36-3-07 | –Erskine Hawkins | Blue Sea (1941-05-15) | 3:19 |
| 36-3-08 | –Erskine Hawkins | Shirpyard Ramble (1941-05-15) | 3:24 |
| 36-3-09 | –Erskine Hawkins | Hey Doc! (1941-08-08) | 3:12 |
| 36-3-10 | –Erskine Hawkins | Bicycle Bounce (1942-05-27) | 3:22 |
| 36-3-11 | –Erskine Hawkins | Lucky Seven (Bill's Tune) (1942-05-27) | 2:57 |
| 36-3-12 | –Erskine Hawkins | Country Boy (1942-05-27) | 3:23 |
| 36-3-13 | –Erskine Hawkins | Bear Mash Blues (1942-05-27) | 3:09 |
| 36-3-14 | –Erskine Hawkins And His Orchestra | Tippin' In (1945-01-10) | 3:19 |
| 36-3-15 | –Erskine Hawkins | Caldonia (1945-03-28) | 2:52 |
| 36-3-16 | –Erskine Hawkins | Drifting Along (1945-03-28) | 3:27 |
| 36-3-17 | –Erskine Hawkins | Good Dip (1945-11-21) | 3:02 |
| 36-3-18 | –Erskine Hawkins | Holiday For Swing (1945-11-21) | 3:26 | – | Set 36 - CD 4 - Lionel Hampton (all New York) | 59:46 |
| 36-4-01 | –Lionel Hampton | Vibe Boogie (1945-01-22) | 5:26 |
| 36-4-02 | –Lionel Hampton | Screamin' Boogie (1945-01-22) | 5:47 |
| 36-4-03 | –Lionel Hampton And His Septet | Doublin' With Dublin (1945-05-21) | 3:07 |
| 36-4-04 | –Lionel Hampton And His Septet | Ribs And Hot Sauce (1945-05-21) | 2:30 |
| 36-4-05 | –Lionel Hampton And His Septet | Blow Top Blues (1945-05-21) | 3:25 |
| 36-4-06 | –Lionel Hampton And His Septet | Two Finger Boogie (1945-05-21) | 3:16 |
| 36-4-07 | –Lionel Hampton And His Orchestra | Someday You'll Be Sorry (1945-05-21) | 2:42 |
| 36-4-08 | –Lionel Hampton And His Orchestra | Beulah's Boogie (1945-05-21) | 3:14 |
| 36-4-09 | –Lionel Hampton And His Orchestra | Playboy (1945-05-21) | 3:21 |
| 36-4-10 | –Lionel Hampton And His Orchestra | Punch And Judy (1945-05-21) | 3:26 |
| 36-4-11 | –Bing Crosby With Lionel Hampton And His Orchestra | Pinetop's Boogie (1946-01-21) | 3:11 |
| 36-4-12 | –Bing Crosby With Lionel Hampton And His Orchestra | On The Sunny Side Of The Street Punch And Judy (1946-01-21) | 2:43 |
| 36-4-13 | –Lionel Hampton And His Orchestra | Rockin' In Rhythm (Part 1) (1946-01-29) | 2:56 |
| 36-4-14 | –Lionel Hampton And His Orchestra | Rockin' In Rhythm (Part 2) (1946-01-29) | 2:52 |
| 36-4-15 | –Lionel Hampton And His Orchestra | Gay Notes (1946-01-29) | 3:08 |
| 36-4-16 | –Lionel Hampton And His Quartet | Tempo's Birthday (1946-01-30) | 2:37 |
| 36-4-17 | –Lionel Hampton And His Quartet | Hamp's Salty Blues (1946-01-30) | 3:13 |
| 36-4-18 | –Lionel Hampton And His Quartet | Ridin' On The L And N (1946-01-30) | 2:51 |
Notes
This set is part of The Ultimate Jazz Archive and no single release!Big Bands
Performer: Various
Album Title: The Ultimate Jazz Archive - Set 36/42
Label: Membran Music Ltd. – 222792-382
Type: 4 x CD, Sifoty Case
Country: Germany
Date of released: 2005
Category: Jazz
Style:
Rating: 4.6/5
Votes: 538
Other Formats: MP1 TTA RA VOX WMA DTS AUD
Album Title: The Ultimate Jazz Archive - Set 36/42
Label: Membran Music Ltd. – 222792-382
Type: 4 x CD, Sifoty Case
Country: Germany
Date of released: 2005
Category: Jazz
Style:
Rating: 4.6/5
Votes: 538
Other Formats: MP1 TTA RA VOX WMA DTS AUD
Related to Various - The Ultimate Jazz Archive - Set 36/42: