Various - The Commercial Collection 220 mp3 flac
Free Download links
1545 downloads at 34 mb/s
ZIP archive full MP3 version
1451 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1545 mb
Size ZIP FLAC version: 1451 mb
Size ZIP FLAC version: 1451 mb
Tracklist Hide Credits
| 1-1 | –Jennifer Lopez | MegamixDJ Mix [Megamix] – Guy Garrett |
9:55 |
| 1-1.1 | –Jennifer Lopez | Play | |
| 1-1.2 | –Jennifer Lopez | Waiting For Tonight | |
| 1-1.3 | –Jennifer Lopez | Love Don't Cost A Thing | |
| 1-1.2 | –Jennifer Lopez | If You Had My Love | |
| 1-2 | –Various | Funky Cold MadonnaDJ Mix [Megamix] – Rek Da Gaff |
6:00 |
| 1-2.1 | –Madonna | Music | |
| 1-2.2 | –Tone Loc | Funky Cold Medina | |
| 1-3 | –DJ Luck & MC Neat | MegamixDJ Mix [Megamix] – Les Adams |
7:32 |
| 1-3.1 | –DJ Luck & MC Neat | Ain't No Stoppin' Us Now | |
| 1-3.2 | –DJ Luck & MC Neat | Masterblaster | |
| 1-3.3 | –DJ Luck & MC Neat | With A Little Bit Of Luck | |
| 1-3.4 | –DJ Luck & MC Neat | Piano Loco | |
| 1-4 | –Various | I Love 1981 Part 1 (Pop)DJ Mix [Megamix] – Guy Garrett |
10:00 |
| 1-4.1 | –Spandau Ballet | Chant No.1 (I Don't Need This Pressure On) | |
| 1-4.2 | –Duran Duran | Planet Earth | |
| 1-4.3 | –Duran Duran | Girls On Film | |
| 1-4.4 | –Adam & The Ants* | Stand And Deliver | |
| 1-4.5 | –Haircut 100* | Favourite Shirts (Boy Meets Girl) | |
| 1-4.6 | –Soft Cell | Tainted Love | |
| 1-5 | –Various | Swifty's Throwdown GroovesDJ Mix [Megamix] – Cutmaster Swift |
11:20 |
| 1-5.1 | –Xzibit | X | |
| 1-5.2 | –DJ Clue | Back 2 LifeFeaturing – Mary J. Blige |
|
| 1-5.3 | –Shaggy | It Wasn't Me | |
| 1-5.4 | –Destiny's Child | Independent Women' | |
| 1-5.5 | –Outkast | Ms Jackson | |
| 1-5.6 | –Lil Bow Wow* | Bow Wow (That's My Name) | |
| 1-5.7 | –Pink* | You Make Me Sick | |
| 1-5.8 | –Usher | Pop Ya Collar | |
| 1-6 | –Various | Party Hoe-DownDJ Mix [Megamix] – Tom Newton |
11:00 |
| 1-6.1 | –Sham Rock | Tell Me Ma | |
| 1-6.2 | –Billie Ray Cyrus* | Achy Breaky Heart | |
| 1-6.3 | –Grid* | Swamp Thing | |
| 1-6.4 | –Rednex | Cotton Eye Joe | |
| 1-6.5 | –Two Cowboys | Everybody Gon-fi Gon | |
| 1-6.6 | –Arrow | Hot Hot Hot | |
| 1-6.7 | –Blue Bells | Young At Heart | |
| 1-6.8 | –Steps | 5678 | |
| 1-7 | –Various | Chart FloorfillersDJ Mix [Megamix] – Guy Garrett |
17:17 |
| 1-7.1 | –S Club 7 | Don't Stop Movin | |
| 1-7.2 | –Natalie Brown* | Whole Again | |
| 1-7.3 | –Girls @ Play | Airhead | |
| 1-7.4 | –Geri Halliwell | It's Raining Men' | |
| 1-7.5 | –Fragma | You Are Alive | |
| Acappella Tool | |||
| 1-8 | –Technotronic | Get Up (Before The Night Is Over) | |
| 1-9 | –Hithouse | Jack To The Sound Of The Underground | |
| 2-1 | –Various | PopstarsDJ Mix [Megamix] – Jonathan Trent |
17:00 |
| 2-1.1 | –Hear'say | Pure And Simple | |
| 2-1.2 | –Dream | He Loves U Not' | |
| 2-1.3 | –A1 | No More | |
| 2-1.4 | –Lil Bow Bow* | Bow Wow (That's My Name) | |
| 2-1.5 | –Dane Bowers | Shut Up And Forget About It | |
| 2-1.6 | –Steven Gately* | Stay | |
| 2-1.7 | –Samantha Mumba | Always Come Back To Your Love | |
| 2-1.8 | –Jennifer Lopez | Play | |
| 2-1.9 | –Ronan Keating | Lovin' Each Day | |
| 2-2 | –Various | Essential Club MixDJ Mix [Megamix] – 7 Sinners |
18:26 |
| 2-2.1 | –Gorillaz | Clint Eastwood | |
| 2-2.2 | –Shaggy | It Wasn't Me | |
| 2-2.3 | –Ultra Nate* | Get Up | |
| 2-2.4 | –Sound De-zign | Happiness | |
| 2-2.5 | –Samantha Mumba | Always Come Back To Your Love | |
| 2-2.6 | –Modjo | Chillin | |
| 2-2.7 | –Jennifer Lopez | Play | |
| 2-2.8 | –Destiny's Child | Survivor | |
| 2-3 | –Various | Shaggy Vs.Mark MorrisonDJ Mix [Megamix] – Jon Riley |
4:00 |
| 2-3.1 | –Shaggy | It Wasn't Me | |
| 2-3.2 | –Mark Morrison | Return Of The Mack | |
| 2-4 | –Various | I Love 1981 Part 2 (Funk & Disco)DJ Mix [Megamix] – Tom Newton |
9:50 |
| 2-4.1 | –Odyssey | Going Back To My Roots | |
| 2-4.2 | –Kool & The Gang | Get Down On It | |
| 2-4.3 | –Evelyn 'Champagne King'* | I'm In Love | |
| 2-4.4 | –Whispers* | It's A Love Thing | |
| 2-4.5 | –Quincy Jones | Razzamatazz | |
| 2-4.6 | –Earth Wind & Fire* | Let's Groove | |
| 2-4.7 | –Jacksons* | Can You Feel It? | |
| 2-5 | –Various | Regga Got SoulDJ Mix [Megamix] – Brian Butler |
9:20 |
| 2-5.1 | –Beats International | Dub Be Good To Me | |
| 2-5.2 | –Shaggy | It Wasn't Me | |
| 2-5.3 | –Mary J. Blige | Real Love | |
| 2-5.4 | –Snow | Informer | |
| 2-5.5 | –Chaka Demus & Pliers | Murder She Wrote | |
| 2-5.6 | –Ini Kamoze | Hotstepper | |
| 2-6 | –Bill Withers | Lovely Day (Remix By Rod Layman)Remix – Rod Layman |
5:21 |
| Acapella Tool | |||
| 2-7 | –Double You | Please Don't Go | |
| 2-8 | –Sister Bliss | Cantgetaman, Cantgetajob (Life's A Bitch) |
Barcode and Other Identifiers
- Matrix / Runout (CD1): 06700 DMC220-1 SPE
- Matrix / Runout (CD2): 06701 DMC220-2 SP E
- Mastering SID Code (CD1, CD2): IFPI L041
- Mould SID Code (CD1): ifpi 8Y13
- Mould SID Code (CD2): ifpi 8Y06
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DMC 220 | Various | The Commercial Collection 220 (2xCDr, Comp, Ltd, P/Mixed, RP, Promo) | DMC | DMC 220 | UK | 2001 |
Performer: Various
Album Title: The Commercial Collection 220
Label: DMC – DMC 220
Series: DMC - The Commercial Collection – 220
Type: 2 x CD, Compilation, Partially Mixed
Country: UK
Date of released: May 2001
Category: Electronic, Hip Hop, Funk / Soul, Pop
Style: House, Pop Rap, Soul, Disco
Rating: 3.7/5
Votes: 345
Other Formats: VOX MMF DMF AU AU ASF ADX
Album Title: The Commercial Collection 220
Label: DMC – DMC 220
Series: DMC - The Commercial Collection – 220
Type: 2 x CD, Compilation, Partially Mixed
Country: UK
Date of released: May 2001
Category: Electronic, Hip Hop, Funk / Soul, Pop
Style: House, Pop Rap, Soul, Disco
Rating: 3.7/5
Votes: 345
Other Formats: VOX MMF DMF AU AU ASF ADX
Related to Various - The Commercial Collection 220: