Rihanna - Music Of The Sun mp3 flac
Free Download links
1809 downloads at 34 mb/s
ZIP archive full MP3 version
1751 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1809 mb
Size ZIP FLAC version: 1751 mb
Size ZIP FLAC version: 1751 mb
Tracklist Hide Credits
| 1 | Pon De ReplayBacking Vocals – RihannaEngineer [Assistant] – Blake Douglas, Jason Agel, Roy Matthews, Val BrathwaiteKeyboards – Carl SturkenMixed By – Jason Groucott, Vada NoblesProducer – Vada NoblesRecorded By – Al HembergerWritten-By – Alisha Brooks, Carl Sturken, Evan Rogers, Vada Nobles |
| 2 | Here I Go AgainBacking Vocals – RihannaFeaturing – J-StatusKeyboards, Guitar, Programmed By – Carl SturkenRecorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, Evan Rogers, J-Status, R. Fenty* |
| 3 | If It's Lovin' That You WantBacking Vocals – RihannaCo-producer – SpanadorMixed By – Al Hemberger, Jason GoldsteinProducer – Poke And ToneProducer [Additional Vocal Production] – Carl Sturken, Evan RogersRecorded By – Al Hemberger, Matt NobleWritten-By – Scott Larock*, Jean-Claude Olivier, Lawrence Parker*, Makeba*, Samuel Barnes, Alaxsander Mosely* |
| 4 | You Don't Love Me (No, No, No)Backing Vocals – RihannaCo-producer – D (Supa Dups) Chin-Quee*Featuring – Vybz KartelGuitar, Keyboards, Programmed By – Carl SturkenRecorded By, Mixed By – Al HembergerWritten-By – Ellas McDaniel, Willie Cobbs |
| 5 | That La, La, LaArranged By – Dernst Emile, Full ForceArranged By, Producer [Vocal Production] – Full ForceBacking Vocals – Full Force, Rihanna, Sharina Sharpe*Co-producer – Johnny "Too" Nice, Johnny "Too" NiceMixed By – Full Force, Johnny "Too" NiceProducer – Dernst Emile, Full ForceProducer [Additional Vocal Production] – Carl Sturken, Evan RogersRecorded By – Al Hemberger, Full Force, Johnny "Too" NiceWritten-By – Dernst Emile, Full Force |
| 6 | The Last TimeBacking Vocals – RihannaCello – Stephanie CumminsKeyboards, Guitar, Programmed By – Carl SturkenRecorded By, Mixed By – Al HembergerViola – Debra Shufelt-Dine*Violin – Elizabeth NielsonWritten-By – Carl Sturken, Evan Rogers |
| 7 | Willing To WaitBacking Vocals – RihannaKeyboards, Programmed By – Carl SturkenRecorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, June Deniece Williams*, Evan Rogers, Henry Redd*, Nathan Watts, R. Fenty*, Susaye Greene |
| 8 | Music Of The SunBacking Vocals – RihannaKeyboards, Guitar, Programmed By – Carl SturkenRecorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, Diane Warren, Evan Rogers, R. Fenty* |
| 9 | Let MeBacking Vocals – RihannaCo-producer – Carl Sturken, Evan RogersKeyboards [Additional], Programmed By – Carl SturkenPerformer [All Instruments] – Mikkel S.E.*, Tor Erik HermansenProducer – StarGate Recorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, Evan Rogers, Makeba*, Mikkel S.E.*, Tor Erik Hermansen |
| 10 | RushBacking Vocals – RihannaFeaturing – Kardinal OffishallKeyboards, Programmed By – Carl SturkenMixed By – Al HembergerRecorded By – Al Hemberger, Matt NobleWritten-By – Carl Sturken, Evan Rogers |
| 11 | There's A Thug In My LifeFeaturing – J-StatusProgrammed By, Producer [Additional Production] – Rudy MayaRecorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, E. Jordan*, Evan Rogers |
| 12 | Now I KnowArranged By [Strings], Conductor – Rob MounseyArranged By [Strings], Conductor, Recorded By [Strings] – Malcolm PollackBass – Larry GlazenerConcertmaster – Richard SortommePiano – Carl SturkenRecorded By, Mixed By – Al HembergerWritten-By – Carl Sturken, Evan Rogers, R. Fenty* |
| Bonus Tracks For Japan | |
| 13 | Pon De Replay (Remix)Backing Vocals – RihannaEngineer [Assistant] – Alex Pinto, Julius Diaz, Roy Matthews, Val BrathwaiteFeaturing – Elephant ManKeyboards – Carl SturkenMixed By – Jason Groucott, Vada NoblesProducer – Vada NoblesRecorded By – Al HembergerWritten-By – Alisha Brooks, Carl Sturken, Evan Rogers, Vada Nobles |
| 14 | Should I?Featuring – J-Status |
| 15 | Hypnotized |
Credits
- Lead Vocals – Rihanna
- Mastered By – Chris Gehringer
- Producer – Carl Sturken (tracks: 1, 2, 4, 6 to 8, 10, 11, 13), Evan Rogers (tracks: 1, 2, 4, 6 to 8, 10, 11, 13)
Barcode and Other Identifiers
- Barcode: 4988005444974
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0602498826164 | Rihanna | Music Of The Sun (CD, Album) | Def Jam Recordings, SRP Records | 0602498826164 | Europe | 2005 |
| 71579882166 | Rihanna | Music Of The Sun (Cass, Album) | Def Jam Recordings, SRP Records | 71579882166 | Indonesia | 2005 |
| none | Rihanna | Music Of The Sun (13xFile, AAC, Album, 256) | Island Def Jam Music Group | none | Canada | 2005 |
| B0025454-01 | Rihanna | Music Of The Sun (2xLP, Album, RE) | Def Jam Recordings, SRP Records | B0025454-01 | US | 2017 |
| 00602557079814, 00602557083958-01D | Rihanna | Music Of The Sun (2xLP, Album, RE) | Def Jam Recordings, SRP Records, Def Jam Recordings | 00602557079814, 00602557083958-01D | Europe | 2017 |
Performer: Rihanna
Album Title: Music Of The Sun
Label: Def Jam Recordings – UICO-9707
Type: CD, Album, Limited Edition
Country: Japan
Date of released: 27 Sep 2006
Category: Hip Hop, Pop
Style: RnB/Swing, Ragga HipHop, Reggae-Pop, Ballad
Rating: 4.3/5
Votes: 442
Other Formats: AU TTA APE MMF AA MOD DTS
Album Title: Music Of The Sun
Label: Def Jam Recordings – UICO-9707
Type: CD, Album, Limited Edition
Country: Japan
Date of released: 27 Sep 2006
Category: Hip Hop, Pop
Style: RnB/Swing, Ragga HipHop, Reggae-Pop, Ballad
Rating: 4.3/5
Votes: 442
Other Formats: AU TTA APE MMF AA MOD DTS
Related to Rihanna - Music Of The Sun: