The Mamas & The Papas - Gold mp3 flac
Free Download links
1298 downloads at 34 mb/s
ZIP archive full MP3 version
1343 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1298 mb
Size ZIP FLAC version: 1343 mb
Size ZIP FLAC version: 1343 mb
Tracklist
From "If You Can Believe Your Eyes And Ears" | ||
1-1 | Monday, Monday | 3:26 |
1-2 | Straight Shooter | 2:57 |
1-3 | Got A Feelin' | 2:51 |
1-4 | I Call Your Name | 2:37 |
1-5 | Do You Wanna Dance | 2:58 |
1-6 | Go Where You Wanna Go | 2:28 |
1-7 | California Dreamin' | 2:40 |
1-8 | Somebody Groovy | 3:15 |
1-9 | You Baby | 2:21 |
1-10 | The "In" Crowd | 3:14 |
From "The Mamas & The Papas" | ||
1-11 | No Salt On Her Tail | 2:43 |
1-12 | Dancing Bear | 4:10 |
1-13 | Words Of Love | 2:15 |
1-14 | My Heart Stood Still | 1:43 |
1-15 | Dancing In The Street | 3:49 |
1-16 | I Saw Her Again | 3:13 |
1-17 | Once Was A Time I Thought | 0:59 |
From "Deliver" | ||
2-1 | Dedicated To The One I Love | 2:58 |
2-2 | My Girl | 3:35 |
2-3 | Creeque Alley | 3:50 |
2-4 | Sing For Your Supper | 2:48 |
2-5 | Twist And Shout | 2:53 |
2-6 | Free Advice | 3:20 |
2-7 | Look Through My Window | 3:08 |
Originally Dunhill Single | ||
2-8 | Glad To Be Unhappy | 1:44 |
From "The Papas & The Mamas" | ||
2-9 | The Right Somebody To Love | 0:40 |
2-10 | Safe In My Garden | 3:14 |
2-11 | Dream A Little Dream Of Me | 3:16 |
2-12 | Nothing's Too Good For My Little Girl | 3:09 |
2-13 | Twelve-Thirty (Young Girls Are Coming To The Canyon) | 3:25 |
2-14 | Midnight Voyage | 3:14 |
From "People Like Us" | ||
2-15 | Step Out | 3:03 |
Companies, etc.
- Phonographic Copyright (p) – Geffen Records
- Copyright (c) – Geffen Records
- Manufactured By – Universal Music Australia
- Distributed By – Universal Music Australia
- Remastered At – Universal Mastering Studios West
Credits
- Art Direction – Vartan
- Compilation Producer – Andy McKaie
- Design – Mike Fink @ilevel*
- Photography By [Photo Research] – Ryan Null
- Producer – John Phillips (tracks: 2-15), Lou Adler (tracks: 1-1 to 2-14)
- Product Manager – Ramon Galbert
- Production Manager – Ute Friesleben
- Remastered By [Digitally] – Erick Labson
Notes
℗ Geffen Records © Geffen Recordsa Division of UMG Recordings Inc
Marketed in Australasia by Universal Music Australia under exclusive license.
Made in Australia.
All rights reserved.
Unauthorised copying, reproduction, hiring, lending, public performance and broadcasting prohibited.
SET9862468 CD1 2103685 CD2 2103686 www.universalmusic.com.au
Barcode and Other Identifiers
- Barcode: 6 02498 62468 5
- Matrix / Runout (Disc 1): Universal ANZ 2103685 01
- Matrix / Runout (Disc 2): Universal ANZ 2103685 02
- Other (Mould Text): Technicolor L286
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
B000261602 | The Mamas & The Papas | Gold (2xCD, Comp, RM) | Geffen Records, Chronicles, UMe | B000261602 | Canada | 2005 |
0602498624685 | The Mamas & The Papas | Gold (2xCD, Comp) | Geffen Records | 0602498624685 | Ukraine | 2005 |
B0002616-02 | The Mamas & The Papas | Gold (2xCD, Comp, RM) | Geffen Records, Chronicles, UMe | B0002616-02 | US | 2005 |
B0002616-02, D260694 | The Mamas & The Papas | Gold (2xCD, Comp, Club, RM) | Geffen Records, Chronicles, UMe, BMG Direct | B0002616-02, D260694 | US | 2005 |
0602498624685 | The Mamas & The Papas | Gold (2xCD, Comp) | Geffen Records | 0602498624685 | US | 2005 |

Performer: The Mamas & The Papas
Album Title: Gold
Label: Geffen Records – 9862468, UMe – 9862468
Series: Gold –
Type: 2 x CD, Compilation, Remastered
Country: Australia
Date of released: 2005
Category: Rock, Pop
Style: Pop Rock, Classic Rock
Rating: 4.9/5
Votes: 355
Other Formats: ADX VOC DMF DTS MP4 MMF VQF
Album Title: Gold
Label: Geffen Records – 9862468, UMe – 9862468
Series: Gold –
Type: 2 x CD, Compilation, Remastered
Country: Australia
Date of released: 2005
Category: Rock, Pop
Style: Pop Rock, Classic Rock
Rating: 4.9/5
Votes: 355
Other Formats: ADX VOC DMF DTS MP4 MMF VQF
Related to The Mamas & The Papas - Gold: