Weller - At The BBC mp3 flac
Free Download links
1476 downloads at 34 mb/s
ZIP archive full MP3 version
1452 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1476 mb
Size ZIP FLAC version: 1452 mb
Size ZIP FLAC version: 1452 mb
Tracklist Hide Credits
| Sessions | ||
| Johnnie Walker - Live 05.09.1992 | ||
| 1 | Fly On The Wall | 3:32 |
| Saturday Sequence - Johnnie Walker 02.10.1993 | ||
| 2 | Pink On White Walls | 2:46 |
| 3 | Foot O The Mountain | 3:36 |
| 4 | Amongst Butterflies | 2:31 |
| 5 | Wild Wood | 3:34 |
| Emma Freud - 26.10.1994 | ||
| 6 | Hung Up | 2:59 |
| 7 | Out Of The Sinking | 3:47 |
| 8 | Clues | 3:55 |
| 9 | Whirlpools' End | 6:50 |
| Lunchtime Show - 01.11.1994 | ||
| 10 | Hung Up | 2:57 |
| 11 | Black Sheep Boy | 2:07 |
| 12 | Out Of The Sinking | 3:27 |
| 13 | Wild Wood | 3:34 |
| Evening Session 08.05.1995 - Recorded 26.04.1995 | ||
| 14 | Broken Stones | 3:20 |
| 15 | Woodcutter's Son | 4:15 |
| 16 | My Whole World Is Falling Down | 3:43 |
| 17 | Time Passes | 4:15 |
| 18 | The Changingman | 3:46 |
| 19 | I Walk On Gilded Splinters | 3:21 |
| Gary Crowley - 16.05.1995 | ||
| 20 | Reason To Believe | 2:16 |
| 21 | Black Sheep Boy | 2:12 |
| 22 | Fly On The Wall | 3:30 |
| Simon Mayo - 12.09.1995 | ||
| 23 | Broken Stones | 2:29 |
| 24 | You Do Something To Me | 3:23 |
| Gary Crowley Show - Greater London Radio 29.09.1996 | ||
| 25 | Porcelain Gods | 5:07 |
| 26 | Peacock Suit | 3:27 |
| 27 | All The Pictures On The Wall | 3:47 |
| 28 | Foot Of The Mountain | 4:52 |
| 29 | Up In Suzes' Room | 4:26 |
| 30 | The Circle | 2:31 |
| 31 | Driving Nowhere | 2:58 |
| 32 | I Shall Be Released | 3:02 |
| Gary Crowley Show - Greater London Radio 24.04.1997 | ||
| 33 | As You Lean Into The Light | 2:45 |
| Evening Session - Live 10.06.1997 | ||
| 34 | Brushed | 3:46 |
| 35 | Peacock Suit | 3:04 |
| 36 | Up In Suzes' Room | 4:35 |
| 37 | Friday Street | 2:30 |
| 38 | Mermaids | 3:12 |
| 39 | The Poacher | 3:15 |
| 40 | Heavy Soul, Pt. 1 & 2 | 7:42 |
| Mark Goodier - 23.11.1997 | ||
| 41 | Driving Nowhere | 2:49 |
| 42 | Waiting On An Angel | 3:58 |
| Live In The Studio - 19.09.1997 | ||
| 43 | Friday Street | 2:30 |
| Jo Whiley - Recorded 1997 | ||
| 44 | Science | 3:34 |
| The Drivetime Show With Johnnie Walker - 01.09.2004 | ||
| 45 | Wishing On a Star | 3:29 |
| 46 | Thinking of You | 3:10 |
| Mark Lamarr For Jonathan Ross - 08.01.2005 | ||
| 47 | Corrina, Corrina | 2:26 |
| 48 | Early Morning Rain | 3:59 |
| 49 | Foot of the Mountain | 3:20 |
| Janice Long - 04.03.2005 | ||
| 50 | Early Morning Rain | 3:49 |
| 51 | To the Start of Forever | 4:24 |
| 52 | Out of the Sinking | 3:07 |
| The Drivetime Show With Stuart Maconie - 28.07.2005 | ||
| 53 | Paper Smile | 3:02 |
| 54 | Come On / Let's Go | 3:01 |
| Jonathan Ross - 10.06.2006 | ||
| 55 | Roll Along Summer | 3:43 |
| 56 | I Wanna Make It Alright | 3:35 |
| Mark Lamarr - God's Jukebox - 05.07.2008 | ||
| 57 | All I Wanna Do (Is Be With You) | 4:08 |
| 58 | Cold Moments | 4:57 |
| 59 | Push It Along | 2:49 |
| 60 | Pretty Flamingo | 2:42 |
| Concerts | ||
| Town and Country Club - London - 05.12.1990 | ||
| 61 | My Ever Changing Moods | 5:51 |
| 62 | A Man of Great Promise | 2:26 |
| 63 | Round & Round | 4:41 |
| 64 | Kosmos | 6:43 |
| 65 | Homebreakers | 5:50 |
| 66 | The Strange Museum | 3:29 |
| 67 | The Whole Point II | 2:44 |
| 68 | Speak Like a Child | 2:56 |
| 69 | Just Like Yesterday | 5:35 |
| 70 | Precious | 3:55 |
| 71 | Headstart for Happiness | 3:23 |
| 72 | Work to Do | 2:56 |
| 73 | Pity Poor Alfie | 3:22 |
| Royal Albert Hall - London - 13.10.1992 | ||
| 74 | What's Goin On? | 4:01 |
| 75 | Uh Huh Oh Yeh! (Always There to Fool You!) | 3:36 |
| 76 | Man In the Corner Shop | 3:22 |
| 77 | (When You) Call Me | 3:31 |
| 78 | Hercules | 4:06 |
| 79 | Bull-Rush / Magic Bus | 5:12 |
| 80 | Round & Round | 4:04 |
| 81 | Above the Clouds | 4:00 |
| 82 | Arrival Time | 8:27 |
| 83 | Everything Has a Price to Pay | 3:35 |
| 84 | Fly On the Wall | 3:44 |
| 85 | Clues | 4:25 |
| 86 | Amongst Butterflies | 2:33 |
| 87 | Headstart for Happiness | 3:26 |
| 88 | Ohio | 3:27 |
| 89 | Into Tomorrow | 3:18 |
| 90 | I Didn't Mean to Hurt You | 4:11 |
| 91 | Long Hot Summer | 5:22 |
| 92 | Bitterness Rising | 6:08 |
| 93 | All Year Round | 5:00 |
| 94 | Kosmos | 5:57 |
| Phoenix Festival - 13.07.1995 | ||
| 95 | The Changingman | 4:00 |
| 96 | Hung Up | 2:44 |
| 97 | Has My Fire Really Gone Out? | 3:45 |
| 98 | Whirlpools' End | 6:04 |
| 99 | Uh Huh Oh Yeh! | 3:10 |
| 100 | Out of the Sinking | 3:43 |
| 101 | I Didn't Mean to Hurt You | 3:55 |
| 102 | Porcelain Gods | 6:41 |
| 103 | Stanley Road | 4:12 |
| 104 | You Do Something to Me | 3:34 |
| 105 | Can You Heal Us (Holy Man) | 4:06 |
| 106 | Shadow of the Sun | 8:43 |
| 107 | Sunflower | 3:58 |
| 108 | Into Tomorrow | 3:15 |
| 109 | Broken Stones | 3:08 |
| 110 | Woodcutter's Son | 5:42 |
| 111 | The Swamp SongFeaturing – Noel Gallagher |
2:47 |
| 112 | I Walk On Gilded Splinters Featuring – Noel Gallagher |
3:59 |
| Finsbury Park - London - 09.06.1996 | ||
| 113 | The Changingman | 3:56 |
| 114 | I Walk On Gilded Splinters | 4:19 |
| 115 | Out of the Sinking | 3:32 |
| 116 | Hung Up | 2:41 |
| 117 | Sunflower | 4:02 |
| 118 | Broken Stones | 3:26 |
| 119 | Fly On the Wall | 3:19 |
| 120 | Wild Wood | 3:33 |
| 121 | Tales from the Riverbank | 3:22 |
| 122 | Foot of the Mountain | 5:04 |
| 123 | You Do Something to Me | 3:32 |
| 124 | Can You Heal Us (Holy Man) | 4:09 |
| 125 | Woodcutter's Son | 5:31 |
| 126 | Whirlpools' End | 7:49 |
| Cardiff - 11.05.1997 | ||
| 127 | I Walk On Gilded Splinters | 4:19 |
| 128 | Peacock Suit | 2:55 |
| 129 | Porcelain Gods | 7:00 |
| 130 | Heavy Soul | 7:10 |
| 131 | Broken Stones | 3:21 |
| 132 | Friday Street | 2:27 |
| 133 | The Changingman | 3:30 |
| 134 | Woodcutter's Son | 6:07 |
| 135 | Mermaids | 3:06 |
| 136 | Sunflower | 4:02 |
| 137 | Into Tomorrow | 3:22 |
| Victoria Park 08.08.1998 - London - Lamacq Live | ||
| 138 | Into Tomorrow | 3:31 |
| 139 | Peacock Suit | 2:58 |
| 140 | Friday Street | 2:23 |
| 141 | Mermaids | 3:10 |
| 142 | Sunflower | 4:01 |
| 143 | Out of the Sinking | 3:37 |
| 144 | Science | 3:55 |
| 145 | Heavy Soul | 8:10 |
| 146 | As You Lean Into the Light | 3:00 |
| 147 | Wild Wood | 3:43 |
| 148 | Up In Suzes' Room | 4:43 |
| 149 | Can You Heal Us (Holy Man) | 4:54 |
| 150 | The Changingman | 3:35 |
| 151 | Porcelain Gods | 5:27 |
| 152 | Woodcutter's Son | 5:24 |
| 153 | I Walk On Gilded Splinters | 4:21 |
| 154 | Broken Stones | 3:45 |
| BBC Radio Theatre - Lamacq Live 09.11.1998 | ||
| 155 | Into Tomorrow | 3:41 |
| 156 | Out of the Sinking | 3:57 |
| 157 | I Didn't Mean to Hurt You | 4:13 |
| 158 | Heavy Soul | 5:21 |
| 159 | Can You Heal Us (Holy Man) | 4:38 |
| 160 | Brand New Start | 4:13 |
| 161 | Wild Wood | 3:49 |
| 162 | Friday Street | 2:22 |
| 163 | Mermaids | 3:02 |
| 164 | The Changingman | 3:43 |
| 165 | Porcelain Gods | 5:55 |
| 166 | Broken Stones | 3:40 |
| BBC Radio Theatre 27.05.2000 | ||
| 167 | He's The Keeper | 5:00 |
| 168 | Frightened | 4:06 |
| 169 | Back In The Fire | 4:50 |
| 170 | There Is No Drinking, After You're Dead | 5:28 |
| 171 | Stanley Road | 3:57 |
| 172 | You Do Something to Me | 3:55 |
| 173 | Sweet Pea, My Sweet Pea | 4:28 |
| 174 | With Time And Temperance | 5:50 |
| 175 | Picking Up Sticks | 5:05 |
| 176 | Love-Less | 5:35 |
| 177 | Sunflower | 4:08 |
| 178 | Woodcutter's Son | 5:43 |
| Mark Lamarr - Sold On Song 11.02.2006 | ||
| 179 | Hung Up | 3:02 |
| 180 | Wild Wood | 4:08 |
| 181 | English Rose (clip) | 1:26 |
| 182 | Roll Along Summer | 3:23 |
| 183 | Let It Be Me | 3:22 |
| 184 | Back In the Fire (Clip) | 0:48 |
| 185 | Amongst Butterflies | 2:51 |
| 186 | Frightened | 4:23 |
| 187 | To The Start Of Forever | 3:56 |
| 188 | That's Entertainment | 3:29 |
Notes
Digitally-remastered BBC sessions and live concert tracks from 1990 – 2008. The set comprises all of Paul Weller's BBC recordings over this 18-year period.Initially sold with discount for owner of the 4CD Weller* - At The BBC, 2CD Weller* - At The BBC, 22 Dreams or 22 Dreams Deluxe Edition.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5311906 | Weller* | At The BBC (4xCD) | Universal Records, Island Records Group | 5311906 | Europe | 2008 |
| 5313311, 06007 5313311 8 | Weller* | At The BBC (2xCD, Album) | Universal Records, Island Records Group, Universal UMC, BBC, Universal Records, Island Records Group, Universal UMC, BBC | 5313311, 06007 5313311 8 | UK | 2008 |
| none | Weller* | At The BBC (CDr, Promo, Smplr) | Universal Records, Island Records | none | Europe | 2008 |
| 5313274 | Weller* | At The BBC (3xLP) | Universal Records, Island Records Group | 5313274 | Europe | 2008 |
Performer: Weller
Album Title: At The BBC
Label: Universal – none
Type: 188 x File, MP3, Remastered
Country: UK
Date of released: 10 Nov 2008
Category: Rock, Pop, Folk, World, & Country
Style:
Rating: 4.5/5
Votes: 367
Other Formats: MP1 DXD DMF MMF AHX WAV AIFF
Album Title: At The BBC
Label: Universal – none
Type: 188 x File, MP3, Remastered
Country: UK
Date of released: 10 Nov 2008
Category: Rock, Pop, Folk, World, & Country
Style:
Rating: 4.5/5
Votes: 367
Other Formats: MP1 DXD DMF MMF AHX WAV AIFF
Related to Weller - At The BBC: