Various - Jazz History Vol. 1 mp3 flac
Free Download links
1467 downloads at 34 mb/s
ZIP archive full MP3 version
1590 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1467 mb
Size ZIP FLAC version: 1590 mb
Size ZIP FLAC version: 1590 mb
Tracklist
| Earl Hines Concert (SM 3074) | ||
| A1 | –Earl Hines | I've Got A World On A String |
| A2 | –Earl Hines | I Cover The Waterfront |
| A3 | –Earl Hines | Rosetta |
| A4 | –Earl Hines | I Know A Little Bit |
| B1 | –Earl Hines | A Kiss To Build A Dream On |
| B2 | –Earl Hines | Do You Know What It Means To Miss New Orleans |
| B3 | –Earl Hines | St. Louis Blues (Boogie Woogie On) |
| Bix Beiderbecke And The Wolverines (SM3087) | ||
| A1 | –Bix Beiderbecke And The Wolverines | Fidgety Feet |
| A2 | –Bix Beiderbecke And The Wolverines | Jazz Me Blues |
| A3 | –Bix Beiderbecke And The Wolverines | Copenhagen |
| A4 | –Bix Beiderbecke And The Wolverines | Riverboat Shuffle |
| A5 | –Bix Beiderbecke And The Wolverines | Sensation Rag |
| A6 | –Bix Beiderbecke And The Wolverines | Lazy Daddy (No. 1) |
| B1 | –Bix Beiderbecke And The Wolverines | Oh, Baby |
| B2 | –Bix Beiderbecke And The Wolverines | Lazy Daddy (No. 2) |
| B3 | –Bix Beiderbecke And The Wolverines | Susie |
| B4 | –Bix Beiderbecke And The Wolverines | Tiger Rag |
| B5 | –Bix Beiderbecke And The Wolverines | Big Boy |
| B6 | –Bix Beiderbecke And The Wolverines | Tia Juana |
| The Great Count Basie & His Orchestra (SM 3109) | ||
| A1 | –Great Count Basie, The & His Orchestra* | Moten Swing |
| A2 | –Great Count Basie, The & His Orchestra* | Bugle Call Rag |
| A3 | –Great Count Basie, The & His Orchestra* | Lady Be Good |
| A4 | –Great Count Basie, The & His Orchestra* | Darn That Dream |
| A5 | –Great Count Basie, The & His Orchestra* | Sent For You Yesterday And Here You Come Today |
| A6 | –Great Count Basie, The & His Orchestra* | I'm Gonna Sit Right Down And Write Myself A Letter |
| B1 | –Great Count Basie, The & His Orchestra* | Jumping At The Woodside |
| B2 | –Great Count Basie, The & His Orchestra* | 9:20 Special |
| B3 | –Great Count Basie, The & His Orchestra* | Avenue C |
| B4 | –Great Count Basie, The & His Orchestra* | Blue Lou |
| B5 | –Great Count Basie, The & His Orchestra* | One O'Clock Jump |
| The Best Of Fats Waller (SM 3110) | ||
| A1 | –Fats Waller | Sweet Sue |
| A2 | –Fats Waller | Nagasaki |
| A3 | –Fats Waller | Crazy 'bout My Baby |
| A4 | –Fats Waller | It's A Sin To Tell A Lie |
| A5 | –Fats Waller | Lonesome Me |
| A6 | –Fats Waller | Handful Of Keys |
| A7 | –Fats Waller | Honeysuckle Rose |
| B1 | –Fats Waller | Ain't Misbehavin |
| B2 | –Fats Waller | I've Got My Fingers Crossed |
| B3 | –Fats Waller | Solitude |
| B4 | –Fats Waller | Hallelujah |
| B5 | –Fats Waller | Sometimes I Feel Like A Motherless Child |
| B6 | –Fats Waller | Two Sleepy People |
| Art Tatum 1945 (SM 3117) | ||
| A1 | –Art Tatum | You Took Advantage Of Me |
| A2 | –Art Tatum | Body And Soul |
| A3 | –Art Tatum | I Guess I'll Have To Change My Plan |
| A4 | –Art Tatum | What Is This Thing Called Love |
| A5 | –Art Tatum | Crazy Rhytm |
| A6 | –Art Tatum | Sweet Georgia Brown |
| B1 | –Art Tatum | Can't We Be Friends |
| B2 | –Art Tatum | Limehouse Blues |
| B3 | –Art Tatum | Among My Souvenirs |
| B4 | –Art Tatum | I'm Gonna Sit Right Down And Write Myself A Letter |
| B5 | –Art Tatum | Stay As Sweet As You Are |
| B6 | –Art Tatum | Sugar Foot Stomp |
| Jam Sessions 1944 -1946 (SM 3119) | ||
| A1 | –Roy Eldridge | Roy Meets Horn |
| A2 | –Roy Eldridge | Old Rob Roy |
| A3 | –Art Tatum | Cocktails For Two |
| A4 | –Art Tatum | Liza |
| A5 | –Lester Young | Lester Leaps In |
| A6 | –Harry James & His Orchestra* | Rose Room |
| B1 | –Count Basie's All Stars | Lady Be Good |
| B2 | –Count Basie's All Stars | Jammin' On A V-disc |
| B3 | –Charlie Shavers | Blues |
| B4 | –Charlie Shavers | Stompin'At The Savoy |
| B5 | –Charlie Shavers | Seven Come Eleven |
| B6 | –Charlie Shavers | Rose Room |
| The Best Of Duke Ellington (SM 3134) | ||
| A1 | –Duke Ellington | Creole Love Call |
| A2 | –Duke Ellington | It Don't Mean A Thing |
| A3 | –Duke Ellington | Harlem Air-shaft |
| A4 | –Duke Ellington | The Kissing Bug |
| A5 | –Duke Ellington | Prelude To A Kiss |
| B1 | –Duke Ellington | Ring Them Bells |
| B2 | –Duke Ellington | Diminuendo In Blue & Crescendo In Blue |
| B3 | –Duke Ellington | In The Shade Of The Old Apple Tree |
| B4 | –Duke Ellington | Frankie & Johnny |
| Classic Tenors: Coleman Hawkins And Lester Young (SM 3259) | ||
| A1 | –Coleman Hawkins And Lester Young | The Man I Love |
| A2 | –Coleman Hawkins And Lester Young | Sweet Lorraine |
| A3 | –Coleman Hawkins And Lester Young | Get Happy |
| A4 | –Coleman Hawkins And Lester Young | Crazy Rhythm |
| A5 | –Coleman Hawkins And Lester Young | How Deep Is The Ocean |
| A6 | –Coleman Hawkins And Lester Young | Voodte |
| B1 | –Coleman Hawkins And Lester Young | Hello Babe |
| B2 | –Coleman Hawkins And Lester Young | Linger Awhile |
| B3 | –Coleman Hawkins And Lester Young | I Got Rhythm |
| B4 | –Coleman Hawkins And Lester Young | I'm Fer It Too |
| B5 | –Coleman Hawkins And Lester Young | Hawkins' Barrel House |
| B6 | –Coleman Hawkins And Lester Young | Stumpy |
| Gerry Mulligan & Jimmy Witherspoon (SM 3864) | ||
| A1 | –Gerry Mulligan & Jimmy Witherspoon | Time's Gettin' Tougher Than Tough |
| A2 | –Gerry Mulligan & Jimmy Witherspoon | How Long |
| A3 | –Gerry Mulligan & Jimmy Witherspoon | Corina, Corina |
| A4 | –Gerry Mulligan & Jimmy Witherspoon | C.C. Rider |
| A5 | –Gerry Mulligan & Jimmy Witherspoon | Role 'em Pete |
| B1 | –Gerry Mulligan & Jimmy Witherspoon | Every Day |
| B2 | –Gerry Mulligan & Jimmy Witherspoon | Outskirts Of Town |
| B3 | –Gerry Mulligan & Jimmy Witherspoon | Kansas City |
| B4 | –Gerry Mulligan & Jimmy Witherspoon | Trouble In Mind |
| B5 | –Gerry Mulligan & Jimmy Witherspoon | St. Louis Blues |
| Louis Armstrong In East Europe (SM 3864) | ||
| A1 | –Louis Armstrong | When It's Sleepy Time Down South |
| A2 | –Louis Armstrong | Indiana |
| A3 | –Louis Armstrong | Hello Dolly! |
| A4 | –Louis Armstrong | St. James Informary |
| A5 | –Louis Armstrong | Blueberry Hill |
| A6 | –Louis Armstrong | Mack The Knife |
| B1 | –Louis Armstrong | Cabaret |
| B2 | –Louis Armstrong | That's My Desire |
| B3 | –Louis Armstrong | Ole Miss |
| B4 | –Louis Armstrong | A Kiss To Build A Dream On |
| B5 | –Louis Armstrong | Mop Mop Introducing |
| B6 | –Louis Armstrong | When It's Sleepy Time Down South |
Notes
This release contains 10 records previously released?:Record 1, SM 3074. Recorded February 14, 1966
Record 2, SM 3087. Recorded Richmond - Indiana & New York, Feb.18 - Oct.7, 1924
Record 3, SM 3109
Record 4, SM 3110
Record 5, SM 3117
Record 6, SM 3119
Record 7, SM 3134
Record 8, SM 3259. Recorded December 1943
Record 9, SM 3279. Recorded: Renaissance Club, L.A., Calif. December 2 & 9, 1959
Record 10, SM 3864
Performer: Various
Album Title: Jazz History Vol. 1
Label: Joker – SM 3074, Joker – SM 3087, Joker – SM 3109, Joker – SM 3110, Joker – SM 3117, Joker – SM 3119, Joker – SM 3134, Joker – SM 3259, Joker – SM 3279, Joker – SM 3864
Type: 10 x Vinyl, LP Box Set, Compilation
Country: Italy
Date of released: 1971
Category: Jazz
Style:
Rating: 4.1/5
Votes: 377
Other Formats: AAC DXD MIDI AC3 AA MOD DTS
Album Title: Jazz History Vol. 1
Label: Joker – SM 3074, Joker – SM 3087, Joker – SM 3109, Joker – SM 3110, Joker – SM 3117, Joker – SM 3119, Joker – SM 3134, Joker – SM 3259, Joker – SM 3279, Joker – SM 3864
Type: 10 x Vinyl, LP Box Set, Compilation
Country: Italy
Date of released: 1971
Category: Jazz
Style:
Rating: 4.1/5
Votes: 377
Other Formats: AAC DXD MIDI AC3 AA MOD DTS
Related to Various - Jazz History Vol. 1: