The Nylons - Rockapella mp3 flac
Free Download links
1699 downloads at 34 mb/s
ZIP archive full MP3 version
1484 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1699 mb
Size ZIP FLAC version: 1484 mb
Size ZIP FLAC version: 1484 mb
Tracklist Hide Credits
| 1 | Love This Is LoveArranged By [Vocal Arranger] – Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Engineer Assistant Mix Engineer] – Mark SpiteriEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones , Rick AndersenLead Vocals – Marc Connors, Paul Cooper Mixed By – John Morales And Sergio Munzibai*, Peter MannProducer – Hank Medress, Peter MannProgrammed By, Drums, Percussion – Dave Darlington*Words By, Music By – Alan Gordon, Pepe Castro* |
| 2 | Drift AwayEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Paul Seeley, Paul ShukatEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – Arnold RobinsonMixed By – John Morales And Sergio Munzibai*, Peter MannProducer – Hank Medress, Sandy LinzerProducer [Associate Producer], Arranged By [Vocal Arranger] – Peter MannProgrammed By, Drums, Percussion – Claude Desjardins, Matthew Gerard*Words By, Music By – Mentor Williams |
| 3 | WildfireArranged By [Vocal Arranger] – Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – Marc ConnorsMixed By – John Morales And Sergio Munzibai*, Peter MannProducer – Hank Medress, John Morales And Sergio Munzibai*, Peter MannProgrammed By, Drums, Percussion – David Darlington, John MoralesWords By, Music By – Alides Hidding, Charlie Midnight |
| 4 | Another Night Like ThisArranged By [Vocal Arranger] – Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals, Words By, Music By – Paul Cooper Mixed By – John Morales And Sergio Munzibai*, Peter MannProducer – John Morales And Sergio Munzibai*, Peter MannProgrammed By, Drums, Percussion – Jeffrey Bernstein*, John Morales |
| 5 | No Stone UnturnedArranged By [Vocal Arranger] – John Sheard, Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – Claude MorrisonMixed By – John Morales And Sergio Munzibai*, Peter MannProducer – Hank Medress, Sandy LinzerProducer [Additional Production] – Peter MannProgrammed By, Drums, Percussion – Claude Desjardins, Matthew Gerard*Words By, Music By – Irwin Levine, Sandy Linzer |
| 6 | Count My BlessingsEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – Arnold RobinsonMixed By – John Morales And Sergio Munzibai*, Peter MannProducer – Hank Medress, John Morales And Sergio Munzibai*Producer [Associate Producer], Arranged By [Vocal Arranger] – Peter MannProgrammed By, Drums, Percussion – Jeffrey Bernstein*, John MoralesWords By, Music By – Jeff Bernstein, Shelly Peiken |
| 7 | (All I Have To Do Is) DreamArranged By [Vocal Arranger] – Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Assistant Recording Engineer] – Joe Mancuso, Martin Lee , Paul SeeleyEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – The NylonsProducer, Mixed By – John Morales And Sergio Munzibai*, Peter MannWords By, Music By – Boudleaux Bryant |
| 8 | Poison IvyArranged By [Vocal Arranger] – David Foster, The NylonsEngineer [Assistant Mix Engineer] – Dave Reitzas*Engineer [Assistant Recording Engineer] – Dave Reitzas*Engineer [Recording Engineer] – Jeffrey 'Woody' WoodruffLead Vocals – The NylonsMixed By – David Foster, Dave Reitzas*, Tommy Vaccari*Producer – David FosterProgrammed By [Programming Dubs] – David Foster, Dave Reitzas*, Rhett LawrenceWords By, Music By – Jerry Leiber, Mike Stoller |
| 9 | Busy TonightEdited By [Digital Editing] – Kathy BirkettEngineer [Mix Engineer] – Martin Lee Engineer [Recording Engineer] – Mike Jones Lead Vocals – Marc ConnorsProducer, Arranged By [Vocal Arranger], Mixed By – Jon Goldsmith, Peter MannProgrammed By [Programming Dubs] – Joe Mancuso, Martin Lee , Paul SeeleyProgrammed By, Drums, Percussion – Jon Goldsmith, Rob YaleWords By, Music By – Marc Connors, Peter Mann |
| 10 | Rise UpArranged By [Vocal Arranger] – Peter MannEdited By [Digital Editing] – Kathy BirkettEngineer [Assistant Mix Engineer] – Mark SpiteriEngineer [Mix Engineer] – Lenny DeroseEngineer [Recording Engineer] – Mike Jones Lead Vocals – Arnold Robinson, Claude Morrison, Marc Connors, Paul Cooper Producer, Mixed By – John Morales And Sergio Munzibai*, Peter MannProgrammed By [Programming Dubs] – Joe Mancuso, Martin Lee , Paul SeeleyProgrammed By, Drums, Percussion – Jeffrey Bernstein*, John MoralesWords By, Music By – Billy Bryans, Lauri Conger, Lorraine Segato, Lynn Fernie, Steve Webster |
Companies, etc.
- Phonographic Copyright (p) – Attic Productions Limited
- Copyright (c) – Attic Productions Limited
- Produced For – SBK Record Productions, Inc.
- Produced For – Another M&M Production, Inc.
- Recorded At – Eastern Sound
- Recorded At – McClear Place
- Recorded At – Chartmaker Studios
- Mixed At – McClear Place
- Mixed At – Eastern Sound
- Published By – SBK Blackwood Music Inc.
- Published By – Almo Music Corp.
- Published By – Janiceps Music
- Published By – SBK Songs Holland B.V.
- Published By – SBK April Music Inc.
- Published By – Abovewater Music
- Published By – Featherbed Music
- Published By – Irwin Levine Music
- Published By – My Cat Sushi
- Published By – Sound Choice Publishing
- Published By – House Of Bryant Publications
- Published By – Acuff-Rose Music, Inc.
- Published By – Mike Stoller Music
- Published By – Jerry Leiber Music
- Published By – WB Music Corp.
- Published By – Current Sounds Limited
- Published By – Colgems-EMI Music Inc.
Credits
- Art Direction, Illustration – Dean Motter
- Executive-Producer – Hank Medress
- Graphics [Graphic Assist By] – Jennifer Proud
- Management – Headquarters Entertainment Corporation, Wayne Thompson
- Other [Grooming] – Alex Borovoy
- Other [Wardrobe By] – Lee Kinoshita-Bevington
- Performer [The Nylons] – Arnold Robinson, Claude Morrison, Marc Connors, Paul Cooper
- Photography By – Patrick Harbron
Notes
Track 1 © 1989 SBK Blackwood Music Inc. (BMI). Produced for SBK Record Productions Inc. Recorded at Eastern Sound and McClear Place. Mixed for Another M&M Production, Inc. at McClear Studio.Track 2 © 1972 Almo Music Corp. (ASCAP). Produced for SBK Record Productions Inc. Recorded at McClear Place. Mixed for Another M&M Production, Inc. at McClear Place.
Track 3 © 1988 SBK Blackwood Music Inc. (BMI) / Janiceps Music (BMI) / SBK Songs Holland BV, all rights for Janiceps Music controlled and administered by SBK Blackwood Music Inc., all rights for U.S. and Canada for SBK Songs Holland BV controlled and administered by SBK April Music Inc. (ASCAP). Produced for SBK Record Productions Inc. and for Another M&M Production, Inc. Recorded at Eastern Sound and McClear Place. Mixed for Another M&M Production, Inc. at McClear Place.
Track 4 © 1989 Abovewater Music. Produced for SBK Record Productions Inc. Recorded at McClear Place and Eastern Sound. Mixed for Another M&M Production, Inc. at McClear Place.
Track 5 © 1989 SBK Blackwood Music Inc. / Featherbed Music / Irwin Levine Music (BMI), all rights for Featherbed Music controlled and administered by SBK Blackwood Music Inc. Produced for SBK Record Productions Inc. Recorded at Eastern Sound and McClear Place. Mixed for Another M&M Production, Inc. at McClear Place.
Track 6 © 1989 My Cat Sushi / Sound Choice. Produced for Another M&M Production, Inc. and for SBK Record Productions Inc. Recorded at Eastern Sound and McClear Place. Programming, drums and percussion for Another M&M Production, Inc. Mixed for Another M&M Production, Inc. at McClear Place.
Track 7 © 1958 House Of Bryant Publications, all rights outside of the United States controlled by Acuff-Rose Music Inc. Produced for Another M&M Production, Inc. Recorded at Eastern Sound and McClear Place. Mixed for Another M&M Production, Inc. at McClear Place.
Track 8 © 1959 Mike Stoller Music / Jerry Leiber Music (admin. by WB Music Corp.) (ASCAP). Recorded at Chartmaker Studios.
Track 9 © 1989 Pondwater Music (CAPAC). Recorded at Eastern Sound and McClear Place. Mixed at Eastern Sound.
Track 10 © 1983 Current Sounds, all rights administered by Colgems-EMI Music Inc. Produced for Another M&M Production, Inc. Recorded at Eastern Sound and McClear Place. Mixed for Another M&M Production, Inc. at McClear Place.
℗ 1989 Attic Productions Limited © 1989 Attic Productions Limited. Distributed by Columbia House, a division of CBS Records Canada Ltd. / Distribué par Columbia House, une division of CBS Disques Canada Ltée.
Barcode and Other Identifiers
- Barcode (String): 0 5736-21254-2 1
- Barcode (Text): 057362125421
- Matrix / Runout: made by/fabrique par DISQUE AMERIC CANADA 263/ACD-1254
- SPARS Code: DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LAT 1254 | The Nylons | Rockapella (LP, Album) | Attic | LAT 1254 | Canada | 1989 |
| LAT 1254 | The Nylons | Rockapella (LP, Album, Club) | Attic | LAT 1254 | Canada | 1989 |
| CAT 1254, CAT-1254 | The Nylons | Rockapella (Cass, Album, Dol) | Attic, Attic | CAT 1254, CAT-1254 | Canada | 1989 |
| WD-1085 | The Nylons | Rockapella (CD, Album) | Windham Hill Records | WD-1085 | US | 1989 |
| ATM-1254 | The Nylons | Rockapella (CD, Album) | Attic, Unidisc | ATM-1254 | Canada | Unknown |
Performer: The Nylons
Album Title: Rockapella
Label: Attic – ACD 1254
Type: CD, Album
Country: Canada
Date of released: 1989
Category: Rock, Pop
Style: Pop Rock, Vocal, Soft Rock, Contemporary
Rating: 3.7/5
Votes: 460
Other Formats: WAV MPC DXD DMF XM MOD RA
Album Title: Rockapella
Label: Attic – ACD 1254
Type: CD, Album
Country: Canada
Date of released: 1989
Category: Rock, Pop
Style: Pop Rock, Vocal, Soft Rock, Contemporary
Rating: 3.7/5
Votes: 460
Other Formats: WAV MPC DXD DMF XM MOD RA
Related to The Nylons - Rockapella: