Metallica - By Request mp3 flac
Free Download links
1372 downloads at 34 mb/s
ZIP archive full MP3 version
1876 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1372 mb
Size ZIP FLAC version: 1876 mb
Size ZIP FLAC version: 1876 mb
Tracklist Hide Credits
| March 16, 2014 • Bogotá, Colombia • Parque Simón Bolívar | ||
| 1-01 | Blackened | 6:11 |
| 1-02 | Master Of Puppets | 8:49 |
| 1-03 | Welcome Home (Sanitarium) | 6:13 |
| 1-04 | Fuel | 5:05 |
| 1-05 | Kirk Solo #1 | 1:58 |
| 1-06 | The Unforgiven | 6:33 |
| 1-07 | Lords Of Summer | 9:18 |
| 1-08 | ...And Justice For All | 10:14 |
| 1-09 | Sad But True | 5:52 |
| 1-10 | Bass Solo | 1:17 |
| 1-11 | Fade To Black | 7:17 |
| 1-12 | Orion | 8:01 |
| 2-01 | One | 7:59 |
| 2-02 | For Whom The Bell Tolls | 6:09 |
| 2-03 | Battery | 4:47 |
| 2-04 | Kirk Solo #2 | 1:54 |
| 2-05 | Nothing Else Matters | 5:34 |
| 2-06 | Enter Sandman | 6:21 |
| 2-07 | Creeping Death | 7:31 |
| 2-08 | Ride The Lightning | 8:15 |
| 2-09 | Seek & Destroy | 9:29 |
| Bonus Track | ||
| 2-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 18, 2014 • Quito, Ecuador • Parque Bicentenario | ||
| 3-01 | Blackened | 5:24 |
| 3-02 | Master Of Puppets | 8:34 |
| 3-03 | Welcome Home (Sanitarium) | 6:19 |
| 3-04 | Ride The Lightning | 7:11 |
| 3-05 | Kirk Solo #1 | 1:25 |
| 3-06 | The Unforgiven | 6:55 |
| 3-07 | Lords Of Summer | 8:53 |
| 3-08 | ...And Justice For All | 10:09 |
| 3-09 | Sad But True | 5:46 |
| 3-10 | Bass Solo | 1:25 |
| 3-11 | Fade To Black | 7:01 |
| 3-12 | Orion | 8:10 |
| 4-01 | One | 8:02 |
| 4-02 | For Whom The Bell Tolls | 5:02 |
| 4-03 | Battery | 5:08 |
| 4-04 | Kirk Solo #2 | 1:49 |
| 4-05 | Nothing Else Matters | 5:33 |
| 4-06 | Enter Sandman | 6:17 |
| 4-07 | Creeping Death | 8:08 |
| 4-08 | Fuel | 4:04 |
| 4-09 | Seek & Destroy | 9:39 |
| Bonus Track | ||
| 4-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 20, 2014 • Lima, Peru • Estadio Nacional | ||
| 5-01 | Battery | 3:51 |
| 5-02 | Master Of Puppets | 8:48 |
| 5-03 | Welcome Home (Sanitarium) | 6:22 |
| 5-04 | Disposable Heroes | 8:43 |
| 5-05 | Kirk Solo #1 | 1:24 |
| 5-06 | The Unforgiven | 8:06 |
| 5-07 | Lords Of Summer | 8:22 |
| 5-08 | ...And Justice For All | 10:40 |
| 5-09 | The Four Horsemen | 5:47 |
| 5-10 | Whiplash | 3:19 |
| 5-11 | Bass Solo | 1:20 |
| 5-12 | Orion | 8:18 |
| 6-01 | One | 8:12 |
| 6-02 | Ride The Lightning | 7:12 |
| 6-03 | Fight Fire With Fire | 5:57 |
| 6-04 | Kirk Solo #2 | 1:58 |
| 6-05 | Fade To Black | 7:14 |
| 6-06 | Enter Sandman | 6:35 |
| 6-07 | Creeping Death | 8:45 |
| 6-08 | Hit The Lights | 4:36 |
| 6-09 | Seek & Destroy | 9:56 |
| Bonus Track | ||
| 6-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 22, 2014 • São Paulo, Brazil • Estádio Do Morumbi | ||
| 7-01 | Battery | 3:48 |
| 7-02 | Master Of Puppets | 8:40 |
| 7-03 | Welcome Home (Sanitarium) | 6:46 |
| 7-04 | Fuel | 4:04 |
| 7-05 | Kirk Solo #1 | 0:58 |
| 7-06 | The Unforgiven | 6:45 |
| 7-07 | Lords Of Summer | 10:34 |
| 7-08 | Wherever I May Roam | 6:29 |
| 7-09 | Sad But True | 6:10 |
| 7-10 | Bass Solo | 1:30 |
| 7-11 | Fade To Black | 7:05 |
| 7-12 | ...And Justice For All | 9:09 |
| 8-01 | One | 7:32 |
| 8-02 | For Whom The Bell Tolls | 4:33 |
| 8-03 | Creeping Death | 8:25 |
| 8-04 | Kirk Solo #2 | 1:48 |
| 8-05 | Nothing Else Matters | 5:41 |
| 8-06 | Enter Sandman | 6:29 |
| 8-07 | Whiskey In The JarWritten By – Traditional |
7:19 |
| 8-08 | The Day That Never Comes | 9:40 |
| 8-09 | Seek & Destroy | 9:17 |
| Bonus Track | ||
| 8-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 24, 2014 • Asunción, Paraguay • Jockey Club | ||
| 9-01 | Battery | 4:11 |
| 9-02 | Master Of Puppets | 8:28 |
| 9-03 | Welcome Home (Sanitarium) | 6:21 |
| 9-04 | Ride The Lightning | 7:08 |
| 9-05 | Kirk Solo #1 | 1:05 |
| 9-06 | The Unforgiven | 7:14 |
| 9-07 | Lords Of Summer | 9:44 |
| 9-08 | Fuel | 5:16 |
| 9-09 | Sad But True | 6:33 |
| 9-10 | Bass Solo | 1:26 |
| 9-11 | Fade To Black | 7:02 |
| 9-12 | ...And Justice For All | 9:15 |
| 10-01 | One | 7:48 |
| 10-02 | For Whom The Bell Tolls | 4:43 |
| 10-03 | Blackened | 7:07 |
| 10-04 | Kirk Solo #2 | 1:50 |
| 10-05 | Nothing Else Matters | 5:40 |
| 10-06 | Enter Sandman | 6:39 |
| 10-07 | Creeping Death | 7:50 |
| 10-08 | The Day That Never Comes | 8:56 |
| 10-09 | Seek & Destroy | 10:14 |
| Bonus Track | ||
| 10-10 | Lords Of Summer (Garage Demo Version) | 6:20 |
| March 27, 2014 • Santiago, Chile • Estadio Monumental | ||
| 11-01 | Battery | 4:13 |
| 11-02 | Master Of Puppets | 8:40 |
| 11-03 | Welcome Home (Sanitarium) | 6:25 |
| 11-04 | Ride The Lightning | 7:15 |
| 11-05 | Kirk Solo #1 | 1:10 |
| 11-06 | The Unforgiven | 7:53 |
| 11-07 | Lords Of Summer | 8:58 |
| 11-08 | ...And Justice For All | 9:39 |
| 11-09 | Sad But True | 6:27 |
| 11-10 | Bass Solo | 1:10 |
| 11-11 | Fade To Black | 7:13 |
| 11-12 | Orion | 8:40 |
| 12-01 | One | 7:50 |
| 12-02 | For Whom The Bell Tolls | 4:50 |
| 12-03 | Blackened | 6:53 |
| 12-04 | Kirk Solo #2 | 2:03 |
| 12-05 | Nothing Else Matters | 5:46 |
| 12-06 | Enter Sandman | 6:33 |
| 12-07 | Creeping Death | 8:40 |
| 12-08 | Whiplash | 4:41 |
| 12-09 | Seek & Destroy | 9:50 |
| Bonus Track | ||
| 12-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 29, 2014 • Buenos Aires, Argentina • Estadio Ciudad De La Plata | ||
| 13-01 | Battery | 4:14 |
| 13-02 | Master Of Puppets | 8:39 |
| 13-03 | Welcome Home (Sanitarium) | 6:18 |
| 13-04 | Ride The Lightning | 7:11 |
| 13-05 | Kirk Solo #1 | 1:03 |
| 13-06 | The Unforgiven | 6:50 |
| 13-07 | Lords Of Summer | 9:39 |
| 13-08 | Fuel | 5:17 |
| 13-09 | Sad But True | 6:37 |
| 13-10 | Bass Solo | 1:27 |
| 13-11 | Fade To Black | 7:05 |
| 13-12 | ...And Justice For All | 9:11 |
| 14-01 | One | 7:49 |
| 14-02 | For Whom The Bell Tolls | 4:33 |
| 14-03 | Creeping Death | 8:09 |
| 14-04 | Kirk Solo #2 | 1:22 |
| 14-05 | Nothing Else Matters | 5:43 |
| 14-06 | Enter Sandman | 6:26 |
| 14-07 | Whiskey In The JarWritten By – Traditional |
6:06 |
| 14-08 | Orion | 8:57 |
| 14-09 | Seek & Destroy | 9:47 |
| Bonus Track | ||
| 14-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| March 30, 2014 • Buenos Aires, Argentina • Estadio Ciudad De La Plata | ||
| 15-01 | Master Of Puppets | 8:20 |
| 15-02 | Fuel | 4:03 |
| 15-03 | One | 7:25 |
| 15-04 | Sad But True | 5:48 |
| 15-05 | Kirk Solo #1 | 1:46 |
| 15-06 | Fade To Black | 7:17 |
| 15-07 | Lords Of Summer | 10:10 |
| 15-08 | ...And Justice For All | 9:17 |
| 15-09 | Whiskey In The JarWritten By – Traditional |
6:43 |
| 15-10 | The Unforgiven | 6:25 |
| 15-11 | Orion | 9:00 |
| 16-01 | Welcome Home (Sanitarium) | 6:45 |
| 16-02 | For Whom The Bell Tolls | 4:37 |
| 16-03 | Battery | 6:21 |
| 16-04 | Kirk Solo #2 | 1:29 |
| 16-05 | Nothing Else Matters | 5:46 |
| 16-06 | Enter Sandman | 6:39 |
| 16-07 | Creeping Death | 8:35 |
| 16-08 | Wherever I May Roam | 7:03 |
| 16-09 | Seek & Destroy | 10:52 |
| Bonus Track | ||
| 16-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| May 12, 2014 • Los Angeles, CA • MusiCares MAP Fund Benefit Concert | ||
| 17-1 | I Just Want To CelebrateWritten By – Dino Fekaris, Nick Zesses |
4:50 |
| 17-2 | When A Blind Man CriesWritten By – Ian Gillan, Ian Paice, Jon Lord, Ritchie Blackmore, Roger Glover |
4:14 |
| 17-3 | In My LifeWritten By – John Lennon, Paul McCartney |
3:53 |
| 17-4 | Diary Of A MadmanWritten By – Bob Daisley, Lee Kerslake, Ozzy Osbourne, Randy Rhoads |
6:24 |
| May 28, 2014 • Helsinki, Finland • Sonisphere @ Hietaniemi Beach | ||
| 18-01 | Battery | 4:08 |
| 18-02 | Master Of Puppets | 8:28 |
| 18-03 | Welcome Home (Sanitarium) | 6:17 |
| 18-04 | Ride The Lightning | 7:00 |
| 18-05 | Kirk Solo #1 | 1:20 |
| 18-06 | The Unforgiven | 6:45 |
| 18-07 | Lords Of Summer | 9:49 |
| 18-08 | ...And Justice For All | 9:22 |
| 18-09 | Sad But True | 6:39 |
| 18-10 | Bass Solo | 1:30 |
| 18-11 | Fade To Black | 7:02 |
| 18-12 | Orion | 8:26 |
| 19-01 | One | 7:46 |
| 19-02 | For Whom The Bell Tolls | 4:57 |
| 19-03 | Blackened | 6:16 |
| 19-04 | Kirk Solo #2 | 1:58 |
| 19-05 | Nothing Else Matters | 5:36 |
| 19-06 | Enter Sandman | 6:20 |
| 19-07 | The Frayed Ends Of Sanity | 8:45 |
| 19-08 | Whiskey In The JarWritten By – Traditional |
6:35 |
| 19-09 | Seek & Destroy | 9:28 |
| Bonus Track | ||
| 19-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| May 30, 2014 • Stockholm, Sweden • STHLM Fields @ Gardet Royal Park | ||
| 20-01 | Battery | 4:12 |
| 20-02 | Master Of Puppets | 8:32 |
| 20-03 | Welcome Home (Sanitarium) | 6:18 |
| 20-04 | Harvester Of Sorrow | 6:11 |
| 20-05 | Kirk Solo #1 | 1:18 |
| 20-06 | The Unforgiven | 6:48 |
| 20-07 | Lords Of Summer | 9:38 |
| 20-08 | Ride The Lightning | 7:16 |
| 20-09 | Sad But True | 6:41 |
| 20-10 | Bass Solo | 1:39 |
| 20-11 | Fade To Black | 7:12 |
| 20-12 | ...And Justice For All | 9:20 |
| 21-01 | One | 7:51 |
| 21-02 | For Whom The Bell Tolls | 4:36 |
| 21-03 | Blackened | 7:30 |
| 21-04 | Kirk Solo #2 | 2:03 |
| 21-05 | Nothing Else Matters | 5:41 |
| 21-06 | Enter Sandman | 6:26 |
| 21-07 | Creeping Death | 9:14 |
| 21-08 | Whiskey In The JarWritten By – Traditional |
6:09 |
| 21-09 | Seek & Destroy | 10:00 |
| Bonus Track | ||
| 21-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 1, 2014 • Olso, Norway • Sonisphere @ Valle Hovin | ||
| 22-01 | Battery | 4:12 |
| 22-02 | Master Of Puppets | 8:37 |
| 22-03 | Welcome Home (Sanitarium) | 6:21 |
| 22-04 | Ride The Lightning | 7:16 |
| 22-05 | Kirk Solo #1 | 1:34 |
| 22-06 | The Unforgiven | 6:48 |
| 22-07 | Lords Of Summer | 9:16 |
| 22-08 | ...And Justice For All | 10:23 |
| 22-09 | Sad But True | 6:38 |
| 22-10 | Bass Solo | 1:31 |
| 22-11 | Fade To Black | 7:07 |
| 23-01 | Orion | 8:41 |
| 23-02 | One | 8:03 |
| 23-03 | For Whom The Bell Tolls | 5:42 |
| 23-04 | Blackened | 7:16 |
| 23-05 | Kirk Solo #2 | 2:15 |
| 23-06 | Nothing Else Matters | 5:39 |
| 23-07 | Enter Sandman | 6:38 |
| 23-08 | Whiskey In The JarWritten By – Traditional |
7:39 |
| 23-09 | The Four Horsemen | 7:09 |
| 23-10 | Seek & Destroy | 9:16 |
| Bonus Track | ||
| 23-11 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 3, 2014 • Horsens, Denmark • Jailhouse Rock @ State Prison Open Air | ||
| 24-01 | Battery | 4:16 |
| 24-02 | Master Of Puppets | 8:36 |
| 24-03 | Welcome Home (Sanitarium) | 6:22 |
| 24-04 | Ride The Lightning | 7:16 |
| 24-05 | Kirk Solo #1 | 1:22 |
| 24-06 | The Unforgiven | 6:59 |
| 24-07 | Lords Of Summer | 9:27 |
| 24-08 | Wherever I May Roam | 6:18 |
| 24-09 | Sad But True | 8:06 |
| 24-10 | Bass Solo | 1:49 |
| 24-11 | Fade To Black | 7:12 |
| 24-12 | ...And Justice For All | 9:33 |
| 25-01 | One | 8:06 |
| 25-02 | For Whom The Bell Tolls | 4:44 |
| 25-03 | Whiskey In The JarWritten By – Traditional |
7:56 |
| 25-04 | Kirk Solo #2 | 2:00 |
| 25-05 | Nothing Else Matters | 5:47 |
| 25-06 | Enter Sandman | 6:42 |
| 25-07 | St. Anger | 7:46 |
| 25-08 | Creeping Death | 7:33 |
| 25-09 | Seek & Destroy | 10:24 |
| Bonus Track | ||
| 25-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 4, 2014 • Hamburg, Germany • Sonisphere @ Imtech Arena | ||
| 26-01 | Battery | 4:16 |
| 26-02 | Master Of Puppets | 8:39 |
| 26-03 | Welcome Home (Sanitarium) | 6:22 |
| 26-04 | Ride The Lightning | 7:21 |
| 26-05 | Kirk Solo #1 | 1:44 |
| 26-06 | The Unforgiven | 6:38 |
| 26-07 | Creeping Death | 8:31 |
| 26-08 | Lords Of Summer | 9:24 |
| 26-09 | Sad But True | 6:28 |
| 26-10 | Bass Solo | 1:46 |
| 26-11 | Fade To Black | 7:09 |
| 26-12 | ...And Justice For All | 9:32 |
| 27-01 | One | 8:12 |
| 27-02 | For Whom The Bell Tolls | 4:56 |
| 27-03 | Whiskey In The JarWritten By – Traditional |
6:53 |
| 27-04 | Kirk Solo #2 | 1:52 |
| 27-05 | Nothing Else Matters | 5:55 |
| 27-06 | Enter Sandman | 6:40 |
| 27-07 | St. Anger | 6:48 |
| 27-08 | Fuel | 5:17 |
| 27-09 | Seek & Destroy | 10:44 |
| Bonus Track | ||
| 27-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 6, 2014 • Nuremberg, Germany • Rock Im Park @ Zeppelinfeld | ||
| 28-01 | Battery | 4:15 |
| 28-02 | Master Of Puppets | 8:35 |
| 28-03 | Welcome Home (Sanitarium) | 6:20 |
| 28-04 | Ride The Lightning | 7:13 |
| 28-05 | Kirk Solo #1 | 1:39 |
| 28-06 | The Unforgiven | 7:50 |
| 28-07 | Creeping Death | 8:06 |
| 28-08 | Lords Of Summer | 9:05 |
| 28-09 | Sad But True | 6:48 |
| 28-10 | Bass Solo | 1:43 |
| 28-11 | Fade To Black | 7:06 |
| 28-12 | ...And Justice For All | 9:20 |
| 29-01 | One | 8:02 |
| 29-02 | For Whom The Bell Tolls | 5:14 |
| 29-03 | Whiskey In The Jar | 6:27 |
| 29-04 | Kirk Solo #2 | 1:53 |
| 29-05 | Nothing Else Matters | 5:40 |
| 29-06 | Enter Sandman | 6:30 |
| 29-07 | St. Anger | 6:47 |
| 29-08 | The Day That Never Comes | 8:46 |
| 29-09 | Seek & Destroy | 9:50 |
| Bonus Track | ||
| 29-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 8, 2014 • Nürburg, Germany • Rock Am Ring @ Nürburgring | ||
| 30-01 | Battery | 4:10 |
| 30-02 | Master Of Puppets | 8:28 |
| 30-03 | Welcome Home (Sanitarium) | 6:22 |
| 30-04 | Ride The Lightning | 7:47 |
| 30-05 | Kirk Solo #1 | 1:39 |
| 30-06 | The Unforgiven | 6:33 |
| 30-07 | Creeping Death | 9:22 |
| 30-08 | Lords Of Summer | 9:35 |
| 30-09 | Sad But True | 6:24 |
| 30-10 | Bass Solo | 1:38 |
| 30-11 | Fade To Black | 7:09 |
| 30-12 | Fuel | 4:01 |
| 31-01 | One | 8:24 |
| 31-02 | For Whom The Bell Tolls | 4:34 |
| 31-03 | Whiskey In The JarWritten By – Traditional |
7:16 |
| 31-04 | Kirk Solo #2 | 1:33 |
| 31-05 | Nothing Else Matters | 5:44 |
| 31-06 | Enter Sandman | 6:30 |
| 31-07 | St. Anger | 7:12 |
| 31-08 | ...And Justice For All | 10:52 |
| 31-09 | Seek & Destroy | 10:06 |
| Bonus Track | ||
| 31-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 9, 2014 • Landgraaf, Netherlands • Pinkpop Festival @ Megaland | ||
| 32-01 | Battery | 4:05 |
| 32-02 | Master Of Puppets | 8:25 |
| 32-03 | Welcome Home (Sanitarium) | 6:18 |
| 32-04 | Ride The Lightning | 7:02 |
| 32-05 | Kirk Solo #1 | 1:46 |
| 32-06 | The Unforgiven | 6:44 |
| 32-07 | Lords Of Summer | 9:01 |
| 32-08 | Wherever I May Roam | 6:30 |
| 32-09 | Sad But True | 6:57 |
| 32-10 | Bass Solo | 1:41 |
| 32-11 | Fade To Black | 7:04 |
| 32-12 | ...And Justice For All | 9:17 |
| 33-01 | One | 7:59 |
| 33-02 | For Whom The Bell Tolls | 4:38 |
| 33-03 | Whiskey In The JarWritten By – Traditional |
7:11 |
| 33-04 | Kirk Solo #2 | 1:48 |
| 33-05 | Nothing Else Matters | 5:35 |
| 33-06 | Enter Sandman | 6:22 |
| 33-07 | Fuel | 3:54 |
| 33-08 | Creeping Death | 5:49 |
| 33-09 | Seek & Destroy | 9:18 |
| Bonus Track | ||
| 33-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| June 28, 2014 • Pilton, England • Glastonbury Festival @ Worthy Farm | ||
| 34-01 | Creeping Death | 6:19 |
| 34-02 | For Whom The Bell Tolls | 4:14 |
| 34-03 | Wherever I May Roam | 6:17 |
| 34-04 | Sad But True | 6:32 |
| 34-05 | Fade To Black | 8:16 |
| 34-06 | Cyanide | 6:38 |
| 34-07 | The Unforgiven | 6:25 |
| 34-08 | The Memory Remains | 5:27 |
| 34-09 | One | 7:35 |
| 34-10 | Master Of Puppets | 8:09 |
| 35-01 | Kirk Solo | 0:49 |
| 35-02 | Nothing Else Matters | 5:26 |
| 35-03 | Enter Sandman | 7:51 |
| 35-04 | Whiskey In The JarWritten By – Traditional |
5:36 |
| 35-05 | Seek & Destroy | 9:43 |
| Bonus Track | ||
| 35-06 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 1, 2014 • Rome, Italy • Rock In Roma @ Ippodromo Delle Capannelle | ||
| 36-01 | Battery | 4:13 |
| 36-02 | Master Of Puppets | 8:29 |
| 36-03 | Welcome Home (Sanitarium) | 6:22 |
| 36-04 | Ride The Lightning | 6:52 |
| 36-05 | Kirk Solo #1 | 1:44 |
| 36-06 | The Unforgiven | 6:36 |
| 36-07 | Lords Of Summer | 9:42 |
| 36-08 | ...And Justice For All | 9:31 |
| 36-09 | Sad But True | 7:26 |
| 36-10 | Bass Solo | 1:16 |
| 36-11 | Fade To Black | 7:00 |
| 36-12 | Orion | 8:26 |
| 37-01 | One | 8:00 |
| 37-02 | For Whom The Bell Tolls | 4:40 |
| 37-03 | Blackened | 7:18 |
| 37-04 | Kirk Solo #2 | 1:39 |
| 37-05 | Nothing Else Matters | 5:32 |
| 37-06 | Enter Sandman | 6:38 |
| 37-07 | Creeping Death | 7:17 |
| 37-08 | Fuel | 4:48 |
| 37-09 | Seek & Destroy | 10:47 |
| Bonus Track | ||
| 37-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 3, 2014 • Werchter, Belgium • Rock Werchter @ Werchterpark | ||
| 38-01 | Battery | 4:13 |
| 38-02 | Master Of Puppets | 8:26 |
| 38-03 | Welcome Home (Sanitarium) | 6:22 |
| 38-04 | Creeping Death | 6:39 |
| 38-05 | Kirk Solo #1 | 1:57 |
| 38-06 | The Unforgiven | 6:47 |
| 38-07 | Lords Of Summer | 9:01 |
| 38-08 | Wherever I May Roam | 7:05 |
| 38-09 | Sad But True | 6:19 |
| 38-10 | Bass Solo | 1:40 |
| 38-11 | Fade To Black | 6:58 |
| 38-12 | ...And Justice For All | 9:16 |
| 39-01 | One | 7:39 |
| 39-02 | For Whom The Bell Tolls | 4:59 |
| 39-03 | Blackened | 7:36 |
| 39-04 | Kirk Solo #2 | 1:54 |
| 39-05 | Nothing Else Matters | 5:30 |
| 39-06 | Enter Sandman | 6:31 |
| 39-07 | Whiskey In The JarWritten By – Traditional |
6:03 |
| 39-08 | The Day That Never Comes | 8:21 |
| 39-09 | Seek & Destroy | 10:04 |
| Bonus Track | ||
| 39-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 4, 2014 • Basel, Switzerland • Sonisphere @ St. Jakob-Park | ||
| 40-01 | Battery | 4:09 |
| 40-02 | Master Of Puppets | 8:20 |
| 40-03 | Welcome Home (Sanitarium) | 6:39 |
| 40-04 | Ride The Lightning | 6:42 |
| 40-05 | Kirk Solo #1 | 2:00 |
| 40-06 | The Unforgiven | 6:46 |
| 40-07 | Creeping Death | 6:50 |
| 40-08 | Lords Of Summer | 9:02 |
| 40-09 | Sad But True | 6:27 |
| 40-10 | Bass Solo | 1:39 |
| 40-11 | Fade To Black | 6:56 |
| 40-12 | ...And Justice For All | 9:09 |
| 41-01 | One | 7:42 |
| 41-02 | For Whom The Bell Tolls | 4:34 |
| 41-03 | Whiskey In The JarWritten By – Traditional |
6:09 |
| 41-04 | Kirk Solo #2 | 1:40 |
| 41-05 | Nothing Else Matters | 5:32 |
| 41-06 | Enter Sandman | 6:26 |
| 41-07 | St. Anger | 6:42 |
| 41-08 | Orion | 8:43 |
| 41-09 | Seek & Destroy | 9:42 |
| Bonus Track | ||
| 41-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 6, 2014 • Knebworth, England • Sonisphere @ Knebworth House | ||
| 42-01 | Battery | 4:12 |
| 42-02 | Master Of Puppets | 8:21 |
| 42-03 | Welcome Home (Sanitarium) | 6:16 |
| 42-04 | Ride The Lightning | 6:53 |
| 42-05 | Kirk Solo #1 | 1:54 |
| 42-06 | The Unforgiven | 6:33 |
| 42-07 | Fuel | 4:17 |
| 42-08 | Lords Of Summer | 9:36 |
| 42-09 | Sad But True | 6:36 |
| 42-10 | Bass Solo | 1:35 |
| 42-11 | Fade To Black | 7:03 |
| 42-12 | Creeping Death | 6:22 |
| 43-01 | One | 7:35 |
| 43-02 | For Whom The Bell Tolls | 5:09 |
| 43-03 | Blackened | 6:48 |
| 43-04 | Kirk Solo #2 | 1:43 |
| 43-05 | Nothing Else Matters | 5:38 |
| 43-06 | Enter Sandman | 6:30 |
| 43-07 | Whiskey In The JarWritten By – Traditional |
5:51 |
| 43-08 | ...And Justice For All | 9:15 |
| 43-09 | Seek & Destroy | 10:31 |
| Bonus Track | ||
| 43-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 8, 2014 • Prague, Czech Republic • Aerodrome Festival @ Incheba Open Air | ||
| 44-01 | Battery | 4:04 |
| 44-02 | Master Of Puppets | 8:20 |
| 44-03 | Welcome Home (Sanitarium) | 6:31 |
| 44-04 | Fuel | 4:14 |
| 44-05 | Kirk Solo #1 | 1:53 |
| 44-06 | The Unforgiven | 6:43 |
| 44-07 | Lords Of Summer | 9:39 |
| 44-08 | ...And Justice For All | 9:24 |
| 44-09 | Sad But True | 6:39 |
| 44-10 | Bass Solo | 1:45 |
| 44-11 | Fade To Black | 6:59 |
| 44-12 | Orion | 8:31 |
| 45-01 | One | 7:39 |
| 45-02 | For Whom The Bell Tolls | 4:42 |
| 45-03 | Creeping Death | 7:19 |
| 45-04 | Kirk Solo #2 | 1:47 |
| 45-05 | Nothing Else Matters | 5:37 |
| 45-06 | Enter Sandman | 6:39 |
| 45-07 | Whiskey In The JarWritten By – Traditional |
7:06 |
| 45-08 | St. Anger | 6:42 |
| 45-09 | Seek & Destroy | 10:09 |
| Bonus Track | ||
| 45-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 9, 2014 • Vienna, Austria • Krieau Rocks @ Krieau Open Air | ||
| 46-01 | Battery | 4:10 |
| 46-02 | Master Of Puppets | 8:22 |
| 46-03 | Welcome Home (Sanitarium) | 6:20 |
| 46-04 | RIde The Lightning | 6:51 |
| 46-05 | Kirk Solo #1 | 1:59 |
| 46-06 | The Unforgiven | 6:36 |
| 46-07 | Lords Of Summer | 8:52 |
| 46-08 | Wherever I May Roam | 6:20 |
| 46-09 | Sad But True | 7:20 |
| 46-10 | Bass Solo | 1:39 |
| 46-11 | Fade To Black | 7:01 |
| 46-12 | ...And Justice For All | 9:06 |
| 47-01 | One | 7:32 |
| 47-02 | For Whom The Bell Tolls | 5:35 |
| 47-03 | Whiskey In The JarWritten By – Traditional |
6:34 |
| 47-04 | Kirk Solo #2 | 1:54 |
| 47-05 | Nothing Else Matters | 5:33 |
| 47-06 | Enter Sandman | 6:46 |
| 47-07 | St. Anger | 7:29 |
| 47-08 | Blackened | 5:59 |
| 47-09 | Seek & Destroy | 10:19 |
| Bonus Track | ||
| 47-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 11, 2014 • Warsaw, Poland • Sonisphere @ National Stadium | ||
| 48-01 | Battery | 4:14 |
| 48-02 | Master Of Puppets | 8:24 |
| 48-03 | Welcome Home (Sanitarium) | 6:18 |
| 48-04 | Ride The Lightning | 6:53 |
| 48-05 | Kirk Solo #1 | 1:58 |
| 48-06 | The Unforgiven | 6:25 |
| 48-07 | The Memory Remains | 6:15 |
| 48-08 | Lords Of Summer | 8:50 |
| 48-09 | Sad But True | 7:46 |
| 48-10 | Bass Solo | 1:43 |
| 48-11 | Fade To Black | 7:01 |
| 48-12 | Orion | 8:08 |
| 49-01 | One | 7:42 |
| 49-02 | For Whom The Bell Tolls | 5:14 |
| 49-03 | Whiskey In The JarWritten By – Traditional |
6:12 |
| 49-04 | Kirk Solo #2 | 1:52 |
| 49-05 | Nothing Else Matters | 5:28 |
| 49-06 | Enter Sandman | 6:45 |
| 49-07 | Creeping Death | 7:07 |
| 49-08 | The Call Of Ktulu | 9:47 |
| 49-09 | Seek & Destroy | 10:19 |
| Bonus Track | ||
| 49-10 | Lords Of Summer (Garage Demo Version) | 8:20 |
| July 13, 2014 • Istanbul, Turkey • ITU Stadium | ||
| 50-01 | Master Of Puppets | 8:14 |
| 50-02 | Creeping Death | 6:25 |
| 50-03 | Welcome Home (Sanitarium) | 6:18 |
