Sonny Rollins - The Complete Prestige Recordings mp3 flac
Free Download links
1263 downloads at 34 mb/s
ZIP archive full MP3 version
1270 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1263 mb
Size ZIP FLAC version: 1270 mb
Size ZIP FLAC version: 1270 mb
Tracklist
| 1-1 | Elysee | 3:09 |
| 1-2 | Opus V | 2:41 |
| 1-3 | Hilo | 2:45 |
| 1-4 | Fox Hunt | 2:47 |
| 1-5 | Morpheus | 2:23 |
| 1-6 | Down | 2:52 |
| 1-7 | Blue Room (Take 1) | 2:37 |
| 1-8 | Whispering | 3:03 |
| 1-9 | I Know | 2:33 |
| 1-10 | Conception | 4:03 |
| 1-11 | Out Of The Blue | 6:17 |
| 1-12 | Denial | 5:41 |
| 1-13 | Bluing | 9:56 |
| 1-14 | Dig | 7:36 |
| 1-15 | My Old Flame | 6:34 |
| 1-16 | It's Only A Paper Moon | 5:23 |
| 2-1 | Time On My Hands | 2:42 |
| 2-2 | Mambo Bounce | 2:23 |
| 2-3 | This Love Of Mine | 2:26 |
| 2-4 | Shadrack | 2:34 |
| 2-5 | On A Slow Boat To China | 2:41 |
| 2-6 | With A Song In My Heart | 3:08 |
| 2-7 | Scoops | 2:15 |
| 2-8 | Newk's Fadeaway | 3:13 |
| 2-9 | Compulsion | 5:44 |
| 2-10 | The Serpent's Tooth (Take 1) | 7:02 |
| 2-11 | The Serpent's Tooth (Take 2) | 6:18 |
| 2-12 | 'Round About Midnight | 7:07 |
| 2-13 | In A Sentimental Mood | 3:19 |
| 2-14 | The Stopper | 2:58 |
| 2-15 | Almost Like Being In Love | 3:25 |
| 2-16 | No Moe | 3:31 |
| 2-17 | Think Of One (Take 1) | 5:39 |
| 2-18 | Think Of One (Take 2) | 5:43 |
| 3-1 | Let's Call This | 5:06 |
| 3-2 | Friday The 13th | 10:34 |
| 3-3 | Soft Shoe | 5:01 |
| 3-4 | Confab In Tempo | 3:56 |
| 3-5 | I'll Take Romance | 4:59 |
| 3-6 | Airegin | 5:00 |
| 3-7 | Oleo | 5:13 |
| 3-8 | But Not For Me (Take 1) | 5:44 |
| 3-9 | But Not For Me (Take 2) | 4:36 |
| 3-10 | Doxy | 4:54 |
| 3-11 | Movin' Out | 4:30 |
| 3-12 | Swingin' For Bumsy | 5:47 |
| 3-13 | Silk 'N' Satin | 4:00 |
| 3-14 | Solid | 6:25 |
| 4-1 | I Want To Be Happy | 7:43 |
| 4-2 | The Way You Look Tonight | 5:13 |
| 4-3 | More Than You Know | 10:50 |
| 4-4 | There's No Business Like Show Business | 6:19 |
| 4-5 | Paradox | 4:57 |
| 4-6 | Raincheck | 6:00 |
| 4-7 | There Are Such Things | 9:28 |
| 4-8 | It's All Right With Me | 6:08 |
| 4-9 | In Your Own Sweet Way | 4:37 |
| 4-10 | No Line | 5:40 |
| 4-11 | Vierd Blues | 6:51 |
| 5-1 | I Feel A Song Coming On | 5:15 |
| 5-2 | Pent-Up House | 8:54 |
| 5-3 | Valse Hot | 8:38 |
| 5-4 | Kiss And Run | 7:09 |
| 5-5 | Count Your Blessings | 2:30 |
| 5-6 | My Reverie | 6:08 |
| 5-7 | The Most Beautiful Girl In The World | 5:35 |
| 5-8 | Paul's Pal | 5:12 |
| 5-9 | When Your Lover Has Gone | 6:12 |
| 5-10 | Tenor Madness | 12:15 |
| 6-1 | You Don't Know What Love Is | 6:30 |
| 6-2 | St. Thomas | 6:47 |
| 6-3 | Strode Rode | 5:15 |
| 6-4 | Blue 7 | 11:18 |
| 6-5 | Moritat | 10:04 |
| 6-6 | I've Grown Accustomed To Her Face | 4:54 |
| 6-7 | Kids Know | 11:39 |
| 6-8 | The House I Live In | 9:22 |
| 7-1 | I Remember You | 3:07 |
| 7-2 | My Melancholy Baby | 2:45 |
| 7-3 | Old Folks | 2:57 |
| 7-4 | They Can't Take That Away From Me | 3:03 |
| 7-5 | Just Friends | 2:49 |
| 7-6 | My Little Suede Shoes | 2:52 |
| 7-7 | Star Eyes | 9:22 |
| 7-8 | B. Swift | 5:17 |
| 7-9 | My Ideal | 4:22 |
| 7-10 | Sonny Boy | 9:49 |
| 7-11 | Two Different Worlds | 7:40 |
| 7-12 | Ee-Ah | 6:55 |
| 7-13 | B. Quick | 9:11 |
Credits
- Alto Saxophone – Jackie McLean (tracks: 1-10 - 1-16)
- Bass – Doug Watkins (tracks: 6-1 to 6-5), George Morrow (tracks: 4-4 to 4-8, 5-1 to 5-5, 6-6 to 6-8, 7-1 to 7-13), Leonard Gaskin (tracks: 1-1 to 1-4), Paul Chambers (tracks: 4-9 to 4-11, 5-6 to 5-10), Percy Heath (tracks: 1-9, 2-1 to 2-8, 2-10 to 2-18, 3-3 to 3-14), Tommy Potter (tracks: 1-10 to 1-16, 3-2, 4-1 to 4-3)
- Drums – "Philly" Joe Jones (tracks: 5-6 to 5-10), Art Blakey (tracks: 1-9 to 1-16, 2-1 to 2-8, 2-13 to 2-16, 3-11 to 3-14), Art Taylor (tracks: 3-2, 4-1 to 4-3), Kenny Clarke (tracks: 1-5 to 1-8, 3-3 to 3-10), Max Roach (tracks: 1-1 to 1-4, 4-4 to 4-8, 5-1 to 5-5, 6-1 to 6-8, 7), Willie Jones (tracks: 2-17, 2-18, 3-1, 3-2)
- French Horn – Julius Watkins (tracks: 2-17, 2-18, 3-1, 3-2)
- Lead Vocals – Earl Coleman (tracks: 7-8 to 7-13)
- Piano – Elmo Hope (tracks: 3-11 to 3-14), Horace Silver (tracks: 3-3 to 3-10), John Lewis (tracks: 1-1 to 1-8), Kenny Drew (tracks: 1-9, 2-1 to 2-8, 2-13 to 2-16, 3-11 to 3-14), Ray Bryant (tracks: 4-4 to 4-8), Red Garland (tracks: 5-6 to 5-10), Richie Powell (tracks: 5-1 to 5-5), Thelonious Monk (tracks: 2-17 to 2-18, 3-1, 3-2, 4-1 to 4-3), Tommy Flanagan (tracks: 6-1 to 6-5), Wade Legge (tracks: 6-6 to 6-8, 7-1 to 7-7, 7-10), Walter Bishop, Jr. (tracks: 1-10 to 1-16, 2-10 to 2-12)
- Recorded By – Rudy Van Gelder
- Tenor Saxophone – John Coltrane (tracks: 5-10)
- Trombone – Bennie Green (tracks: 1-5 to 1-8), J.J. Johnson (tracks: 1-1 to 1-4)
- Trumpet – Art Farmer (tracks: 3-3 to 3-5), Clifford Brown (tracks: 5-1 to 5-5), Kenny Dorham (tracks: 1-1 to 1-4, 3-11 to 3-14, 6-6 to 6-7, 7-1 to 7-7), Miles Davis (tracks: 1-5 to 1-8, 1-10 to 1-16, 2-9 to 2-12, 3-6 to 3-10)
Notes
℗ & © 1992, Fantasy Inc. [tray insert]Made in Germany [tray insert, discs]
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0313
- Other (SPARS Code): AAD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7PCD-4407-2 | Sonny Rollins | The Complete Prestige Recordings (7xCD, Comp, Club) | Prestige | 7PCD-4407-2 | US | 1992 |
Performer: Sonny Rollins
Album Title: The Complete Prestige Recordings
Label: Prestige – 7PCD-4407-2
Type: 7 x CD, Compilation
Country: Germany
Date of released: 1992
Category: Jazz
Style: Post Bop
Rating: 4.5/5
Votes: 483
Other Formats: VOX ADX RA DMF XM WAV APE
Album Title: The Complete Prestige Recordings
Label: Prestige – 7PCD-4407-2
Type: 7 x CD, Compilation
Country: Germany
Date of released: 1992
Category: Jazz
Style: Post Bop
Rating: 4.5/5
Votes: 483
Other Formats: VOX ADX RA DMF XM WAV APE
Related to Sonny Rollins - The Complete Prestige Recordings: