Billy Ocean - Greatest Hits mp3 flac
Free Download links
1733 downloads at 34 mb/s
ZIP archive full MP3 version
1882 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1733 mb
Size ZIP FLAC version: 1882 mb
Size ZIP FLAC version: 1882 mb
Tracklist
| When The Going Gets Tough, The Tough Get Going | 4:10 |
| Licence To Chill | 4:54 |
| Carribbean Queen (No More Love On The Run) | 4:08 |
| There'll Be Sad Songs (To Make You Cry) | 4:50 |
| Loverboy | 4:12 |
| Suddenly | 3:53 |
| Get Outta My Dreams, Get Into My Car | 4:46 |
| Love Zone | 4:16 |
| Here's To You | 4:13 |
| I Sleep Much Better (In Someone Else's Bed) | 5:17 |
| The Colour Of Love | 4:24 |
| Calypso Crazy | 4:29 |
| Mystery Lady | 3:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZD74286 | Billy Ocean | Greatest Hits (CD, Comp) | Jive | ZD74286 | UK & Europe | 1989 |
| ZD 74286, ZD74286 | Billy Ocean | Greatest Hits (CD, Comp) | Jive, Jive | ZD 74286, ZD74286 | Germany | 1989 |
| SFCD 0175, SFCD0175 | Billy Ocean | Greatest Hits (CD, Comp) | Jive, Jive | SFCD 0175, SFCD0175 | Australasia | 1989 |
| 1271-2-J | Billy Ocean | Greatest Hits (CD, Comp) | Jive | 1271-2-J | US | 1989 |
| ZD 74286 | Billy Ocean | Greatest Hits (CD, Comp) | Jive | ZD 74286 | Germany | 1989 |
| J2-1271 | Billy Ocean | Greatest Hits (CD, Comp) | Jive | J2-1271 | Germany | 1989 |
| 29B2-100 | Billy Ocean | Greatest Hits (CD, Comp) | Jive | 29B2-100 | Japan | 1989 |
| 1271-2-J | Billy Ocean | Greatest Hits (CD, Comp) | Jive | 1271-2-J | US | 1989 |
| BOCD 1, BO CD 1 | Billy Ocean | Greatest Hits (CD, Comp) | Jive, Jive | BOCD 1, BO CD 1 | UK | 1989 |
| 1271-2-J | Billy Ocean | Greatest Hits (CD, Comp, Club) | Jive | 1271-2-J | US | 1989 |
| J2-1271 | Billy Ocean | Greatest Hits (CD, Comp, Club) | Jive | J2-1271 | Canada | 1989 |
| ZK 74286 | Billy Ocean | Greatest Hits (Cass, Comp) | Jive | ZK 74286 | UK & Europe | 1989 |
| 3654-4-XS | Billy Ocean | Greatest Hits (Cass, Comp) | Jive | 3654-4-XS | Thailand | 1989 |
| BO TC 1, BOTC 1 | Billy Ocean | Greatest Hits (Cass, Comp) | Jive, Jive | BO TC 1, BOTC 1 | UK | 1989 |
| ZK 74286 | Billy Ocean | Greatest Hits (Cass, Comp) | Jive | ZK 74286 | Italy | 1989 |
| 3654-4-XS | Billy Ocean | Greatest Hits (Cass, Comp) | Jive | 3654-4-XS | Indonesia | 1989 |
| J4 1271 | Billy Ocean | Greatest Hits (Cass, Comp, Club) | Jive | J4 1271 | Canada | 1989 |
| 1271-4-J | Billy Ocean | Greatest Hits (Cass, Comp, Club, Dol) | Jive, RCA | 1271-4-J | US | 1989 |
| SFK1 0175 | Billy Ocean | Greatest Hits (Cass, Comp, Dol) | Jive | SFK1 0175 | Australasia | 1989 |
| 1271-4-J | Billy Ocean | Greatest Hits (Cass, Comp, Dol) | Jive | 1271-4-J | Canada | 1989 |
| 1271-4-J | Billy Ocean | Greatest Hits (Cass, Comp, Dol) | Jive, RCA | 1271-4-J | US | 1989 |
| ZL 74286 | Billy Ocean | Greatest Hits (LP, Album, Comp) | Jive | ZL 74286 | Italy | 1989 |
| 5C ZL 74286 | Billy Ocean | Greatest Hits (LP, Album, Comp) | Jive | 5C ZL 74286 | Spain | 1989 |
| HIP (D) 60 | Billy Ocean | Greatest Hits (LP, Comp) | Jive | HIP (D) 60 | South Africa | 1989 |
| 1271-1-J | Billy Ocean | Greatest Hits (LP, Comp) | Jive | 1271-1-J | US | 1989 |
| 1271-1-J | Billy Ocean | Greatest Hits (LP, Comp) | Jive | 1271-1-J | Canada | 1989 |
| ZL 74286 | Billy Ocean | Greatest Hits (LP, Comp) | Jive | ZL 74286 | Germany | 1989 |
| ZL74286, ZL 74286, ZL74286-8 | Billy Ocean | Greatest Hits (LP, Comp) | Jive, Jive, Jive | ZL74286, ZL 74286, ZL74286-8 | UK & Europe | 1989 |
| BO TV1 | Billy Ocean | Greatest Hits (LP, Comp) | Jive | BO TV1 | UK | 1989 |
| 150.8046 | Billy Ocean | Greatest Hits (LP, Comp) | Jive | 150.8046 | Brazil | 1989 |
| MC-7-S 3024598 | Billy Ocean | Greatest Hits (Cass, Comp) | Jugoton, Jive | MC-7-S 3024598 | Yugoslavia | 1990 |
| LP-7-1-F 2024582 | Billy Ocean | Greatest Hits (LP, Comp) | Jugoton, Jive | LP-7-1-F 2024582 | Yugoslavia | 1990 |
| 87001, 87.001 | Billy Ocean | Greatest Hits (LP, Comp) | Jive, Jive | 87001, 87.001 | Venezuela | 1990 |
| PA-91-368 | Billy Ocean | Greatest Hits (Laserdisc, 12", S/Sided, Comp, NTSC) | Pioneer Artists, Zomba Video | PA-91-368 | US | 1991 |
| BVCQ-612 | Billy Ocean | Greatest Hits (CD, Comp) | Jive | BVCQ-612 | Japan | 1993 |
| BOMD 1 | Billy Ocean | Greatest Hits (MD, Album, Comp) | Jive | BOMD 1 | UK & Europe | 1993 |
| SFCD 0175 | Billy Ocean | Greatest Hits (CDr, Comp, Unofficial) | Master Of Music | SFCD 0175 | Paraguay | 2003 |
| none | Billy Ocean | Grandes Éxitos (CD, Comp) | Lideres, RCA, BMG | none | Venezuela | Unknown |
Performer: Billy Ocean
Album Title: -
Category: Electronic, Pop
Style: Synth-pop, Disco
Year: 1989
Rating: 4.2/5
Votes: 330
Other Formats: WMA AIFF WAV AUD FLAC VOX VOC
Album Title: -
Category: Electronic, Pop
Style: Synth-pop, Disco
Year: 1989
Rating: 4.2/5
Votes: 330
Other Formats: WMA AIFF WAV AUD FLAC VOX VOC
Related to Billy Ocean - Greatest Hits: