Morrissey - Vauxhall And I mp3 flac
Free Download links
1908 downloads at 34 mb/s
ZIP archive full MP3 version
1550 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1908 mb
Size ZIP FLAC version: 1550 mb
Size ZIP FLAC version: 1550 mb
Tracklist
| Now My Heart Is Full | 4:56 |
| Spring-Heeled Jim | 3:45 |
| Billy Budd | 2:08 |
| Hold On To Your Friends | 4:02 |
| The More You Ignore Me, The Closer I Get | 3:44 |
| Why Don't You Find Out For Yourself | 3:20 |
| I Am Hated For Loving | 3:41 |
| Lifeguard Sleeping, Girl Drowning | 3:41 |
| Used To Be A Sweet Boy | 2:49 |
| The Lazy Sunbathers | 3:07 |
| Speedway | 4:28 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSD 148, 7243 8 27797 1 1 | Morrissey | Vauxhall And I (LP, Album, Gat) | Parlophone, Parlophone | PCSD 148, 7243 8 27797 1 1 | UK | 1994 |
| none | Morrissey | Vauxhall And I (Cass, Album, Promo, Abb) | Parlophone | none | UK | 1993 |
| CDPCDS 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone | CDPCDS 148 | UK | 1994 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | Europe | 1994 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | 1994 |
| 7243 8 27797 2 8, EKPD-0392 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, EMI / Kemongsa Music Ltd. | 7243 8 27797 2 8, EKPD-0392 | South Korea | 1994 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | 1994 |
| 9 45451-2 | Morrissey | Vauxhall And I (CD, Album) | Sire, Reprise Records | 9 45451-2 | US | 1994 |
| 8 27797 2, 7243 8 277972 8 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 8 27797 2, 7243 8 277972 8 | Brazil | 1994 |
| TOCP-8075 | Morrissey | Vauxhall And I (CD, Album) | EMI | TOCP-8075 | Japan | 1994 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | Europe | 1994 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | 1994 |
| CDPCDS 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone | CDPCDS 148 | Argentina | 1994 |
| 72483 8 277972 8 | Morrissey | Vauxhall And I (CD, Album) | EMI, Parlophone | 72483 8 277972 8 | Mexico | 1994 |
| 9 45451-2 | Morrissey | Vauxhall And I (CD, Album) | Sire, Reprise Records | 9 45451-2 | US | 1994 |
| W2 4551 | Morrissey | Vauxhall And I (CD, Album) | Sire | W2 4551 | Canada | 1994 |
| CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album) | Parlophone | CDPCSD 148 | Australia | 1994 |
| CDW 45451 | Morrissey | Vauxhall And I (CD, Album) | Sire | CDW 45451 | Canada | 1994 |
| 9 45451-2 | Morrissey | Vauxhall And I (CD, Album, Club) | Sire, Reprise Records | 9 45451-2 | US | 1994 |
| W2 45451 | Morrissey | Vauxhall And I (CD, Album, Club) | Sire, Reprise Records | W2 45451 | Canada | 1994 |
| 2-45451-A | Morrissey | Vauxhall And I (CD, Album, Promo) | Sire, Reprise Records | 2-45451-A | US | 1994 |
| TOCP-8075 | Morrissey | Vauxhall And I (CD, Album, Promo) | EMI | TOCP-8075 | Japan | 1994 |
| 7243 8 27797 2 8, EKPD-0392 | Morrissey | Vauxhall And I (CD, Album, Promo) | Parlophone, EMI / Kemongsa Music Ltd. | 7243 8 27797 2 8, EKPD-0392 | South Korea | 1994 |
| 7243 8 8 27797 4 2 | Morrissey | Vauxhall And I (Cass) | Parlophone | 7243 8 8 27797 4 2 | Philippines | 1994 |
| TC-PCSD 148, 8277974 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone, Parlophone | TC-PCSD 148, 8277974 | UK & Europe | 1994 |
| 7243 8 27797 4 2 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone | 7243 8 27797 4 2 | Europe | 1994 |
| 8277974 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone | 8277974 | Brazil | 1994 |
| TCP 2702 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone | TCP 2702 | Turkey | 1994 |
| 264 8 27797 4 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone, EMI, Hispavox | 264 8 27797 4 | Spain | 1994 |
| 7243 8 2779742 | Morrissey | Vauxhall And I (Cass, Album) | Parlophone | 7243 8 2779742 | Italy | 1994 |
| 9 45451-4 | Morrissey | Vauxhall And I (Cass, Album) | Sire, Reprise Records | 9 45451-4 | US | 1994 |
| 07243 8277974 2 | Morrissey | Vauxhall And I (Cass, Album) | EMI | 07243 8277974 2 | Malaysia | 1994 |
| W4 45451 | Morrissey | Vauxhall And I (Cass, Album, Club) | Sire, Reprise Records | W4 45451 | Canada | 1994 |
| 24 54514 | Morrissey | Vauxhall And I (Cass, Album, Dol) | Sire, Reprise Records | 24 54514 | Canada | 1994 |
| none | Morrissey | Vauxhall And I (Cass, Album, Promo) | Parlophone | none | UK | 1994 |
| 1611 | Morrissey | Vauxhall And I (Cass, Album, Unofficial) | Elbo | 1611 | Poland | 1994 |
| 064 8 27797 1 | Morrissey | Vauxhall And I (LP, Album, Gat) | Parlophone | 064 8 27797 1 | Spain | 1994 |
| PCSD 148, 7243 8 27797 1 1 | Morrissey | Vauxhall And I (LP, Album, Gat) | Parlophone, Parlophone | PCSD 148, 7243 8 27797 1 1 | Greece | 1994 |
| 068 8 27797 1 | Morrissey | Vauxhall And I (LP, Album, Gat) | Parlophone, EMI | 068 8 27797 1 | Brazil | 1994 |
| 50999 2154562 7 | Morrissey | Vauxhall And I (CD, Album) | Parlophone, Gala Records | 50999 2154562 7 | Russia | 2008 |
| none | Morrissey | Vauxhall And I (2xCDr, Album, Promo) | Parlophone | none | UK | 2014 |
| 825646299508 | Morrissey | Vauxhall And I (CD, Album, RE, RM + CD, Album) | Parlophone | 825646299508 | Mexico | 2014 |
| PCSDX148, 825646299508 | Morrissey | Vauxhall And I (CD, Album, RE, RM + CD, Album) | Parlophone, Parlophone | PCSDX148, 825646299508 | Argentina | 2014 |
| R2 542936 | Morrissey | Vauxhall And I (CD, Album, RE, RM + CD, Album) | Rhino Records , Sire | R2 542936 | US | 2014 |
| WPCR-15755/6 | Morrissey | Vauxhall And I (CD, Album, RE, RM + CD, Album) | Parlophone | WPCR-15755/6 | Japan | 2014 |
| PCSDX 148, 825646299508 | Morrissey | Vauxhall And I (CD, Album, RE, RM + CD, Album) | Parlophone, Parlophone | PCSDX 148, 825646299508 | UK & Europe | 2014 |
| none | Morrissey | Vauxhall And I (CDr, Album, Promo) | Parlophone | none | UK | 2014 |
| RRM1 45451 | Morrissey | Vauxhall And I (LP, Album, RE, Gat) | Rhino Records , Sire | RRM1 45451 | US | 2014 |
| PCSDR 148, 825646299485 | Morrissey | Vauxhall And I (LP, Album, RM, Gat) | Parlophone, Parlophone | PCSDR 148, 825646299485 | UK & Europe | 2014 |
| PCSDR 148, 825646299485 | Morrissey | Vauxhall And I (LP, Album, Ltd, RM, Gol) | Parlophone, Parlophone | PCSDR 148, 825646299485 | UK | 2015 |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album, RP) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | Europe | Unknown |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album, RP) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | Unknown |
| CDPCSD 148, 7243 8 27797 2 8 | Morrissey | Vauxhall And I (CD, Album, RP) | Parlophone, Parlophone | CDPCSD 148, 7243 8 27797 2 8 | UK & Europe | Unknown |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album, RP) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | Unknown |
| 7243 8 27797 2 8, CDPCSD 148 | Morrissey | Vauxhall And I (CD, Album, RP) | Parlophone, Parlophone | 7243 8 27797 2 8, CDPCSD 148 | UK & Europe | Unknown |
| MG 1-365 | Morrissey | Vauxhall And I (Cass, Album, Unofficial) | MG Records | MG 1-365 | Poland | Unknown |
| 7243 8 27797 4 2 | Morrissey | Vauxhall And I (Cass, Album, Unofficial) | Parlophone | 7243 8 27797 4 2 | Indonesia | Unknown |
Performer: Morrissey
Album Title: -
Category: Rock
Style: Alternative Rock
Year: 1993
Rating: 4.5/5
Votes: 377
Other Formats: VQF AUD DTS AA APE MP2 WAV
Album Title: -
Category: Rock
Style: Alternative Rock
Year: 1993
Rating: 4.5/5
Votes: 377
Other Formats: VQF AUD DTS AA APE MP2 WAV
Related to Morrissey - Vauxhall And I: