The Grateful Dead - '71 Dead mp3 flac
Free Download links
1853 downloads at 34 mb/s
ZIP archive full MP3 version
1499 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1853 mb
Size ZIP FLAC version: 1499 mb
Size ZIP FLAC version: 1499 mb
Tracklist
| The Fillmore West, San Francisco July 2nd 1971 (KSAN-FM) | |
| 1-1 | Bill Graham Introduction |
| 1-2 | Bertha |
| 1-3 | Me & Bobby McGee |
| 1-4 | Next Time You See Me |
| 1-5 | China Cat Sunflower |
| 1-6 | I Know You Rider |
| 1-7 | Playin' In The Band |
| 1-8 | Loser |
| 1-9 | The Rub |
| 1-10 | Me & My Uncle |
| 1-11 | Big Railroad Blues |
| 2-1 | Hard To Handle |
| 2-2 | Deal |
| 2-3 | Promised Land |
| 2-4 | Good Lovin' |
| 2-5 | Sugar Magnolia |
| 2-6 | Sing Me Back Home |
| 3-1 | Mama Tried |
| 3-2 | Beat It On Down The Line |
| 3-3 | Cryptical Envelopment |
| 3-4 | The Other One |
| 3-5 | Big Boss Man |
| 3-6 | Casey Jones |
| 3-7 | Not Fade Away |
| 3-8 | Goin' Down The Road Feelin' Bad |
| 3-9 | Not Fade Away |
| 3-10 | Johnny B. Goode |
| Northtrop Auditorium, Minnesota October 19th 1971 (KQRS-FM) | |
| 4-1 | Introduction To Set One > Bertha |
| 4-2 | Me & My Uncle |
| 4-3 | Sugaree |
| 4-4 | Beat It On Down The Line |
| 4-5 | Cumberland Blues |
| 4-6 | Tennessee Jed |
| 4-7 | Black Peter |
| 4-8 | Jack Straw |
| 4-9 | Big Railroad Blues |
| 4-10 | Brown-Eyed Woman |
| 4-11 | Mexicali Blues |
| 4-12 | Comes A Time |
| 5-1 | Playin' In The Band |
| 5-2 | One More Saturday Night |
| 5-3 | Casey Jones |
| 5-4 | Introduction To Set Two > Truckin' |
| 5-5 | Ramble On Rose |
| 5-6 | Me & Bobby McGee |
| 5-7 | Brokedown Palace |
| 6-1 | Cryptical Envelopment > Drums > |
| 6-2 | The Other One > |
| 6-3 | Cryptical Envelopment > Wharf Rat |
| 6-4 | Sugar Magnolia |
| 6-5 | Uncle John's Band > |
| 6-6 | Not Fade Away > |
| 6-7 | Goin' Down The Road Feelin' Bad > We Bid You Goodnight Jam > Not Fade Away |
| Taft Auditorium, Cleveland October 30th 1971 (WEBN-FM) | |
| 7-1 | Bertha |
| 7-2 | Me & My Uncle |
| 7-3 | Sugaree |
| 7-4 | Beat It On Down The Line |
| 7-5 | Loser |
| 7-6 | Playin' In The Band |
| 7-7 | Tennessee Jed |
| 7-8 | Jack Straw |
| 7-9 | Big Railroad Blues |
| 7-10 | Me & Bobby McGee |
| 8-1 | Brown-Eyed Woman |
| 8-2 | One More Saturday Night |
| 8-3 | Casey Jones |
| 8-4 | Mexicali Blues |
| 8-5 | Comes A Time |
| 8-6 | El Paso |
| 8-7 | Ramble On Rose |
| 8-8 | Sugar Magnolia |
| 9-1 | Truckin' |
| 9-2 | Not Fade Away > |
| 9-3 | Goin' Down The Road Feelin' Bad > |
| 9-4 | Not Fade Away |
| Harding Theater, San Francisco November 7th 1971 (KSFX / KSAN-FM) | |
| 10-1 | Introduction / Tuning > Truckin' |
| 10-2 | Brown-Eyed Woman |
| 10-3 | Beat It On Down The Line |
| 10-4 | Hide Away |
| 10-5 | Sugaree |
| 10-6 | Jack Straw |
| 10-7 | Tennessee Jed |
| 10-8 | Cumberland Blues |
| 10-9 | El Paso |
| 10-10 | Big Railroad Blues |
| 10-11 | Comes A Time |
| 11-1 | Mexicali Blues |
| 11-2 | One More Saturday Night |
| 11-3 | Ramble On Rose |
| 11-4 | Me & Bobby McGee |
| 11-5 | Loser |
| 11-6 | Sugar Magnolia |
| 11-7 | Dark Star > Drums > |
| 11-8 | The Other One > Me & My Uncle > The Other One |
| 12-1 | Deal |
| 12-2 | Brokedown Palace |
| 12-3 | Playin' In The Band |
| 12-4 | Casey Jones |
| 12-5 | Not Fade Away > Goin' Down The Road Feelin' Bad > Not Fade Away |
| 12-6 | Johnny B. Goode |
| 12-7 | Uncle John's Band |
| Felt Forum, New York December 5th 1971 (WNEW-FM) | |
| 13-1 | Bill Graham Introduction |
| 13-2 | Bertha |
| 13-3 | Beat It On Down The Line |
| 13-4 | Big Boss Man |
| 13-5 | Brown-Eyed Woman |
| 13-6 | (I Washed My Hands In) Muddy Water |
| 13-7 | Jack Straw |
| 13-8 | Mr. Charlie |
| 13-9 | Tennessee Jed |
| 13-10 | El Paso |
| 13-11 | Deal |
| 13-12 | Playin' In The Band |
| 13-13 | Next Time You See Me |
| 14-1 | Comes A Time |
| 14-2 | Casey Jones |
| 14-3 | One More Saturday Night |
| 14-4 | Radio Announcers > Tuning |
| 14-5 | Truckin' |
| 14-6 | Ramble On Rose |
| 14-7 | It Hurts Me Too |
| 14-8 | Sugaree |
| 14-9 | Sugar Magnolia |
| 15-1 | Dark Star Jam > Me & My Uncle > Dark Star Jam > |
| 15-2 | Sittin' On Top Of The World > |
| 15-3 | Me & Bobby McGee > |
| 15-4 | Big Railroad Blues > |
| 15-5 | Mexicali Blues > |
| 15-6 | You Win Again > |
| 15-7 | Not Fade Away > |
| 15-8 | Goin' Down The Road Feelin' Bad > Not Fade Away > Outro |
| Fox Theater, St Louis December 10th 1971 (KADI-FM) | |
| 16-1 | Bertha |
| 16-2 | Me & My Uncle |
| 16-3 | Mr. Charlie |
| 16-4 | Loser |
| 16-5 | Beat It On Down The Line |
| 16-6 | Sugaree |
| 16-7 | Jack Straw |
| 16-8 | Next Time You See Me |
| 16-9 | Tennessee Jed |
| 16-10 | El Paso |
| 16-11 | Big Railroad Blues |
| 16-12 | Casey Jones |
| 17-1 | Good Lovin' |
| 17-2 | Talking / Tuning |
| 17-3 | Brokedown Palace |
| 17-4 | Playin' In The Band |
| 17-5 | Run Rudolph Run |
| 17-6 | Deal |
| 17-7 | Sugar Magnolia |
| 17-8 | Comes A Time |
| 18-1 | Truckin' > |
| 18-2 | Drums > |
| 18-3 | The Other One > |
| 18-4 | Sittin' On Top Of The World > |
| 18-5 | The Other One > |
| 18-6 | Not Fade Away > |
| 18-7 | Goin' Down The Road Feeling Bad > |
| 18-8 | Not Fade Away |
| Encore | |
| 18-9 | One More Saturday Night |
| Winterland, San Francisco December 31st 1971 (KSAN-FM) | |
| 19-1 | Intro > Dancin' In The Street |
| 19-2 | Mr. Charlie |
| 19-3 | Brown-Eyed Woman |
| 19-4 | Beat It On Down The Line |
| 19-5 | You Win Again |
| 19-6 | Jack Straw |
| 19-7 | Sugaree |
| 19-8 | El Paso > Chinatown Shuffle |
| 19-9 | Tennessee Jed |
| 19-10 | Mexicali Blues |
| 19-11 | China Cat Sunflower > I Know You Rider |
| 19-12 | Next Time You See Me |
| 20-1 | Playin' In The Band |
| 20-2 | Loser |
| 20-3 | One More Saturday Night |
| 20-4 | Bill Graham Introduction > Truckin' |
| 20-5 | Drums > The Other One |
| 20-6 | Jam Me & My Uncle |
| 21-1 | Big River |
| 21-2 | The Same Thing |
| 21-3 | Ramble On Rose |
| 21-4 | Sugar Magnolia |
| 21-5 | Not Fade Away > Goin' Down The Road Feelin' Bad > Not Fade Away |
| 21-6 | Casey Jones |
Credits
- Bass Guitar – Phil Lesh
- Drums – Bill Kreutzmann
- Electric Guitar, Vocals – Bob Weir, Jerry Garcia
- Keyboards – Keith Godchaux (tracks: 4-1 to 21-6)
- Keyboards, Vocals – Ron "Pigpen" McKernan (tracks: 1-1 to 3-10)
- Vocals – Donna Godchaux (tracks: 19-1 to 21-6)
Notes
21 CD Box with a 12 page bookletBarcode and Other Identifiers
- Barcode: 5 294162 601525
Performer: The Grateful Dead
Album Title: '71 Dead
Label: Soundstage – SS21CDBOX15
Series: Legendary Live Recordings –
Type: 21 x CD, Compilation, Unofficial Release, Box Set
Country:
Date of released: 2017
Category: Rock, Blues, Folk, World, & Country
Style:
Rating: 3.7/5
Votes: 452
Other Formats: WMA AIFF AAC TTA AUD DMF DXD
Album Title: '71 Dead
Label: Soundstage – SS21CDBOX15
Series: Legendary Live Recordings –
Type: 21 x CD, Compilation, Unofficial Release, Box Set
Country:
Date of released: 2017
Category: Rock, Blues, Folk, World, & Country
Style:
Rating: 3.7/5
Votes: 452
Other Formats: WMA AIFF AAC TTA AUD DMF DXD
Related to The Grateful Dead - '71 Dead: