Various - The History Of Rhythm And Blues 1952-1957 mp3 flac
Free Download links
1613 downloads at 34 mb/s
ZIP archive full MP3 version
1653 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1613 mb
Size ZIP FLAC version: 1653 mb
Size ZIP FLAC version: 1653 mb
Tracklist
| Disc One Blues In The City | ||
| 1-1 | –Little Junior Parker | Feelin Good |
| 1-2 | –Elvis Presley | Mystery Train |
| 1-3 | –Billy Emerson | Red Hot |
| 1-4 | –Arthur Gunter | Baby Let's Play House |
| 1-5 | –Rufus Thomas | Tiger Man |
| 1-6 | –Carl Perkins | Honey Don't |
| 1-7 | –Billy Emerson | If Lovin' Is Believing |
| 1-8 | –B.B. King | 3 O' Clock Blues |
| 1-9 | –Little Walter | Sad Hours |
| 1-10 | –Howlin' Wolf | Evil |
| 1-11 | –Willie Nix | Just Can't Stay |
| 1-12 | –Eddie Boyd | Five Long Years |
| 1-13 | –Muddy Waters | I'm Your Hoochie Coochie Man |
| 1-14 | –Lowell Fulson | Reconsider Baby |
| 1-15 | –Willie Mabon | I Don't Know |
| 1-16 | –Bo Diddley | She's Fine, She's Mine |
| 1-17 | –Billy Boy Arnold | I Ain't Got You |
| 1-18 | –John Lee Hooker | Dimples |
| 1-19 | –Sonny Boy Williamson | Don't Start Me Talkin' |
| 1-20 | –Bo Diddley | Pretty Thing |
| 1-21 | –Howlin' Wolf | Smokestack Lightnin' |
| 1-22 | –Ann Cole | Got My Mojo Working |
| 1-23 | –Jimmy Rogers | Walking By Myself |
| 1-24 | –Slim Harpo | I Got Love If You Want It |
| 1-25 | –Jimmy Reed | The Sun Is Shining |
| 1-26 | –Sonny Boy Williamson | No More Nights By Myself |
| Disc Two Rockin' The House | ||
| 2-1 | –Little Willie Littlefield | K.C. Loving |
| 2-2 | –Varetta Dillard | Easy, Easy Baby |
| 2-3 | –Bill Haley & The Comets* | Rock The Joint |
| 2-4 | –Ruth Brown | Mama, He Treats You're Daughter Mean |
| 2-5 | –Big Mama Thornton | Hound Dog |
| 2-6 | –Big Maybelle | Whole Lotta Shakin' Goin' On |
| 2-7 | –Champion Jack Dupree | Shake, Baby, Shake |
| 2-8 | –Big Joe Turner | Shake, Rattle And Roll |
| 2-9 | –Pee Wee Crayton | You Know Yeah! |
| 2-10 | –Young John Watson* | Space Guitar |
| 2-11 | –Richard Berry | Crazy Lover |
| 2-12 | –Professor Longhair | Tipitina |
| 2-13 | –Fats Domino | Ain't It A Shame |
| 2-14 | –Smiley Lewis | I Hear You Knocking |
| 2-15 | –Eddie Bo | I'm Wise |
| 2-16 | –Little Richard | Tutti Frutti |
| 2-17 | –Bobby Charles | See You Later Alligator |
| 2-18 | –Roy Montrell | Mellow Saxophone |
| 2-19 | –Little Richard | Lucille |
| 2-20 | –Fats Domino | Blue Monday |
| 2-21 | –Clarence "Frogman" Henry | Ain't Got No Home |
| 2-22 | –Chuck Berry | Maybellene |
| 2-23 | –Bill Doggett | Honky Tonk Part 1 |
| 2-24 | –Screamin' Jay Hawkins | I Put A Spell On You |
| 2-25 | –Mickey & Sylvia | No Good Lover |
| 2-26 | –Chuck Berry | Brown-Eyed Handsome Man |
| 2-27 | –Bobby Day | Little Bitty Pretty One |
| 2-28 | –Big "T" Tyler* | King Kong |
| 2-29 | –Dale Hawkins | Susie Q |
| Disc Three Street Corner Sounds | ||
| 3-1 | –The Clovers | One Mint Julep |
| 3-2 | –The Dominoes* | Have Mercy Baby |
| 3-3 | –The Drifters | Money Honey |
| 3-4 | –The Moonglows | Baby Please |
| 3-5 | –Big John & The Buzzards | Your Cash Ain't Nothing But Trash |
| 3-6 | –The Du Droppers | Can't Do Sixty No More |
| 3-7 | –Hank Ballard & The Midnighters | Work With Me Annie |
| 3-8 | –The Five Royales* | Baby, Don't Do It |
| 3-9 | –The Pilgrim Travelers | Straight Street |
| 3-10 | –The Drifters | Ruby Baby |
| 3-11 | –The Spaniels | Play It Cool |
| 3-12 | –The Four Deuces | W-P-L-J |
| 3-13 | –The Peacheroos | Be Bop Baby |
| 3-14 | –The Cardinals | Choo Choo |
| 3-15 | –The Marigolds | Rollin' Stone |
| 3-16 | –Shirley Gunter & The Queens | Oop Shoop |
| 3-17 | –The Jewels | Hearts Of Stone |
| 3-18 | –The Medallions | Buick '59 |
| 3-19 | –The Hawlettes* | Mardi Grass Mambo |
| 3-20 | –Tony Allen & The Champs | Nite Owl |
| 3-21 | –Jesse Belvin | Goodnight My Love |
| 3-22 | –The Diablos | The Way You Dog Me |
| 3-23 | –The Valentines | The Woo Woo Train |
| 3-24 | –The Robins | Riot In Cell Block No. 9 |
| 3-25 | –The Coasters | Down In Mexico |
| 3-26 | –The Crows | Gee |
| 3-27 | –The Chords | Sh-Boom |
| Disc Four This Soul's On Fire | ||
| 4-1 | –Ray Charles | Blackjack |
| 4-2 | –Otis Blackwell | Daddy Rollin' Stone |
| 4-3 | –Little Willie John | Need Your Love So Bad |
| 4-4 | –Etta James | Woman |
| 4-5 | –Nappy Brown | Is It Really You? |
| 4-6 | –Big Maybelle | Candy |
| 4-7 | –Lula Reed & Sonny Thompson | I'll Drown In My Own Tears |
| 4-8 | –Mercy Dee Walton | One Room Country Shack |
| 4-9 | –Jimmy Coe | After Hours Joint |
| 4-10 | –Jimmy Forrest | Night Train |
| 4-11 | –Little Esther | Aged & Mellow |
| 4-12 | –Johnnie Ray | Whiskey & Gin |
| 4-13 | –Guitar Slim* | Feelin' Sad |
| 4-14 | –Five Blind Boys Of Alabama | Oh Lord, Stand By Me |
| 4-15 | –The Southern Tones | It Must Be Jesus |
| 4-16 | –Ray Charles | I've Got A Woman |
| 4-17 | –Alex Bradford | Too Close To Heaven |
| 4-18 | –The Soul Stirrers | It Won't Be Very Long |
| 4-19 | –Mahalia Jackson | Consider Me |
| 4-20 | –Solomon Burke | I'm All Alone |
| 4-21 | –LaVern Baker | Soul On Fire |
| 4-22 | –Little Jimmy Scott* | Don't Cry Baby |
| 4-23 | –Johnny Ace | Pledging My Love |
| 4-24 | –Little Willie John | Fever |
| 4-25 | –Lloyd Price | Just Because |
| 4-26 | –Ray Charles | Hallelujah I Love Her So |
| 4-27 | –James Brown | Please, Please, Please |
Credits
- Compiled By, Sleeve Notes – Nick Duckett
- Design – Insightillustration.co.uk
- Music Consultant – Stewart Tippett
- Remastered By – cheekypaul.com*
Notes
Paperback sized trifold boxset containing 68 page booklet.Barcode and Other Identifiers
- Barcode: 5 065001 126116
Performer: Various
Album Title: The History Of Rhythm And Blues 1952-1957
Label: Rhythm & Blues Records – RANDB011
Type: 4 x CD, Compilation
Country: UK
Date of released: 2010
Category: Blues, Folk, World, & Country
Style: Rhythm & Blues, Rock & Roll, Doo Wop, Gospel, Chicago Blues
Rating: 4.9/5
Votes: 363
Other Formats: MPC MP3 TTA DMF AC3 VOC MP4
Album Title: The History Of Rhythm And Blues 1952-1957
Label: Rhythm & Blues Records – RANDB011
Type: 4 x CD, Compilation
Country: UK
Date of released: 2010
Category: Blues, Folk, World, & Country
Style: Rhythm & Blues, Rock & Roll, Doo Wop, Gospel, Chicago Blues
Rating: 4.9/5
Votes: 363
Other Formats: MPC MP3 TTA DMF AC3 VOC MP4
Related to Various - The History Of Rhythm And Blues 1952-1957: