Various - We Were First - 180 Hits In Their Original Versions mp3 flac
Free Download links
1877 downloads at 34 mb/s
ZIP archive full MP3 version
1466 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1877 mb
Size ZIP FLAC version: 1466 mb
Size ZIP FLAC version: 1466 mb
Tracklist Hide Credits
| 1-1 | –Chan Romero | Hippy Hippy Shake |
| 1-2 | –Chuck Berry | Rock And Roll Music |
| 1-3 | –Moon Mullican | Seven Nights To Rock |
| 1-4 | –Johnny Fuller | Haunted House |
| 1-5 | –Don & Dewey | Farmer John |
| 1-6 | –Hank Ballard & The Midnighters | The Twist |
| 1-7 | –Chuck Berry | Carol |
| 1-8 | –Ruth Brown | Lucky Lips |
| 1-9 | –John Fred & His Playboy Band | Shirley |
| v10 | –Tommy Dee & The Teen-Aires | Three Stars |
| 1-11 | –Myron Lee | Baby Sittin' |
| 1-12 | –Chuck Berry | Roll Over Beethoven |
| 1-13 | –Ric Cartey | Young Love |
| 1-14 | –Barbie Gaye | My Boy Lollipop |
| 1-15 | –Johnny Duncan | Hello Mary Lou |
| 1-16 | –Larry Williams | Slow Down |
| 1-17 | –Chuck Berry | Bye Bye Johnny |
| 1-18 | –The Shirelles | Boys |
| 2-1 | –David Hill | All Shook Up |
| 2-2 | –Chuck Berry | Sweet Little Sixteen |
| 2-3 | –Johnny Dee | Sittin' In The Balcony |
| 2-4 | –Pete Seeger | If I Had A Hammer |
| 2-5 | –Larry Williams | Dizzy Miss Lizzy |
| 2-6 | –Huey "Piano" Smith & His Clowns | Don't You Just Know It |
| 2-7 | –Red Nichols And His Five Pennies | Corrine Corrina |
| 2-8 | –Chuck Berry | Brown Eyed Handsome Man |
| 2-9 | –Smiley Lewis | One Night (Of Sin) |
| 2-10 | –The Esquire Boys | Rock-A-Beatin' Boogie |
| 2-11 | –Hank Williams | Jambalaya |
| 2-12 | –Roy Brown | Good Rockin' Tonight |
| 2-13 | –Big Joe Turner | Shake, Rattle And Roll |
| 2-14 | –Larry Williams | Bad Boy |
| 2-15 | –Chuck Berry | Around And Around |
| 2-16 | –The Olympics | (Baby) Hully Gully |
| 2-17 | –Muddy Waters | Look What You've Done |
| 2-18 | –Carl Perkins | Everybody's Trying To Be My Baby |
| 3-1 | –Tommy Roe | Sheila |
| 3-2 | –Danny & The Juniors | Do The Bop |
| 3-3 | –Clyde McPhatter & The Drifters | Such A Night |
| 3-4 | –The Clovers | Love Potion #9 |
| 3-5 | –Little Willie Littlefield | K.C. Loving |
| 3-6 | –Louis Jordan | Choo Choo Ch'Boogie |
| 3-7 | –Big Maybelle | Whole Lotta Shakin' Goin' On |
| 3-8 | –Ella Mae Morse | Razzle Dazzle |
| 3-9 | –Milton Brown And His Brownies | Keep A Knockin' |
| 3-10 | –Billy 'The Kid' Emerson* | Red Hot |
| 3-11 | –Teddy Redell | Judy |
| 3-12 | –Little Willie John | Fever |
| 3-13 | –Ivory Joe Hunter | I Almost Lost My Mind |
| 3-14 | –Barrett Strong | Money |
| 3-15 | –Richard Berry | Louie Louie |
| 3-16 | –Jimmy Preston | We're Gonna Rock This Joint Tonight |
| 3-17 | –Slim Harpo | I'm A King Bee |
| 3-18 | –Carl Perkins | Honey Don't |
| 4-1 | –Sonny Dae & His Knights | Rock Around The Clock |
| 4-2 | –Hank Snow | (Now And Then There's) A Fool Such As I |
| 4-3 | –The Gladiolas | Little Darlin' |
| 4-4 | –The Spaniels | A Rockin' Good WayAccompanied By – Priscilla Bowman |
| 4-5 | –Ritchie Valens | Come On, Let's Go |
| 4-6 | –Big Joe Turner | Flip, Flop And Fly |
| v7 | –The Drifters | Money Honey |
| 4-8 | –Bobby Bland | Cry, Cry, Cry |
| 4-9 | –The Isley Brothers | I'm Gonna Knock On Your Door |
| v10 | –Thomas Wayne | The Girl Next Door Went A-Walkin' |
| 4-11 | –Buster Brown | Fannie Mae |
| 4-12 | –Rosco Gordon | Just A Little Bit |
| 4-13 | –Vince Taylor | Brand New Cadillac |
| 4-14 | –The Isley Brothers | Shout |
| 4-15 | –Eddie Miller | Release Me |
| 4-16 | –Arthur "Big Boy" Crudup | That's All Right |
| 4-17 | –Larry Williams | She Said Yeah |
| 4-18 | –Carl Perkins | Matchbox |
| 5-1 | –Bobby Charles | Later Alligator |
| 5-2 | –Bill Monroe & His Blue Grass Boys | Blue Moon Of Kentucky |
| 5-3 | –The Edsels | Rama Lama Ding Dong |
| 5-4 | –Sonee West* | All My Love |
| 5-5 | –The Coasters | Searchin' |
| 5-6 | –Don & Dewey | I'm Leavin' It All Up To You |
| 5-7 | –Bobby Day | Over And Over |
| 5-8 | –Bo Diddley | Mona |
| 5-9 | –Hank Snow | I'm Movin' On |
| 5-10 | –Chuck Berry | Little Queenie |
| 5-11 | –Little Richard | Long Tall Sally |
| 5-12 | –Frankie Trumbauer And His Orchestra | Blue Moon |
| 5-13 | –Will Bradley And His Orchestra | Down The Road Apiece |
| 5-14 | –Bobby Day | Little Bitty Pretty One |
| 5-15 | –Sonee West* | Rave On |
| 5-16 | –Carl Perkins | Blue Suede Shoes |
| 5-17 | –Muddy Waters | I Want To Be Loved |
| 5-18 | –Anita Bryant | Till There Was You |
| 6-1 | –Willie Mae 'Big Mama' Thornton* | Hound Dog |
| 6-2 | –Little Richard | Oh My Soul |
| 6-3 | –Tommy Dorsey And His Orchestra | What A Difference A Day Made |
| 6-4 | –Buddy Holly | Not Fade Away |
| 6-5 | –Al Jolson | Are You Lonesome Tonight |
| 6-6 | –Benny Goodman And His Orchestra | Goody Goody |
| 6-7 | –Jim Lowe | Green Door |
| 6-8 | –Tampa Red | Don't (You) Lie To Me |
| 6-9 | –Little Richard | Tutti Frutti |
| 6-10 | –The Prisonaires | Just Walking In The Rain |
| 6-11 | –Marty Robbins | Singing The Blues |
| 6-12 | –Muddy Waters | I Just Wanna Make Love To You |
| 6-13 | –Bill Haley And His Comets | Skinnie Minnie |
| 6-14 | –Al Bowlly | Red Sails In The Sunset |
| 6-15 | –Cliff Richard | I Gotta Know |
| 6-16 | –Dale Hawkins | Suzie Q |
| 6-17 | –Jimmy Reed | Honest I Do |
| 6-18 | –Buddy Holly | Words Of Love |
| 7-1 | –Frank Sinatra | You'll Never Walk Alone |
| 7-2 | –Howlin' Wolf | Little Red Rooster |
| 7-3 | –Ethel Merman | I Get A Kick Out Of You |
| 7-4 | –Al Dexter | Pistol Packin' Mama |
| 7-5 | –Roy Acuff | Blue Eyes Crying In The Rain |
| 7-6 | –Merle Travis | Sixteen Tons |
| 7-7 | –Burl Ives | Riders In The Sky |
| 7-8 | –Pee Wee King | Tennessee Waltz |
| 7-9 | –The Orioles | It's Too Soon To Know |
| 7-10 | –Fats Domino | Ain't That A Shame |
| 7-11 | –Nat King Cole | Pretend |
| 7-12 | –Slim Willet & The Brush Cutters | Don't Let The Stars Get In Your Eyes |
| 7-13 | –Guy Lombardo | When My Dreamboat Comes Home |
| 7-14 | –Little Richard | Rip It Up |
| 7-15 | –Big Joe Turner | Lipstick, Powder And Paint |
| 7-16 | –Wiley Walker & Gene Sullivan | When My Blue Moon Turns To Gold Again |
| 7-17 | –Robert Johnson | Love In Vain |
| 7-18 | –Memphis Minnie | Talkin' 'bout You |
| 8-1 | –Edric Connor & The Caribbeans | Day Dah Light |
| 8-2 | –Ada Jones & Billy Murray | What Do You Want To Make Those Eyes At Me For |
| 8-3 | –Ted Weems And His Orchestra | My Baby Just Cares For Me |
| 8-4 | –Paul Whiteman & His Concert Orchestra | Smoke Gets In Your Eyes |
| 8-5 | –Nat King Cole | Route 66 |
| 8-6 | –Adolf Hofner And His San Antonians | Cotton Eyed Joe |
| 8-7 | –Ted Black | Love Letters In The Sand |
| 8-8 | –Stuart Hamblen | This Ole House |
| 8-9 | –Les Baxter & His Orchestra | Unchained Melody |
| 8-10 | –Jim Lowe | Gambler's Guitar |
| 8-11 | –Tony Bennett | In The Middle Of An Island |
| 8-12 | –The Coasters | Poison Ivy |
| 8-13 | –Johnny & Sondra Steele* | My Happiness |
| 8-14 | –Nat King Cole | Mona Lisa |
| 8-15 | –James Baskett | Zip A Dee Doo Dah |
| 8-16 | –Bob Wills & His Texas Playboys | Ida Red |
| 8-17 | –Jay McShann | Confessin' The Blues |
| 8-18 | –Gene Allison | You Can Make It If You Try |
| 9-1 | –Clarence Ashley | Rising Sun Blues |
| 9-2 | –The Weavers | The Wreck Of The Sloop John B. |
| 9-3 | –Grayson & Whitter | Tom Dooley |
| 9-4 | –Gene Austin | My Blue Heaven |
| 9-5 | –Ben Bernie And His Hotel Roosevelt Orchestra | Ain't She Sweet |
| 9-6 | –The Weavers | Kisses Sweeter Than Wine |
| 9-7 | –Vince Martin & The Tarriers | Cindy Oh Cindy |
| 9-8 | –Frank Sinatra | You'll Never Walk Alone |
| 9-9 | –The Shelton Brothers | Aura Lee |
| v10 | –Pete Seeger | Putting On The Style |
| 9-11 | –Glenn Miller And His Orchestra | Blueberry Hill |
| 9-12 | –The Happiness Boys | Does Your Spearmint Loose It's Flavour |
| 9-13 | –Helen Kane | I Wanna Be Loved By You |
| 9-14 | –Gene Austin | Carolina Moon |
| 9-15 | –Harry Richman | Puttin' On The Ritz |
| 9-16 | –Gene Austin | Ramona |
| 9-17 | –Muddy Waters | I Can't Be Satisfied |
| 9-18 | –Chuck Berry | You Can't Catch Me |
| 10-1 | –Harry Belafonte | Island In The Sun |
| 10-2 | –Hank Ballard & The Midnighters | Let's Go, Let's Go, Let's Go |
| 10-3 | –Jane Morgan | The Day The Rains Came |
| 10-4 | –The Drifters | Save The Last Dance For Me |
| 10-5 | –Guy Mitchell | Heartaches By The Number |
| 10-6 | –Doris Day | Everybody Loves A Lover |
| 10-7 | –Sheb Wooley | Purple People Eater |
| v8 | –Connie Francis | Everybody's Somebody's Fool |
| 10-9 | –Barbara Evans | Souvenirs |
| 10-10 | –The LeGarde Twins* | Roll, Rock & Roll That Hula Hoop |
| 10-11 | –Boots Randolph | Percolator |
| 10-12 | –Buddy Knox | Hula Love |
| 10-13 | –Dean Martin | Memories Are Made Of This |
| 10-14 | –Lolita | Seemann (Deine Heimat Ist Das Meer) |
| 10-15 | –Leo Leandros | Alle Mädchen Wollen Küssen |
| 10-16 | –Wolfgang Sauer | Glaube Mir |
| 10-17 | –Lys Assia | O Mein Papa |
| 10-18 | –Lale Andersen | Lili Marleen |
Barcode and Other Identifiers
- Barcode: 4033796002044
Performer: Various
Album Title: We Were First - 180 Hits In Their Original Versions
Label: Documents – 600204
Type: 10 x CD, Compilation
Country: Europe
Date of released: 2015
Category: Pop
Style: Country, Doo Wop, Rock & Roll, Rhythm & Blues, Vocal, Schlager, Western Swing
Rating: 5.0/5
Votes: 491
Other Formats: TTA AA AHX VOC RA AUD AAC
Album Title: We Were First - 180 Hits In Their Original Versions
Label: Documents – 600204
Type: 10 x CD, Compilation
Country: Europe
Date of released: 2015
Category: Pop
Style: Country, Doo Wop, Rock & Roll, Rhythm & Blues, Vocal, Schlager, Western Swing
Rating: 5.0/5
Votes: 491
Other Formats: TTA AA AHX VOC RA AUD AAC
Related to Various - We Were First - 180 Hits In Their Original Versions: