Mozart, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete mp3 flac
Free Download links
1410 downloads at 34 mb/s
ZIP archive full MP3 version
1895 downloads at 32 mb/s
ZIP archive full FLAC version
Size ZIP MP3 version: 1410 mb
Size ZIP FLAC version: 1895 mb
Size ZIP FLAC version: 1895 mb
Tracklist
| Sonate C-dur Kv 279 | ||
| A1 | 1. Allegro | 4:35 |
| A2 | 2. Andante | 4:37 |
| A3 | 3. Allegro | 2:52 |
| Sonate F-dur Kv.46e | (4:14) | |
| A4 | 1. Allegro | |
| A5 | 2. Menuetto 1 | |
| A6 | 3. Menuetto 2 | |
| Sonate C-dur Kv 46d | (5:32) | |
| A7 | 1. Allegro | |
| A8 | 2. Menuetto 1 | |
| A9 | 3. Menuetto 2 | |
| Sonate F-dur Kv 280 | ||
| B1 | 1. Allegro Assai | 4:15 |
| B2 | 2. Adagio | 5:57 |
| B3 | 3. Presto | 4:00 |
| Sonate B-dur Kv 281 | ||
| B4 | 1. Allegro | 4:12 |
| B5 | 2. Andante Amoroso | 4:45 |
| B6 | 3. Rondeau. Allegro | 4:00 |
| Sonate Es-dur Kv 282 | ||
| C1 | 1. Adagio | 7:26 |
| C2 | 2. Menuetto 1/2 | 4:48 |
| C3 | 3. Allegro | 2:56 |
| Sonate G-dur Kv 283 | ||
| C4 | 1. Allegro | 3:48 |
| C5 | 2. Andante | 4:59 |
| C6 | 3. Presto | 3:42 |
| Sonate D-dur Kv.284 "Dürnitz-Sonate" | (20:12) | |
| D1 | 1. Allegro | |
| D2 | Rondeau En Polonaise: Andante | |
| D3 | 3. Tema Con 12 Variazioni | |
| Sonate C-dur Kv 309 | ||
| E1 | 1. Allegro Con Spirito | 5:41 |
| E2 | 2. Andante Un Poco Adagio | 6:57 |
| E3 | 3. Rondeau. Allegretto Grazioso | 6:00 |
| Sonate D-dur Kv 311 | ||
| E4 | 1. Allegro Con Spirito | 4:14 |
| E5 | 2. Andante Con Espressione | 5:22 |
| F1 | 3. Rondo. Allegro | 6:04 |
| Sonate A-moll Kv 310 | ||
| F2 | 1. Allegro Maestoso | 8:17 |
| F3 | 2. Andante Cantabile Con Espressione | 8:36 |
| F4 | 3. Presto | 3:03 |
| Sonate C-dur Kv 330 | ||
| G1 | 1. Allegro Moderato | 6:10 |
| G2 | 2. Andante Cantabile | 7:10 |
| G3 | 3. Allegretto | 5:36 |
| Sonate A-dur Kv 331 | ||
| H1 | 1. Tema. Andante Grazioso Variazioni 1-6 | 10:48 |
| H2 | 2. Menuetto | 5:52 |
| H3 | 3. Alla Turca. Allegretto | 3:28 |
| Sonate F-dur Kv 332 | ||
| I1 | 1. Allegro | 6:45 |
| I2 | 2. Adagio | 4:59 |
| I3 | 3. Allegro Assai | 7:01 |
| Sonate B-dur Kv 333 | ||
| J1 | 1. Allegro | 7:02 |
| J2 | 2. Andante Cantabile | 7:58 |
| J3 | 3. Allegretto Grazioso | 6:16 |
| Fantasie C-moll Kv 475 | ||
| K1 | Adagio · Allegro · Andantino · Più Allegro · Tempo Primo | 13:05 |
| Sonate C-moll Kv 457 | ||
| K2 | 1. Allegro | 8:21 |
| L1 | 2. Adagio | 6:43 |
| L2 | 3. Molto Allegro | 4:56 |
| Sonate B-dur Kv 570 | ||
| L3 | 1. Allegro | 5:47 |
| L4 | 2. Adagio | 8:01 |
| L5 | 3. Allegretto | 4:25 |
| Allegro Und Andante F-dur Kv 533 Und Rondo F-dur Kv 494 | ||
| M1 | 1. Allegro | 8:31 |
| M2 | 2. Andante | 6:01 |
| M3 | 3. Rondo. Andante | 7:43 |
| Sonate C-dur Kv 545 | ||
| N1 | 1. Allegro | 8:31 |
| N2 | 2. Andante | 5:56 |
| N3 | 3. Rondo Allegretto | 1:50 |
| Sonate D-dur Kv 576 | ||
| N4 | 1. Allegro | 4:51 |
| N5 | 2. Adagio | 5:18 |
| N6 | 3. Allegretto | 4:23 |
Companies, etc.
- Printed By – Gerhard Stalling AG
Credits
- Art Direction – Rainer Brock (tracks: C1 to C3, E4 to F4, N1 to N3), Werner Mayer
- Composed By – Wolfgang Amadeus Mozart
- Engineer – Klaus Scheibe
- Layout – Werner Friedrichs
- Liner Notes – Hans-Christian Müller, Klaus Geitel, Wolfgang Hildesheimer
- Liner Notes [Redaktion] – Ursula Von Rauchhaupt
- Photography By [Eschenbach] – Chikao Jmahatakenaka, Tadashi Muto
- Piano – Christoph Eschenbach
- Producer – Dr. Hans Hirsch*
Notes
Includes a 24 page 12"x12" stapled booklet, with tracklist, credits and credited notes in German, as above, translated (uncredited) to English and French. Printed in Germany by Gerhard Stalling AG, Oldenburg."Made in Germany" on labels.
The "Allegro Und Andante F-dur Kv 533 Und Rondo F-dur Kv 494" (M1 to M3) is commonly known as "Piano Sonata No.15 in F major, K.533/494".
Barcode and Other Identifiers
- Other (Record 1): 2561 067
- Other (Record 2): 2561 068
- Other (Record 3): 2561 069
- Other (Record 4): 2561 070
- Other (Record 5): 2561 071
- Other (Record 6): 2561 072
- Other (Record 7): 2561 073
- Matrix / Runout (Runout (Stamped) Side A (A B tilted 90º)): 2561 067 S1 = 6 320 1 A B
- Matrix / Runout (Runout (Stamped) Side B (AO tilted 90º)): 1D ℗ 1971 071 ◊V 00 2561 967 = 3 S2 AO
- Matrix / Runout (Runout (Stamped) Side C (AN tilted 90º)): 2561 068 S3 = 11 320 1 AN
- Matrix / Runout (Runout (Stamped) Side D (AO tilted 90º)): 2561 068 = 10 S4 320 1 AO 1A
- Matrix / Runout (Runout (Stamped) Side E (B1 tilted 90º)): 4D ℗ 1971 B72 ◊G 00 2561 069 = 9 S5 B1
- Matrix / Runout (Runout (Stamped) Side F (AX tilted 90º)): 2561 069 S6 = 12 N22 3 20 AX 1
- Matrix / Runout (Runout (Stamped) Side G (AW tilted 90º)): 2561 070 S7 = 4 320 AW 1
- Matrix / Runout (Runout (Stamped) Side H ): ℗ 1967 F71 ◊Z 00 2561 070 = 2 S8 1 · 1B
- Matrix / Runout (Runout (Stamped) Side I (BE tilted 90º)): 2561 071 S9 = 4 320 BE 1
- Matrix / Runout (Runout (Stamped) Side J (AY tilted 90º)): 2561 071 S10 = 3 320 AY 1
- Matrix / Runout (Runout (Stamped) Side K (BE tilted 90º)): 2561 072 = 13 S11 ℗ 1971 320 1 BE
- Matrix / Runout (Runout (Stamped) Side L (BE tilted 90º)): ℗ 1971 L71K 00 2561 072 = 17 S 12 1A BE
- Matrix / Runout (Runout (Stamped) Side M (BC tilted 90º)): 2561 073 S 13 = 8 320 BC 1
- Matrix / Runout (Runout (Stamped) Side N (BA tilted 90º)): 2561 073 = 6 S 14 320 1A BA
- Other (Rights information: Public domain declaration): D.P.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1 OEL 701 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete (7xLP + Box) | Deutsche Grammophon | 1 OEL 701 | Spain | 1971 |
| 2720 092 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - Complete Piano Sonatas (7xLP + Box) | Deutsche Grammophon | 2720 092 | US | Unknown |
| 2720 092 | Wolfgang Amadeus Mozart, Christoph Eschenbach | Wolfgang Amadeus Mozart, Christoph Eschenbach - Sämtliche Klaviersonaten (7xLP, RE + Box) | Deutsche Grammophon | 2720 092 | Germany | Unknown |
| 463-137-2 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - The Piano Sonatas (5xCD, Comp + Box) | Deutsche Grammophon | 463-137-2 | Germany | Unknown |
| 419 445-2 | Mozart*, Christoph Eschenbach | Mozart*, Christoph Eschenbach - The Piano Sonatas (5xCD, Album, RE) | Deutsche Grammophon | 419 445-2 | Canada | Unknown |
Performer: Mozart
Album Title: Sonaten - Gesamtausgabe · Complete
Label: Deutsche Grammophon – 2720 031
Type: 7 x Vinyl, LP Box Set
Country: Germany
Date of released: 1971
Category: Classical
Style: Classical
Rating: 4.8/5
Votes: 270
Other Formats: MPC ASF AHX DMF AIFF DMF MPC
Album Title: Sonaten - Gesamtausgabe · Complete
Label: Deutsche Grammophon – 2720 031
Type: 7 x Vinyl, LP Box Set
Country: Germany
Date of released: 1971
Category: Classical
Style: Classical
Rating: 4.8/5
Votes: 270
Other Formats: MPC ASF AHX DMF AIFF DMF MPC
Related to Mozart, Christoph Eschenbach - Sonaten - Gesamtausgabe · Complete: